Welcome to our index page of the 2022 Belgian Grand Prix. From here you will find links to all our latest reports, pictures and results from the Circuit de Spa-Francorchamps.

Session Reports

FP1: Sainz and Leclerc lead Ferrari 1-2 in first practice at Spa

FP2: Verstappen takes charge of damp Belgian second free practice

FP3: Perez edges Verstappen as Red Bull duo tops final practice in Spa

Qualifying: Verstappen tops qualifying as Sainz beats Perez to Spa P1

Race: Unstoppable Verstappen charges to big win in Spa

Photos

Gallery: All the pictures from Thursday's build-up in Spa-Francorchamps

Gallery: All the pictures from practice day in Spa-Francorchamps

Gallery: All the pictures from qualifying day in Spa-Francorchamps

Gallery: All the pictures from race day in Spa-Francorchamps

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Carlos Sainz Ferrari 1:46.538s 16
2 Charles Leclerc Ferrari 1:46.607s + 0.069s 16
3 Max Verstappen Red Bull 1:46.755s + 0.217s 10
4 George Russell Mercedes 1:47.396s + 0.858s 13
5 Lance Stroll Aston Martin 1:47.437s + 0.899s 13
6 Alexander Albon Williams 1:47.835s + 1.297s 15
7 Daniel Ricciardo McLaren 1:48.081s + 1.543s 14
8 Yuki Tsunoda AlphaTauri 1:48.310s + 1.772s 16
9 Lewis Hamilton Mercedes 1:48.420s + 1.882s 10
10 Sergio Pérez Red Bull 1:48.474s + 1.936s 13
11 Nicholas Latifi Williams 1:48.485s + 1.947s 13
12 Zhou Guanyu Alfa Romeo 1:48.672s + 2.134s 15
13 Lando Norris McLaren 1:49.470s + 2.932s 15
14 Fernando Alonso Alpine 1:49.664s + 3.126s 17
15 Sebastian Vettel Aston Martin 1:49.813s + 3.275s 12
16 Esteban Ocon Alpine 1:50.315s + 3.777s 5
17 Kevin Magnussen Haas 1:50.982s + 4.444s 9
18 Mick Schumacher Haas 1:51.259s + 4.721s 15
19 Liam Lawson AlphaTauri 1:52.065s + 5.527s 14
20 Valtteri Bottas Alfa Romeo 2

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:45.507s 19
2 Charles Leclerc Ferrari 1:46.369s + 0.862s 20
3 Lando Norris McLaren 1:46.589s + 1.082s 15
4 Lance Stroll Aston Martin 1:46.635s + 1.128s 16
5 Carlos Sainz Ferrari 1:46.649s + 1.142s 19
6 Lewis Hamilton Mercedes 1:46.893s + 1.386s 17
7 Fernando Alonso Alpine 1:46.975s + 1.468s 18
8 George Russell Mercedes 1:47.042s + 1.535s 21
9 Daniel Ricciardo McLaren 1:47.255s + 1.748s 17
10 Sergio Pérez Red Bull 1:47.346s + 1.839s 14
11 Alexander Albon Williams 1:47.520s + 2.013s 15
12 Zhou Guanyu Alfa Romeo 1:47.617s + 2.110s 20
13 Yuki Tsunoda AlphaTauri 1:47.658s + 2.151s 15
14 Pierre Gasly AlphaTauri 1:47.782s + 2.275s 18
15 Sebastian Vettel Aston Martin 1:47.867s + 2.360s 18
16 Esteban Ocon Alpine 1:47.944s + 2.437s 20
17 Kevin Magnussen Haas 1:48.208s + 2.701s 18
18 Valtteri Bottas Alfa Romeo 1:48.419s + 2.912s 20
19 Nicholas Latifi Williams 1:48.612s + 3.105s 14
20 Mick Schumacher Haas 1:49.941s + 4.434s 22

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Sergio Pérez Red Bull 1:45.047s 19
2 Max Verstappen Red Bull 1:45.184s + 0.137s 19
3 Carlos Sainz Ferrari 1:45.824s + 0.777s 13
4 Lando Norris McLaren 1:45.965s + 0.918s 20
5 Fernando Alonso Alpine 1:46.061s + 1.014s 16
6 George Russell Mercedes 1:46.071s + 1.024s 19
7 Charles Leclerc Ferrari 1:46.120s + 1.073s 12
8 Sebastian Vettel Aston Martin 1:46.166s + 1.119s 18
9 Esteban Ocon Alpine 1:46.601s + 1.554s 24
10 Pierre Gasly AlphaTauri 1:46.604s + 1.557s 19
11 Daniel Ricciardo McLaren 1:46.646s + 1.599s 18
12 Lewis Hamilton Mercedes 1:46.769s + 1.722s 20
13 Nicholas Latifi Williams 1:46.811s + 1.764s 20
14 Alexander Albon Williams 1:46.836s + 1.789s 20
15 Valtteri Bottas Alfa Romeo 1:46.881s + 1.834s 20
16 Lance Stroll Aston Martin 1:46.975s + 1.928s 16
17 Kevin Magnussen Haas 1:46.982s + 1.935s 14
18 Yuki Tsunoda AlphaTauri 1:47.035s + 1.988s 23
19 Zhou Guanyu Alfa Romeo 1:47.089s + 2.042s 20
20 Mick Schumacher Haas 1:52.494s + 7.447s 6

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull 1:44.581s 1:44.723s 1:43.665s
2 Carlos Sainz Ferrari 1:45.050s 1:45.418s 1:44.297s
3 Sergio Pérez Red Bull 1:45.377s 1:44.794s 1:44.462s
4 Charles Leclerc Ferrari 1:45.572s 1:44.551s 1:44.553s
5 Esteban Ocon Alpine 1:46.039s 1:45.475s 1:45.180s
6 Fernando Alonso Alpine 1:46.075s 1:45.552s 1:45.368s
7 Lewis Hamilton Mercedes 1:45.736s 1:45.420s 1:45.503s
8 George Russell Mercedes 1:45.650s 1:45.461s 1:45.776s
9 Alexander Albon Williams 1:45.672s 1:45.675s 1:45.837s
10 Lando Norris McLaren 1:45.745s 1:45.603s 1:46.178s
11 Daniel Ricciardo McLaren 1:46.212s 1:45.767s
12 Pierre Gasly AlphaTauri 1:46.183s 1:45.827s
13 Zhou Guanyu Alfa Romeo 1:46.178s 1:46.085s
14 Lance Stroll Aston Martin 1:46.256s 1:46.611s
15 Mick Schumacher Haas 1:46.342s 1:47.718s
16 Sebastian Vettel Aston Martin 1:46.344s
17 Nicholas Latifi Williams 1:46.401s
18 Kevin Magnussen Haas 1:46.557s
19 Yuki Tsunoda AlphaTauri 1:46.692s
20 Valtteri Bottas Alfa Romeo 1:47.866s

Starting grid

Pos Driver Team Time Session Notes
1 Carlos Sainz Ferrari 1:44.297s Q3
2 Sergio Pérez Red Bull 1:44.462s Q3
3 Fernando Alonso Alpine 1:45.368s Q3
4 Lewis Hamilton Mercedes 1:45.503s Q3
5 George Russell Mercedes 1:45.776s Q3
6 Alexander Albon Williams 1:45.837s Q3
7 Daniel Ricciardo McLaren 1:45.767s Q2
8 Pierre Gasly AlphaTauri 1:45.827s Q2
9 Lance Stroll Aston Martin 1:46.611s Q2
10 Sebastian Vettel Aston Martin 1:46.344s Q1
11 Nicholas Latifi Williams 1:46.401s Q1
12 Kevin Magnussen Haas 1:46.557s Q1
13 Valtteri Bottas Alfa Romeo 1:47.866s Q1 See [1]
14 Max Verstappen Red Bull 1:43.665s Q3 See [2]
15 Charles Leclerc Ferrari 1:44.553s Q3 See [2]
16 Esteban Ocon Alpine 1:45.180s Q3 See [2]
17 Lando Norris McLaren 1:46.178s Q3 See [2]
18 Zhou Guanyu Alfa Romeo 1:46.085s Q2 See [2]
19 Mick Schumacher Haas 1:47.718s Q2 See [2]
20 Yuki Tsunoda AlphaTauri 1:46.692s Q1 See [3]

Notes
[1] 10+15 place penalty for cumulative power unit changes
[2] 'Back of the grid' penalty for power unit changes
[3] Start from pit lane for power unit changes in parc ferme

Race results

Pos Driver Team Gap Stops
1 Max Verstappen Red Bull 44 laps - 1:25:52.894s 2
2 Sergio Pérez Red Bull + 17.841s 2
3 Carlos Sainz Ferrari + 26.886s 2
4 George Russell Mercedes + 29.140s 2
5 Fernando Alonso Alpine + 73.256s 2
6 Charles Leclerc Ferrari + 74.936s 3
7 Esteban Ocon Alpine + 75.640s 2
8 Sebastian Vettel Aston Martin + 78.107s 2
9 Pierre Gasly AlphaTauri + 92.181s 2
10 Alexander Albon Williams + 101.900s 2
11 Lance Stroll Aston Martin + 103.078s 2
12 Lando Norris McLaren + 104.739s 2
13 Yuki Tsunoda AlphaTauri + 105.217s 2
14 Zhou Guanyu Alfa Romeo + 106.252s 2
15 Daniel Ricciardo McLaren + 107.163s 2
16 Kevin Magnussen Haas + 1 lap 2
17 Mick Schumacher Haas + 1 lap 2
18 Nicholas Latifi Williams + 1 lap 3
Valtteri Bottas Alfa Romeo DNF 0
Lewis Hamilton Mercedes DNF 0

Gallery: The beautiful wives and girlfriends of F1 drivers

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Williams' headaches persist into Vegas practice

Williams is continuing to fight uphill battles this weekend in Las Vegas as a knock-on…

22 mins ago

Ferrari's Sainz 'not satisfied with where we are' in Vegas

It was a solid start to the Las Vegas weekend for Ferrari with Carlos Sainz…

2 hours ago

Norris labels McLaren long-run pace ‘shocking’ in chilly Vegas

Lando Norris didn’t hold back in his assessment of McLaren’s performance on the opening day…

3 hours ago

Hamilton delighted with ‘consistently strong day’ in Vegas

Lewis Hamilton was particularly happy with his opening day of running at the Las Vegas…

4 hours ago

Verstappen stuck with 'draggy' rear wing for Vegas

Red Bull fears that its prospects for this weekend's Las Vegas Grand Prix - which…

5 hours ago

Ferrari and Mercedes admit to plank changes based on FIA’s TD

Ferrari and Mercedes have both modified their car’s floor element in Las Vegas to comply…

6 hours ago