Welcome to our index page of the 2019 Austrian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from the Red Bull Ring.
FP1: Hamilton edges Vettel in Austrian GP first practice
FP2: Leclerc fastest on Friday afternoon as Verstappen and Bottas crash!
FP3: Ferrari's Leclerc remains in charge in final free practice
Qualifying: Leclerc beats Hamilton to pole as Vettel suffers Q3 failure
Race: Verstappen snatches late victory from Leclerc in Austria
Gallery: All the pictures from Thursday's build-up in the Red Bull Ring
Gallery: All the pictures from practice day in the Red Bull Ring
Gallery: All the pictures from qualifying day in the Red Bull Ring
Gallery: All the pictures from race day in the Red Bull Ring
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:04.838s | 34 | |
| 2 | Sebastian Vettel | Ferrari | 1:04.982s | + 0.144s | 23 |
| 3 | Valtteri Bottas | Mercedes | 1:04.999s | + 0.161s | 37 |
| 4 | Charles Leclerc | Ferrari | 1:05.141s | + 0.303s | 26 |
| 5 | Max Verstappen | Red Bull | 1:05.260s | + 0.422s | 30 |
| 6 | Pierre Gasly | Red Bull | 1:05.378s | + 0.540s | 30 |
| 7 | Carlos Sainz | McLaren | 1:05.502s | + 0.664s | 34 |
| 8 | Daniel Ricciardo | Renault | 1:05.846s | + 1.008s | 27 |
| 9 | Kevin Magnussen | Haas | 1:05.876s | + 1.038s | 27 |
| 10 | Lando Norris | McLaren | 1:06.125s | + 1.287s | 27 |
| 11 | Romain Grosjean | Haas | 1:06.135s | + 1.297s | 20 |
| 12 | Daniil Kvyat | Toro Rosso | 1:06.272s | + 1.434s | 29 |
| 13 | Alexander Albon | Toro Rosso | 1:06.285s | + 1.447s | 32 |
| 14 | Nico Hülkenberg | Renault | 1:06.383s | + 1.545s | 30 |
| 15 | Sergio Pérez | Racing Point | 1:06.457s | + 1.619s | 36 |
| 16 | Antonio Giovinazzi | Alfa Romeo | 1:06.708s | + 1.870s | 30 |
| 17 | Kimi Räikkönen | Alfa Romeo | 1:06.729s | + 1.891s | 23 |
| 18 | Lance Stroll | Racing Point | 1:06.756s | + 1.918s | 29 |
| 19 | George Russell | Williams | 1:06.805s | + 1.967s | 28 |
| 20 | Robert Kubica | Williams | 1:07.665s | + 2.827s | 28 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:05.086s | 37 | |
| 2 | Valtteri Bottas | Mercedes | 1:05.417s | + 0.331s | 12 |
| 3 | Pierre Gasly | Red Bull | 1:05.487s | + 0.401s | 33 |
| 4 | Lewis Hamilton | Mercedes | 1:05.529s | + 0.443s | 43 |
| 5 | Carlos Sainz | McLaren | 1:05.545s | + 0.459s | 44 |
| 6 | Romain Grosjean | Haas | 1:05.701s | + 0.615s | 38 |
| 7 | Kimi Räikkönen | Alfa Romeo | 1:05.728s | + 0.642s | 37 |
| 8 | Sebastian Vettel | Ferrari | 1:05.871s | + 0.785s | 34 |
| 9 | Max Verstappen | Red Bull | 1:05.879s | + 0.793s | 13 |
| 10 | Lando Norris | McLaren | 1:05.952s | + 0.866s | 48 |
| 11 | Kevin Magnussen | Haas | 1:05.960s | + 0.874s | 41 |
| 12 | Sergio Pérez | Racing Point | 1:05.964s | + 0.878s | 43 |
| 13 | Alexander Albon | Toro Rosso | 1:06.064s | + 0.978s | 46 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:06.119s | + 1.033s | 37 |
| 15 | Daniil Kvyat | Toro Rosso | 1:06.148s | + 1.062s | 38 |
| 16 | Nico Hülkenberg | Renault | 1:06.249s | + 1.163s | 27 |
| 17 | Daniel Ricciardo | Renault | 1:06.418s | + 1.332s | 30 |
| 18 | Lance Stroll | Racing Point | 1:06.829s | + 1.743s | 40 |
| 19 | George Russell | Williams | 1:07.217s | + 2.131s | 27 |
| 20 | Robert Kubica | Williams | 1:08.508s | + 3.422s | 38 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:03.987s | 18 | |
| 2 | Lewis Hamilton | Mercedes | 1:04.130s | + 0.143s | 21 |
| 3 | Valtteri Bottas | Mercedes | 1:04.221s | + 0.234s | 23 |
| 4 | Sebastian Vettel | Ferrari | 1:04.250s | + 0.263s | 20 |
| 5 | Max Verstappen | Red Bull | 1:04.446s | + 0.459s | 18 |
| 6 | Lando Norris | McLaren | 1:04.986s | + 0.999s | 19 |
| 7 | Pierre Gasly | Red Bull | 1:05.152s | + 1.165s | 15 |
| 8 | Carlos Sainz | McLaren | 1:05.219s | + 1.232s | 22 |
| 9 | Antonio Giovinazzi | Alfa Romeo | 1:05.336s | + 1.349s | 17 |
| 10 | Daniil Kvyat | Toro Rosso | 1:05.391s | + 1.404s | 25 |
| 11 | Alexander Albon | Toro Rosso | 1:05.481s | + 1.494s | 29 |
| 12 | Nico Hülkenberg | Renault | 1:05.514s | + 1.527s | 21 |
| 13 | Kimi Räikkönen | Alfa Romeo | 1:05.514s | + 1.527s | 21 |
| 14 | Sergio Pérez | Racing Point | 1:05.523s | + 1.536s | 18 |
| 15 | Romain Grosjean | Haas | 1:05.620s | + 1.633s | 20 |
| 16 | Lance Stroll | Racing Point | 1:05.650s | + 1.663s | 17 |
| 17 | Daniel Ricciardo | Renault | 1:05.878s | + 1.891s | 19 |
| 18 | Kevin Magnussen | Haas | 1:06.017s | + 2.030s | 11 |
| 19 | George Russell | Williams | 1:06.676s | + 2.689s | 23 |
| 20 | Robert Kubica | Williams | 1:07.484s | + 3.497s | 23 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:04.138s | 1:03.378s | 1:03.003s |
| 2 | Lewis Hamilton | Mercedes | 1:03.818s | 1:03.803s | 1:03.262s |
| 3 | Max Verstappen | Red Bull | 1:03.807s | 1:03.835s | 1:03.439s |
| 4 | Valtteri Bottas | Mercedes | 1:04.084s | 1:03.863s | 1:03.537s |
| 5 | Kevin Magnussen | Haas | 1:04.778s | 1:04.466s | 1:04.072s |
| 6 | Lando Norris | McLaren | 1:04.361s | 1:04.211s | 1:04.099s |
| 7 | Kimi Räikkönen | Alfa Romeo | 1:04.615s | 1:04.056s | 1:04.166s |
| 8 | Antonio Giovinazzi | Alfa Romeo | 1:04.450s | 1:04.194s | 1:04.179s |
| 9 | Pierre Gasly | Red Bull | 1:04.412s | 1:03.988s | 1:04.199s |
| 10 | Sebastian Vettel | Ferrari | 1:04.340s | 1:03.667s | |
| 11 | Romain Grosjean | Haas | 1:04.552s | 1:04.490s | |
| 12 | Nico Hülkenberg | Renault | 1:04.733s | 1:04.516s | |
| 13 | Alexander Albon | Toro Rosso | 1:04.708s | 1:04.665s | |
| 14 | Daniel Ricciardo | Renault | 1:04.647s | 1:04.790s | |
| 15 | Carlos Sainz | McLaren | 1:04.453s | 1:13.601s | |
| 16 | Sergio Pérez | Racing Point | 1:04.789s | ||
| 17 | Lance Stroll | Racing Point | 1:04.832s | ||
| 18 | Daniil Kvyat | Toro Rosso | 1:05.324s | ||
| 19 | George Russell | Williams | 1:05.904s | ||
| 20 | Robert Kubica | Williams | 1:06.206s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 71 laps - 1:22:01.822s | 1 |
| 2 | Charles Leclerc | Ferrari | + 2.724s | 1 |
| 3 | Valtteri Bottas | Mercedes | + 18.960s | 1 |
| 4 | Sebastian Vettel | Ferrari | + 19.610s | 2 |
| 5 | Lewis Hamilton | Mercedes | + 22.805s | 1 |
| 6 | Lando Norris | McLaren | + 1 lap | 1 |
| 7 | Pierre Gasly | Red Bull | + 1 lap | 1 |
| 8 | Carlos Sainz | McLaren | + 1 lap | 1 |
| 9 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
| 10 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 1 |
| 11 | Sergio Pérez | Racing Point | + 1 lap | 1 |
| 12 | Daniel Ricciardo | Renault | + 1 lap | 1 |
| 13 | Nico Hülkenberg | Renault | + 1 lap | 1 |
| 14 | Lance Stroll | Racing Point | + 1 lap | 1 |
| 15 | Alexander Albon | Toro Rosso | + 1 lap | 1 |
| 16 | Romain Grosjean | Haas | + 1 lap | 1 |
| 17 | Daniil Kvyat | Toro Rosso | + 1 lap | 1 |
| 18 | George Russell | Williams | + 2 laps | 1 |
| 19 | Kevin Magnussen | Haas | + 2 laps | 3 |
| 20 | Robert Kubica | Williams | + 3 laps | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Fred Vasseur has made it clear that Ferrari’s decision to publicly address speculation over his…
Max Verstappen emerged from Formula 1’s first day back at Sepang with plenty of encouragement…
Lewis Hamilton escaped with little more than a slap on the wrist after impeding Audi’s…
George Russell resisted the temptation to draw any grand conclusions from Mercedes’ much-anticipated W17 upgrade…
A sweltering Friday in Sepang delivered a hectic opening day as Max Verstappen and Charles…
Flavio Briatore has drawn a line under Alpine’s bruising Azerbaijan Grand Prix, admitting he was…