Welcome to our index page of the 2021 Emilia Romagna Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Imola
FP1: Bottas and Hamilton top first practice for Mercedes at Imola
FP2: Bottas and Hamilton stay on top as Verstappen sidelined
FP3: Verstappen bounces back and takes command in final practice
Qualifying: Hamilton hangs on for Imola pole as Perez pips Verstappen
Race: Verstappen dominates in Imola, Hamilton scrambles to second
Gallery: All the pictures from Thursday's build-up at Imola
Gallery: All the pictures from practice day at Imola
Gallery: A look at F1 teams' 2021 motorhomes
Gallery: All the pictures from qualifying day at Imola
Gallery: All the pictures from race day at Imola
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:16.564s | 23 | |
2 | Lewis Hamilton | Mercedes | 1:16.605s | + 0.041s | 25 |
3 | Max Verstappen | Red Bull | 1:16.622s | + 0.058s | 21 |
4 | Charles Leclerc | Ferrari | 1:16.796s | + 0.232s | 13 |
5 | Pierre Gasly | AlphaTauri | 1:16.888s | + 0.324s | 21 |
6 | Carlos Sainz | Ferrari | 1:16.888s | + 0.324s | 26 |
7 | Fernando Alonso | Alpine | 1:17.457s | + 0.893s | 23 |
8 | Lance Stroll | Aston Martin | 1:17.489s | + 0.925s | 19 |
9 | Nicholas Latifi | Williams | 1:17.739s | + 1.175s | 24 |
10 | Daniel Ricciardo | McLaren | 1:17.769s | + 1.205s | 23 |
11 | George Russell | Williams | 1:17.866s | + 1.302s | 25 |
12 | Kimi Räikkönen | Alfa Romeo | 1:17.883s | + 1.319s | 16 |
13 | Lando Norris | McLaren | 1:17.935s | + 1.371s | 16 |
14 | Sebastian Vettel | Aston Martin | 1:17.984s | + 1.420s | 23 |
15 | Antonio Giovinazzi | Alfa Romeo | 1:18.058s | + 1.494s | 24 |
16 | Sergio Pérez | Red Bull | 1:18.228s | + 1.664s | 15 |
17 | Esteban Ocon | Alpine | 1:18.360s | + 1.796s | 20 |
18 | Nikita Mazepin | Haas | 1:18.823s | + 2.259s | 22 |
19 | Mick Schumacher | Haas | 1:19.480s | + 2.916s | 18 |
20 | Yuki Tsunoda | AlphaTauri | 1:19.781s | + 3.217s | 11 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:15.551s | 25 | |
2 | Lewis Hamilton | Mercedes | 1:15.561s | + 0.010s | 26 |
3 | Pierre Gasly | AlphaTauri | 1:15.629s | + 0.078s | 30 |
4 | Carlos Sainz | Ferrari | 1:15.834s | + 0.283s | 30 |
5 | Charles Leclerc | Ferrari | 1:16.371s | + 0.820s | 28 |
6 | Sergio Pérez | Red Bull | 1:16.411s | + 0.860s | 25 |
7 | Yuki Tsunoda | AlphaTauri | 1:16.419s | + 0.868s | 26 |
8 | Lando Norris | McLaren | 1:16.485s | + 0.934s | 23 |
9 | Antonio Giovinazzi | Alfa Romeo | 1:16.513s | + 0.962s | 25 |
10 | Lance Stroll | Aston Martin | 1:16.737s | + 1.186s | 25 |
11 | Esteban Ocon | Alpine | 1:16.817s | + 1.266s | 27 |
12 | Nicholas Latifi | Williams | 1:16.823s | + 1.272s | 29 |
13 | Fernando Alonso | Alpine | 1:16.835s | + 1.284s | 27 |
14 | Max Verstappen | Red Bull | 1:16.999s | + 1.448s | 5 |
15 | Sebastian Vettel | Aston Martin | 1:17.092s | + 1.541s | 27 |
16 | George Russell | Williams | 1:17.179s | + 1.628s | 31 |
17 | Kimi Räikkönen | Alfa Romeo | 1:17.273s | + 1.722s | 27 |
18 | Daniel Ricciardo | McLaren | 1:17.281s | + 1.730s | 24 |
19 | Mick Schumacher | Haas | 1:17.350s | + 1.799s | 28 |
20 | Nikita Mazepin | Haas | 1:17.857s | + 2.306s | 16 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:14.958s | 17 | |
2 | Lando Norris | McLaren | 1:15.414s | + 0.456s | 16 |
3 | Lewis Hamilton | Mercedes | 1:15.515s | + 0.557s | 17 |
4 | Sergio Pérez | Red Bull | 1:15.551s | + 0.593s | 17 |
5 | Charles Leclerc | Ferrari | 1:15.738s | + 0.780s | 20 |
6 | Pierre Gasly | AlphaTauri | 1:15.890s | + 0.932s | 21 |
7 | Carlos Sainz | Ferrari | 1:15.908s | + 0.950s | 20 |
8 | Valtteri Bottas | Mercedes | 1:15.908s | + 0.950s | 18 |
9 | Fernando Alonso | Alpine | 1:16.186s | + 1.228s | 19 |
10 | Esteban Ocon | Alpine | 1:16.228s | + 1.270s | 19 |
11 | Yuki Tsunoda | AlphaTauri | 1:16.230s | + 1.272s | 19 |
12 | Lance Stroll | Aston Martin | 1:16.245s | + 1.287s | 18 |
13 | Daniel Ricciardo | McLaren | 1:16.253s | + 1.295s | 16 |
14 | Sebastian Vettel | Aston Martin | 1:16.389s | + 1.431s | 18 |
15 | George Russell | Williams | 1:16.427s | + 1.469s | 19 |
16 | Mick Schumacher | Haas | 1:16.448s | + 1.490s | 21 |
17 | Nicholas Latifi | Williams | 1:16.537s | + 1.579s | 14 |
18 | Antonio Giovinazzi | Alfa Romeo | 1:16.612s | + 1.654s | 21 |
19 | Kimi Räikkönen | Alfa Romeo | 1:16.803s | + 1.845s | 22 |
20 | Nikita Mazepin | Haas | 1:17.398s | + 2.440s | 22 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:14.823s | 1:14.817s | 1:14.411s |
2 | Sergio Pérez | Red Bull | 1:15.395s | 1:14.716s | 1:14.446s |
3 | Max Verstappen | Red Bull | 1:15.109s | 1:14.884s | 1:14.498s |
4 | Charles Leclerc | Ferrari | 1:15.413s | 1:14.808s | 1:14.740s |
5 | Pierre Gasly | AlphaTauri | 1:15.548s | 1:14.927s | 1:14.790s |
6 | Daniel Ricciardo | McLaren | 1:15.669s | 1:15.033s | 1:14.826s |
7 | Lando Norris | McLaren | 1:15.009s | 1:14.718s | 1:14.875s |
8 | Valtteri Bottas | Mercedes | 1:14.672s | 1:14.905s | 1:14.898s |
9 | Esteban Ocon | Alpine | 1:15.385s | 1:15.117s | 1:15.210s |
10 | Lance Stroll | Aston Martin | 1:15.522s | 1:15.138s | |
11 | Carlos Sainz | Ferrari | 1:15.406s | 1:15.199s | |
12 | George Russell | Williams | 1:15.826s | 1:15.261s | |
13 | Sebastian Vettel | Aston Martin | 1:15.459s | 1:15.394s | |
14 | Nicholas Latifi | Williams | 1:15.653s | 1:15.593s | |
15 | Fernando Alonso | Alpine | 1:15.832s | 1:15.593s | |
16 | Kimi Räikkönen | Alfa Romeo | 1:15.974s | ||
17 | Antonio Giovinazzi | Alfa Romeo | 1:16.122s | ||
18 | Mick Schumacher | Haas | 1:16.279s | ||
19 | Nikita Mazepin | Haas | 1:16.797s | ||
20 | Yuki Tsunoda | AlphaTauri |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 63 laps - 2:02:34.598s | 2 |
2 | Lewis Hamilton | Mercedes | + 22.000s | 4 |
3 | Lando Norris | McLaren | + 23.702s | 2 |
4 | Charles Leclerc | Ferrari | + 25.579s | 2 |
5 | Carlos Sainz | Ferrari | + 27.036s | 2 |
6 | Daniel Ricciardo | McLaren | + 51.220s | 2 |
7 | Pierre Gasly | AlphaTauri | + 52.818s | 4 |
8 | Lance Stroll | Aston Martin | + 56.909s | 3 |
9 | Esteban Ocon | Alpine | + 65.704s | 5 |
10 | Fernando Alonso | Alpine | + 66.561s | 3 |
11 | Sergio Pérez | Red Bull | + 67.151s | 2 |
12 | Yuki Tsunoda | AlphaTauri | + 73.184s | 3 |
13 | Kimi Räikkönen | Alfa Romeo | + 94.773s | 3 |
14 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 4 |
15 | Sebastian Vettel | Aston Martin | + 2 laps | 6 |
16 | Mick Schumacher | Haas | + 2 laps | 4 |
17 | Nikita Mazepin | Haas | + 2 laps | 4 |
18 | Valtteri Bottas | Mercedes | DNF | 1 |
19 | George Russell | Williams | DNF | 1 |
20 | Nicholas Latifi | Williams | DNF | 1 |
• Stroll received a 5-second time penalty for leaving the track and gaining an advantage.
• Tsunoda received a 5-second time penalty for exceeding track limits.
• Raikkonen received a 30-second time penalty for a rolling start infringement
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Red Bull team principal Christian Horner says the performance issues impacting its RB21 car are…
Ferrari’s 2025 campaign may have only just begun, but for former chairman Luca di Montezemolo,…
Oscar Piastri's rise in Formula 1 continues to gather momentum after a commanding lights-to-flag victory…
As Formula 1 prepares to usher in a new era of regulations in 2026, Carlos…
Formula 1's last active original team owner from a bygone era, Sir Frank Williams who…
Lewis Hamilton might be off to a rocky start in his new Ferrari adventure on…