Welcome to our index page of the 2022 Spanish Grand Prix. From here you will find links to all our latest reports, pictures and results from the Circuit de Barcelona-Catalunya.
FP1: Leclerc and Sainz top first practice for Ferrari in Barcelona
FP2: Leclerc stays top as Russell and Hamilton gain ground
FP3: Leclerc edges Verstappen in final practice with Mercedes in the mix
Qualifying: Leclerc holds his nerve to take pole from Verstappen in Spain
Race: Verstappen survives scares to win in Spain after Leclerc DNF
Gallery: All the pictures from Thursday's build-up in Barcelona
Gallery: All the pictures from practice day in Barcelona
Gallery: All the pictures from qualifying day in Barcelona
Gallery: All the pictures from race day in Barcelona
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:19.828s | 27 | |
2 | Carlos Sainz | Ferrari | 1:19.907s | + 0.079s | 27 |
3 | Max Verstappen | Red Bull | 1:20.164s | + 0.336s | 28 |
4 | George Russell | Mercedes | 1:20.590s | + 0.762s | 28 |
5 | Fernando Alonso | Alpine | 1:20.768s | + 0.940s | 24 |
6 | Lewis Hamilton | Mercedes | 1:20.811s | + 0.983s | 27 |
7 | Lando Norris | McLaren | 1:21.279s | + 1.451s | 24 |
8 | Pierre Gasly | AlphaTauri | 1:21.422s | + 1.594s | 23 |
9 | Daniel Ricciardo | McLaren | 1:21.737s | + 1.909s | 23 |
10 | Yuki Tsunoda | AlphaTauri | 1:21.814s | + 1.986s | 28 |
11 | Esteban Ocon | Alpine | 1:21.891s | + 2.063s | 26 |
12 | Lance Stroll | Aston Martin | 1:21.920s | + 2.092s | 23 |
13 | Robert Kubica | Alfa Romeo | 1:21.975s | + 2.147s | 20 |
14 | Kevin Magnussen | Haas | 1:22.089s | + 2.261s | 16 |
15 | Mick Schumacher | Haas | 1:22.146s | + 2.318s | 21 |
16 | Sebastian Vettel | Aston Martin | 1:22.164s | + 2.336s | 20 |
17 | Valtteri Bottas | Alfa Romeo | 1:22.614s | + 2.786s | 25 |
18 | Nyck de Vries | Williams | 1:22.920s | + 3.092s | 28 |
19 | Nicholas Latifi | Williams | 1:23.011s | + 3.183s | 27 |
20 | Jüri Vips | Red Bull | 1:24.138s | + 4.310s | 23 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:19.670s | 28 | |
2 | George Russell | Mercedes | 1:19.787s | + 0.117s | 26 |
3 | Lewis Hamilton | Mercedes | 1:19.874s | + 0.204s | 25 |
4 | Carlos Sainz | Ferrari | 1:19.990s | + 0.320s | 30 |
5 | Max Verstappen | Red Bull | 1:20.006s | + 0.336s | 27 |
6 | Fernando Alonso | Alpine | 1:20.203s | + 0.533s | 25 |
7 | Sergio Pérez | Red Bull | 1:20.632s | + 0.962s | 29 |
8 | Sebastian Vettel | Aston Martin | 1:20.703s | + 1.033s | 30 |
9 | Esteban Ocon | Alpine | 1:20.745s | + 1.075s | 26 |
10 | Mick Schumacher | Haas | 1:20.757s | + 1.087s | 24 |
11 | Pierre Gasly | AlphaTauri | 1:20.917s | + 1.247s | 27 |
12 | Kevin Magnussen | Haas | 1:21.013s | + 1.343s | 24 |
13 | Lance Stroll | Aston Martin | 1:21.249s | + 1.579s | 31 |
14 | Yuki Tsunoda | AlphaTauri | 1:21.285s | + 1.615s | 28 |
15 | Daniel Ricciardo | McLaren | 1:21.385s | + 1.715s | 21 |
16 | Valtteri Bottas | Alfa Romeo | 1:21.828s | + 2.158s | 3 |
17 | Zhou Guanyu | Alfa Romeo | 1:21.866s | + 2.196s | 29 |
18 | Alexander Albon | Williams | 1:22.319s | + 2.649s | 30 |
19 | Nicholas Latifi | Williams | 1:23.197s | + 3.527s | 24 |
20 | Lando Norris | McLaren | 1:23.388s | + 3.718s | 6 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:19.772s | 22 | |
2 | Max Verstappen | Red Bull | 1:19.844s | + 0.072s | 11 |
3 | George Russell | Mercedes | 1:19.920s | + 0.148s | 15 |
4 | Lewis Hamilton | Mercedes | 1:20.002s | + 0.230s | 17 |
5 | Carlos Sainz | Ferrari | 1:20.129s | + 0.357s | 22 |
6 | Sergio Pérez | Red Bull | 1:20.260s | + 0.488s | 18 |
7 | Lando Norris | McLaren | 1:20.403s | + 0.631s | 17 |
8 | Kevin Magnussen | Haas | 1:20.646s | + 0.874s | 20 |
9 | Valtteri Bottas | Alfa Romeo | 1:20.781s | + 1.009s | 23 |
10 | Esteban Ocon | Alpine | 1:20.882s | + 1.110s | 17 |
11 | Daniel Ricciardo | McLaren | 1:20.910s | + 1.138s | 16 |
12 | Sebastian Vettel | Aston Martin | 1:20.944s | + 1.172s | 23 |
13 | Fernando Alonso | Alpine | 1:20.981s | + 1.209s | 16 |
14 | Zhou Guanyu | Alfa Romeo | 1:21.201s | + 1.429s | 18 |
15 | Yuki Tsunoda | AlphaTauri | 1:21.449s | + 1.677s | 21 |
16 | Lance Stroll | Aston Martin | 1:21.520s | + 1.748s | 22 |
17 | Alexander Albon | Williams | 1:21.572s | + 1.800s | 17 |
18 | Nicholas Latifi | Williams | 1:22.419s | + 2.647s | 17 |
19 | Mick Schumacher | Haas | 1:25.467s | + 5.695s | 4 |
20 | Pierre Gasly | AlphaTauri | 1 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:19.861s | 1:19.969s | 1:18.750s |
2 | Max Verstappen | Red Bull | 1:20.091s | 1:19.219s | 1:19.073s |
3 | Carlos Sainz | Ferrari | 1:19.892s | 1:19.453s | 1:19.166s |
4 | George Russell | Mercedes | 1:20.218s | 1:19.470s | 1:19.393s |
5 | Sergio Pérez | Red Bull | 1:20.447s | 1:19.830s | 1:19.420s |
6 | Lewis Hamilton | Mercedes | 1:20.252s | 1:19.794s | 1:19.512s |
7 | Valtteri Bottas | Alfa Romeo | 1:20.355s | 1:20.053s | 1:19.608s |
8 | Kevin Magnussen | Haas | 1:20.227s | 1:19.810s | 1:19.682s |
9 | Daniel Ricciardo | McLaren | 1:20.549s | 1:20.287s | 1:20.297s |
10 | Mick Schumacher | Haas | 1:20.683s | 1:20.436s | 1:20.368s |
11 | Lando Norris | McLaren | 1:20.838s | 1:20.471s | |
12 | Esteban Ocon | Alpine | 1:20.880s | 1:20.638s | |
13 | Yuki Tsunoda | AlphaTauri | 1:20.707s | 1:20.639s | |
14 | Pierre Gasly | AlphaTauri | 1:20.719s | 1:20.861s | |
15 | Zhou Guanyu | Alfa Romeo | 1:20.476s | 1:21.094s | |
16 | Sebastian Vettel | Aston Martin | 1:20.954s | ||
17 | Fernando Alonso | Alpine | 1:21.043s | ||
18 | Lance Stroll | Aston Martin | 1:21.418s | ||
19 | Alexander Albon | Williams | 1:21.645s | ||
20 | Nicholas Latifi | Williams | 1:21.915s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 66 laps - 1:37:20.475s | 3 |
2 | Sergio Pérez | Red Bull | + 13.072s | 3 |
3 | George Russell | Mercedes | + 32.927s | 3 |
4 | Carlos Sainz | Ferrari | + 45.208s | 3 |
5 | Lewis Hamilton | Mercedes | + 54.534s | 3 |
6 | Valtteri Bottas | Alfa Romeo | + 59.976s | 2 |
7 | Esteban Ocon | Alpine | + 75.397s | 3 |
8 | Lando Norris | McLaren | + 83.235s | 3 |
9 | Fernando Alonso | Alpine | + 1 lap | 3 |
10 | Yuki Tsunoda | AlphaTauri | + 1 lap | 3 |
11 | Sebastian Vettel | Aston Martin | + 1 lap | 2 |
12 | Daniel Ricciardo | McLaren | + 1 lap | 3 |
13 | Pierre Gasly | AlphaTauri | + 1 lap | 3 |
14 | Mick Schumacher | Haas | + 1 lap | 2 |
15 | Lance Stroll | Aston Martin | + 1 lap | 3 |
16 | Nicholas Latifi | Williams | + 2 laps | 3 |
17 | Kevin Magnussen | Haas | + 2 laps | 2 |
18 | Alexander Albon | Williams | + 2 laps | 4 |
Zhou Guanyu | Alfa Romeo | DNF | 2 | |
Charles Leclerc | Ferrari | DNF | 2 |
Keep up to date with all the F1 news via Facebook and Twitter
Racing Bulls rookie Isack Hadjar earned the first championship points of his fledgling F1 career…
It's been 57 years since the tragic death of Jim Clark on a damp and…
Lance Stroll, Aston Martin (P20): 3/10 The Japanese Grand Prix was the first main race…
Ferrari team principal Fred Vasseur has underscored the critical role of qualifying in the 2025…
Red Bull’s top brass believes that Yuki Tsunoda delivered a respectable performance in his first…
Toyota protégé Ryo Hirakawa has left Alpine after just three months with the French outfit…