Drivers' championship
Driver |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | TOT |
---|
01. Piastri | 2 | 32 | 15 | 25 | 25 | 32 | | | | | | | | | | | | | | | | | | | 131 |
02. Norris | 25 | 19 | 18 | 15 | 25 | 26 | | | | | | | | | | | | | | | | | | | 128 |
03. Verstappen | 18 | 18 | 25 | 8 | 18 | 12 | | | | | | | | | | | | | | | | | | | 99 |
04. Russell | 15 | 20 | 10 | 18 | 10 | 20 | | | | | | | | | | | | | | | | | | | 93 |
05. Leclerc | 4 | 4 | 12 | 12 | 15 | 6 | | | | | | | | | | | | | | | | | | | 53 |
06. Kimi Antonelli | 12 | 10 | 8 | - | 8 | 10 | | | | | | | | | | | | | | | | | | | 48 |
07. Hamilton | 1 | 8 | 6 | 10 | 6 | 10 | | | | | | | | | | | | | | | | | | | 41 |
08. Albon | 10 | 6 | 2 | - | 2 | 10 | | | | | | | | | | | | | | | | | | | 30 |
09. Ocon | - | 10 | - | 4 | - | | | | | | | | | | | | | | | | | | | | 14 |
10. Stroll | 8 | 2 | - | - | - | 4 | | | | | | | | | | | | | | | | | | | 14 |
11. Tsunoda | - | 3 | - | 2 | - | 4 | | | | | | | | | | | | | | | | | | | 9 |
12. Hadjar | - | - | 4 | - | 4 | - | | | | | | | | | | | | | | | | | | | 8 |
13. Bearman | - | 4 | 1 | 1 | 1 | - | | | | | | | | | | | | | | | | | | | 7 |
14. Gasly | - | - | - | 6 | - | 1 | | | | | | | | | | | | | | | | | | | 7 |
15. Hülkenberg | 6 | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 6 |
16. Sainz | - | 1 | - | - | - | 2 | | | | | | | | | | | | | | | | | | | 3 |
17. Alonso | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 0 |
18. Lawson | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 0 |
19. Doohan | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 0 |
20. Bortoleto | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 0 |
Constructors' championship
Driver |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | TOT |
---|
01. McLaren | 27 | 51 | 33 | 40 | 37 | 58 | | | | | | | | | | | | | | | | | | | 246 |
02. Mercedes | 27 | 30 | 18 | 18 | 18 | 30 | | | | | | | | | | | | | | | | | | | 141 |
03. Red Bull | 18 | 18 | 25 | 10 | 18 | 16 | | | | | | | | | | | | | | | | | | | 105 |
04. Ferrari | 5 | 12 | 18 | 22 | 21 | 16 | | | | | | | | | | | | | | | | | | | 94 |
05. Williams | 10 | 7 | 2 | 5 | 6 | 12 | | | | | | | | | | | | | | | | | | | 42 |
06. Haas | - | 14 | 1 | - | - | - | | | | | | | | | | | | | | | | | | | 15 |
07. Aston Martin | 8 | 2 | - | - | - | 4 | | | | | | | | | | | | | | | | | | | 14 |
08. RB | - | 3 | 4 | - | 1 | - | | | | | | | | | | | | | | | | | | | 8 |
09. Alpine | - | - | - | 6 | - | 1 | | | | | | | | | | | | | | | | | | | 7 |
10. Sauber | 6 | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 6 |