Drivers' championship
Driver | | | | | | | | | | | | | | | | | | | | | | | | | TOT |
---|
01. Verstappen | 26 | 25 | - | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 | 18 | 8 | | | | | | | | | 303 |
02. Norris | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 | 26 | 16 | | | | | | | | | 241 |
03. Leclerc | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | - | 10 | 2 | - | 12 | 15 | 15 | 25 | | | | | | | | | 217 |
04. Piastri | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | | | | | | | | | 197 |
05. Sainz | 15 | - | 25 | 15 | 14 | 14 | 10 | 15 | - | 8 | 19 | 11 | 8 | 8 | 10 | 12 | | | | | | | | | 184 |
06. Hamilton | 6 | 2 | - | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 | 4 | 10 | | | | | | | | | 164 |
07. Pérez | 18 | 18 | 10 | 18 | 21 | 18 | 4 | - | - | 4 | 7 | - | 6 | 7 | 8 | 4 | | | | | | | | | 143 |
08. Russell | 10 | 8 | - | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | - | 5 | - | 6 | 6 | | | | | | | | | 128 |
09. Alonso | 2 | 10 | 4 | 8 | 7 | 2 | - | - | 8 | - | - | 4 | - | 4 | 1 | - | | | | | | | | | 50 |
10. Stroll | 1 | - | 8 | - | - | - | 2 | - | 6 | - | - | 6 | 1 | - | - | - | | | | | | | | | 24 |
11. Hülkenberg | - | 1 | 2 | - | 1 | 2 | - | - | - | - | 8 | 8 | - | - | - | - | | | | | | | | | 22 |
12. Tsunoda | - | - | 6 | 1 | - | 7 | 1 | 4 | - | - | - | 1 | 2 | - | - | - | | | | | | | | | 22 |
13. Ricciardo | - | - | - | - | - | 5 | - | - | 4 | - | 2 | - | - | 1 | - | - | | | | | | | | | 12 |
14. Gasly | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | - | 2 | - | | | | | | | | | 8 |
15. Bearman | | 6 | | | | | | | | | | | | | | | | | | | | | | | 6 |
16. Magnussen | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | | | | | | | | | 6 |
17. Albon | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 2 | | | | | | | | | 6 |
18. Ocon | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 2 | - | - | | | | | | | | | 5 |
19. Guanyu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | 0 |
20. Sargeant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | 0 |
21. Colapinto | | | | | | | | | | | | | | | | - | | | | | | | | | 0 |
22. Bottas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | 0 |
Constructors' championship
Driver | | | | | | | | | | | | | | | | | | | | | | | | | TOT |
---|
01. Red Bull | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | | | | | | | | | 446 |
02. McLaren | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | | | | | | | | | 438 |
03. Ferrari | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | - | 18 | 21 | 11 | 20 | 23 | 25 | 37 | | | | | | | | | 407 |
04. Mercedes | 16 | 10 | - | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | | | | | | | | | 292 |
05. Aston Martin | 3 | 10 | 12 | 8 | 7 | 2 | 2 | - | 14 | - | - | 10 | 1 | 4 | 1 | - | | | | | | | | | 74 |
06. RB | - | - | 6 | 1 | - | 12 | 1 | 4 | 4 | - | 2 | 1 | 2 | 1 | - | - | | | | | | | | | 34 |
07. Haas | - | 1 | 3 | - | 1 | 2 | - | - | - | - | 12 | 8 | - | - | - | 1 | | | | | | | | | 28 |
08. Alpine | - | - | - | - | - | 1 | - | 1 | 3 | 3 | 1 | - | - | 2 | 2 | - | | | | | | | | | 13 |
09. Williams | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 2 | | | | | | | | | 6 |
10. Sauber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | 0 |