Drivers' championship
#REF!
| Driver | TOT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01. Antonelli | 18 | 29 | 25 | 28 | 31 | 131 | |||||||||||||||||||
| 02. Russell | 25 | 26 | 12 | 17 | 8 | 88 | |||||||||||||||||||
| 03. Leclerc | 15 | 19 | 15 | 10 | 16 | 75 | |||||||||||||||||||
| 04. Norris | 10 | 5 | 10 | 26 | 21 | 72 | |||||||||||||||||||
| 05. Hamilton | 12 | 21 | 8 | 10 | 7 | 58 | |||||||||||||||||||
| 06. Piastri | 3 | 18 | 22 | 5 | 48 | ||||||||||||||||||||
| 07. Verstappen | 8 | 4 | 14 | 17 | 43 | ||||||||||||||||||||
| 08. Gasly | 1 | 8 | 6 | 1 | 4 | 20 | |||||||||||||||||||
| 09. Bearman | 6 | 11 | - | - | 1 | 18 | |||||||||||||||||||
| 10. Lawson | 8 | 2 | - | 6 | 16 | ||||||||||||||||||||
| 11. Colapinto | 1 | 6 | 8 | 15 | |||||||||||||||||||||
| 12. Hadjar | 4 | 10 | 14 | ||||||||||||||||||||||
| 13. Sainz | 2 | 2 | 2 | 6 | |||||||||||||||||||||
| 14. Lindblad | 4 | 1 | 5 | ||||||||||||||||||||||
| 15. Bortoleto | 2 | 2 | |||||||||||||||||||||||
| 16. Ocon | 1 | 1 | |||||||||||||||||||||||
| 17. Albon | 1 | 1 | |||||||||||||||||||||||
| 18. Hulkenberg | 0 | ||||||||||||||||||||||||
| 19. Bottas | 0 | ||||||||||||||||||||||||
| 20. Perez | 0 | ||||||||||||||||||||||||
| 21. Stroll | 0 | ||||||||||||||||||||||||
| 22. Alonso | 0 |
Constructors' championship
| Driver | TOT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01. Mercedes | 43 | 55 | 37 | 45 | 39 | 219 | |||||||||||||||||||
| 02. Ferrari | 27 | 40 | 23 | 20 | 37 | 147 | |||||||||||||||||||
| 03. McLaren | 10 | 8 | 28 | 48 | 12 | 94 | |||||||||||||||||||
| 04. Red Bull | 8 | 4 | 4 | 14 | 27 | 30 | |||||||||||||||||||
| 05. Alpine | 1 | 9 | 6 | 7 | 12 | 23 | |||||||||||||||||||
| 06. Racing Bulls | 4 | 8 | 2 | 7 | 21 | ||||||||||||||||||||
| 07. Haas | 6 | 11 | 1 | 1 | 19 | ||||||||||||||||||||
| 08. Williams | 2 | 3 | 2 | 7 | |||||||||||||||||||||
| 09. Audi | 2 | 2 | |||||||||||||||||||||||
| 10. Cadillac | 0 | ||||||||||||||||||||||||
| 11. Aston Martin | 0 |
