Drivers' championship
| Driver |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | TOT |
|---|
| 01. Antonelli | 18 | 29 | 25 | 28 | 31 | 25 | - | 15 | 8 | 25 | 15 | 23 | 25 | 25 | 10 | 18 | 20 | 25 | 15 | 10 | | | | | | 390 |
| 02. Verstappen | 8 | - | 4 | 14 | 17 | - | 12 | 18 | 3 | 15 | 15 | 3 | 15 | 18 | 18 | 25 | 33 | 15 | 25 | 18 | | | | | | 279 |
| 03. Russell | 25 | 26 | 12 | 17 | 8 | - | 18 | 25 | 23 | - | 6 | 23 | 18 | 10 | 25 | - | 2 | 4 | 8 | 12 | | | | | | 262 |
| 04. Hamilton | 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | 22 | 12 | 10 | 14 | 8 | - | 8 | 15 | 15 | 12 | 18 | 2 | | | | | | 261 |
| 05. Leclerc | 15 | 19 | 15 | 10 | 16 | - | - | 4 | 29 | 18 | 12 | 17 | - | 12 | 12 | 12 | 24 | 18 | 12 | 4 | | | | | | 249 |
| 06. Norris | 10 | 5 | 10 | 26 | 7 | - | 15 | 6 | 18 | 6 | 25 | 31 | 12 | 15 | - | 2 | 13 | 10 | 10 | 25 | | | | | | 246 |
| 07. Piastri | - | 3 | 18 | 22 | 5 | 12 | 10 | 12 | 2 | 10 | - | 12 | 10 | 4 | - | 8 | 10 | 6 | - | 8 | | | | | | 152 |
| 08. Hadjar | - | 4 | - | - | 10 | 15 | 8 | 8 | 10 | 8 | 8 | - | - | - | 15 | 10 | 1 | 8 | 2 | 15 | | | | | | 122 |
| 09. Lawson | - | 8 | 2 | - | 6 | 10 | 4 | 2 | 9 | - | 4 | 6 | - | 8 | - | 6 | 10 | 2 | 6 | 6 | | | | | | 89 |
| 10. Gasly | 1 | 8 | 6 | 1 | 4 | 6 | 6 | - | 1 | - | - | 2 | 6 | - | - | - | - | 1 | - | - | | | | | | 42 |
| 11. Lindblad | 4 | - | - | - | 1 | 8 | 2 | 1 | 6 | 2 | 1 | - | 4 | 2 | 6 | 1 | - | - | - | - | | | | | | 38 |
| 12. Colapinto | - | 1 | - | 6 | 8 | - | 1 | - | 2 | 1 | - | - | 2 | 6 | - | - | - | - | - | - | | | | | | 27 |
| 13. Bearman | 6 | 11 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | | | | | | 23 |
| 14. Hülkenberg | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | 1 | - | - | 6 | - | - | 1 | | | | | | 14 |
| 15. Bortoleto | 2 | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 4 | - | | | | | | 14 |
| 16. Sainz | - | 2 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | | | | | | 7 |
| 17. Ocon | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | | | | | | 7 |
| 18. Alonso | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | - | | | | | | 7 |
| 19. Albon | - | - | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | 5 |
| 20. Tsunoda | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | | | | | | 1 |
| 21. Hirakawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | | | | | | 1 |
| 22. Bottas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | 0 |
| 23. Stroll | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | 0 |
| 24. Pérez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | 0 |
Constructors' championship
| Driver |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | TOT |
|---|
| 01. Mercedes | 43 | 55 | 37 | 45 | 39 | 25 | 18 | 40 | 31 | 25 | 21 | 46 | 43 | 35 | 35 | 18 | 22 | 29 | 23 | 22 | | | | | 652 |
| 02. Ferrari | 27 | 40 | 23 | 20 | 37 | 18 | 25 | 14 | 51 | 30 | 22 | 31 | 8 | 12 | 20 | 27 | 39 | 30 | 30 | 8 | | | | | 512 |
| 03. Red Bull | 8 | 4 | 4 | 14 | 27 | 15 | 20 | 26 | 13 | 23 | 26 | 9 | 15 | 26 | 33 | 35 | 34 | 23 | 27 | 33 | | | | | 415 |
| 04. McLaren | 10 | 8 | 28 | 48 | 12 | 12 | 25 | 18 | 20 | 16 | 25 | 43 | 22 | 19 | - | 10 | 23 | 16 | 10 | 33 | | | | | 398 |
| 05. Racing Bulls | 4 | 8 | 2 | - | 7 | 18 | 6 | 3 | 15 | 2 | 5 | - | 5 | 2 | 6 | 7 | 10 | 2 | 6 | 4 | | | | | 112 |
| 06. Alpine | 1 | 9 | 6 | 7 | 12 | 6 | 7 | - | 3 | 1 | - | 2 | 8 | 6 | - | - | - | 1 | - | - | | | | | 69 |
| 07. Haas | 6 | 11 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | 6 | - | 3 | - | 1 | - | | | | | 31 |
| 08. Audi | 2 | - | - | - | - | - | - | - | 4 | 4 | 2 | 4 | - | 1 | - | - | 6 | - | 4 | 1 | | | | | 28 |
| 09. Williams | - | 2 | - | 3 | 2 | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | | | | | 12 |
| 10. Aston Martin | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | - | | | | | 7 |
| 11. Cadillac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | 0 |