Drivers' championship
| Driver |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | TOT |
|---|
| 01. Antonelli | 18 | 29 | 25 | 28 | 31 | 25 | | | | | | | | | | | | | | | | | | | 156 |
| 02. Hamilton | 12 | 21 | 8 | 10 | 21 | 18 | 25 | | | | | | | | | | | | | | | | | | 115 |
| 03. Russell | 25 | 26 | 12 | 17 | 8 | - | 18 | | | | | | | | | | | | | | | | | | 106 |
| 04. Leclerc | 15 | 19 | 15 | 10 | 16 | - | | | | | | | | | | | | | | | | | | | 75 |
| 05. Norris | 10 | 5 | 10 | 26 | 7 | - | 15 | | | | | | | | | | | | | | | | | | 73 |
| 06. Piastri | - | 3 | 18 | 22 | 5 | 10 | 10 | | | | | | | | | | | | | | | | | | 68 |
| 07. Verstappen | 8 | - | 4 | 14 | 17 | - | 12 | | | | | | | | | | | | | | | | | | 47 |
| 08. Gasly | 1 | 8 | 6 | 1 | 4 | 15 | 6 | | | | | | | | | | | | | | | | | | 41 |
| 09. Hadjar | - | 4 | 6 | - | 10 | 12 | 8 | | | | | | | | | | | | | | | | | | 34 |
| 10. Lawson | - | 8 | 2 | - | 6 | 8 | 4 | | | | | | | | | | | | | | | | | | 28 |
| 11. Bearman | 6 | 11 | - | - | 1 | - | | | | | | | | | | | | | | | | | | | 18 |
| 12. Colapinto | - | 1 | - | 6 | 8 | - | 1 | | | | | | | | | | | | | | | | | | 16 |
| 13. Lindblad | 4 | - | - | - | 1 | 6 | 2 | | | | | | | | | | | | | | | | | | 13 |
| 14. Sainz | - | 2 | - | 2 | 2 | - | | | | | | | | | | | | | | | | | | | 6 |
| 15. Albon | - | - | - | 1 | - | 4 | | | | | | | | | | | | | | | | | | | 5 |
| 16. Ocon | - | - | 1 | - | - | 2 | | | | | | | | | | | | | | | | | | | 3 |
| 17. Bortoleto | 2 | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 2 |
| 18. Alonso | - | - | - | - | - | 1 | | | | | | | | | | | | | | | | | | | 1 |
| 19. Hülkenberg | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 0 |
| 20. Bottas | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 0 |
| 21. Pérez | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 0 |
| 22. Stroll | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 0 |
Constructors' championship
| Driver |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | | | TOT |
|---|
| 01. Mercedes | 43 | 55 | 37 | 45 | 39 | 25 | 18 | | | | | | | | | | | | | | | | | | 262 |
| 02. Ferrari | 27 | 40 | 23 | 20 | 37 | 18 | 25 | | | | | | | | | | | | | | | | | | 190 |
| 03. McLaren | 10 | 8 | 28 | 48 | 12 | 10 | 25 | | | | | | | | | | | | | | | | | | 141 |
| 04. Red Bull | 8 | 4 | 4 | 14 | 27 | 12 | 20 | | | | | | | | | | | | | | | | | | 89 |
| 05. Alpine | 1 | 9 | 6 | 7 | 12 | 15 | 7 | | | | | | | | | | | | | | | | | | 57 |
| 06. Racing Bull | 4 | 8 | 2 | - | 7 | 14 | 6 | | | | | | | | | | | | | | | | | | 41 |
| 07. Haas | 6 | 11 | 1 | - | 1 | 2 | | | | | | | | | | | | | | | | | | | 21 |
| 08. Williams | - | 2 | - | 3 | 2 | 4 | | | | | | | | | | | | | | | | | | | 11 |
| 09. Audi | 2 | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 2 |
| 10. Aston Martin | - | - | - | - | - | 1 | | | | | | | | | | | | | | | | | | | 1 |
| 11. Cadillac | - | - | - | - | - | - | | | | | | | | | | | | | | | | | | | 0 |