Welcome to our coverage of the 2017 Russian GP, from here you can find links to the latest results over the weekend. We'll constantly update this page as the weekend unfolds so be sure to check back often.
Session Reports:
FP1: Raikkonen leaves rivals behind in FP1 at Sochi
FP2: Ferrari stays in charge in Sochi second practice
FP3: Vettel and Raikkonen charge on in FP3
Qualifying: Vettel and Raikkonen lock out Sochi front row
Race: Brilliant start hands Bottas maiden GP win
Photos:
Gallery: All the action from Thursday in Sochi
Gallery: All the action from Friday in Sochi
Gallery: All the action from Saturday in Sochi
Gallery: All the action from Sunday in Sochi
Results:
Free Practice 1
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 1:36.074s | 19 | |
2 | Valtteri Bottas | Mercedes | 1:36.119s | + 0.045s | 24 |
3 | Lewis Hamilton | Mercedes | 1:36.681s | + 0.607s | 23 |
4 | Max Verstappen | Red Bull | 1:37.174s | + 1.100s | 19 |
5 | Sebastian Vettel | Ferrari | 1:37.230s | + 1.156s | 19 |
6 | Daniel Ricciardo | Red Bull | 1:37.290s | + 1.216s | 19 |
7 | Sergio Pérez | Force India | 1:37.457s | + 1.383s | 29 |
8 | Felipe Massa | Williams | 1:37.900s | + 1.826s | 29 |
9 | Lance Stroll | Williams | 1:37.944s | + 1.870s | 30 |
10 | Esteban Ocon | Force India | 1:38.065s | + 1.991s | 28 |
11 | Daniil Kvyat | Toro Rosso | 1:38.496s | + 2.422s | 17 |
12 | Kevin Magnussen | Haas | 1:38.747s | + 2.673s | 23 |
13 | Fernando Alonso | McLaren | 1:38.813s | + 2.739s | 16 |
14 | Carlos Sainz | Toro Rosso | 1:38.976s | + 2.902s | 17 |
15 | Jolyon Palmer | Renault | 1:39.158s | + 3.084s | 16 |
16 | Romain Grosjean | Haas | 1:39.533s | + 3.459s | 17 |
17 | Stoffel Vandoorne | McLaren | 1:39.541s | + 3.467s | 19 |
18 | Pascal Wehrlein | Sauber | 1:39.731s | + 3.657s | 21 |
19 | Marcus Ericsson | Sauber | 1:40.079s | + 4.005s | 20 |
20 | Sergey Sirotkin | Renault | 2 |
Free Practice 2
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:34.120s | 36 | |
2 | Kimi Räikkönen | Ferrari | 1:34.383s | + 0.263s | 36 |
3 | Valtteri Bottas | Mercedes | 1:34.790s | + 0.670s | 36 |
4 | Lewis Hamilton | Mercedes | 1:34.829s | + 0.709s | 34 |
5 | Max Verstappen | Red Bull | 1:35.540s | + 1.420s | 15 |
6 | Daniel Ricciardo | Red Bull | 1:35.910s | + 1.790s | 26 |
7 | Felipe Massa | Williams | 1:36.261s | + 2.141s | 39 |
8 | Nico Hülkenberg | Renault | 1:36.329s | + 2.209s | 38 |
9 | Kevin Magnussen | Haas | 1:36.506s | + 2.386s | 31 |
10 | Sergio Pérez | Force India | 1:36.600s | + 2.480s | 38 |
11 | Esteban Ocon | Force India | 1:36.654s | + 2.534s | 39 |
12 | Fernando Alonso | McLaren | 1:36.765s | + 2.645s | 27 |
13 | Jolyon Palmer | Renault | 1:36.771s | + 2.651s | 22 |
14 | Romain Grosjean | Haas | 1:37.039s | + 2.919s | 31 |
15 | Carlos Sainz | Toro Rosso | 1:37.083s | + 2.963s | 36 |
16 | Stoffel Vandoorne | McLaren | 1:37.125s | + 3.005s | 25 |
17 | Daniil Kvyat | Toro Rosso | 1:37.300s | + 3.180s | 35 |
18 | Pascal Wehrlein | Sauber | 1:37.441s | + 3.321s | 30 |
19 | Lance Stroll | Williams | 1:37.747s | + 3.627s | 36 |
20 | Marcus Ericsson | Sauber | 1:37.819s | + 3.699s | 29 |
Free Practice 3
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:34.001s | 17 | |
2 | Kimi Räikkönen | Ferrari | 1:34.338s | + 0.337s | 16 |
3 | Valtteri Bottas | Mercedes | 1:34.364s | + 0.363s | 20 |
4 | Lewis Hamilton | Mercedes | 1:34.542s | + 0.541s | 19 |
5 | Max Verstappen | Red Bull | 1:35.452s | + 1.451s | 21 |
6 | Felipe Massa | Williams | 1:35.471s | + 1.470s | 17 |
7 | Nico Hülkenberg | Renault | 1:35.662s | + 1.661s | 15 |
8 | Daniel Ricciardo | Red Bull | 1:35.830s | + 1.829s | 24 |
9 | Carlos Sainz | Toro Rosso | 1:36.164s | + 2.163s | 20 |
10 | Kevin Magnussen | Haas | 1:36.556s | + 2.555s | 19 |
11 | Lance Stroll | Williams | 1:36.649s | + 2.648s | 19 |
12 | Esteban Ocon | Force India | 1:36.676s | + 2.675s | 22 |
13 | Daniil Kvyat | Toro Rosso | 1:36.846s | + 2.845s | 18 |
14 | Fernando Alonso | McLaren | 1:36.869s | + 2.868s | 12 |
15 | Sergio Pérez | Force India | 1:36.962s | + 2.961s | 21 |
16 | Romain Grosjean | Haas | 1:37.164s | + 3.163s | 20 |
17 | Stoffel Vandoorne | McLaren | 1:37.182s | + 3.181s | 15 |
18 | Marcus Ericsson | Sauber | 1:37.503s | + 3.502s | 21 |
19 | Pascal Wehrlein | Sauber | 1:37.657s | + 3.656s | 17 |
20 | Jolyon Palmer | Renault | 4 |
Qualifying Results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:34.493s | 1:34.038s | 1:33.194s |
2 | Kimi Räikkönen | Ferrari | 1:34.953s | 1:33.663s | 1:33.253s |
3 | Valtteri Bottas | Mercedes | 1:34.041s | 1:33.264s | 1:33.289s |
4 | Lewis Hamilton | Mercedes | 1:34.409s | 1:33.760s | 1:33.767s |
5 | Daniel Ricciardo | Red Bull | 1:35.560s | 1:35.483s | 1:34.905s |
6 | Felipe Massa | Williams | 1:35.828s | 1:35.049s | 1:35.110s |
7 | Max Verstappen | Red Bull | 1:35.301s | 1:35.221s | 1:35.161s |
8 | Nico Hülkenberg | Renault | 1:35.507s | 1:35.328s | 1:35.285s |
9 | Sergio Pérez | Force India | 1:36.185s | 1:35.513s | 1:35.337s |
10 | Esteban Ocon | Force India | 1:35.372s | 1:35.729s | 1:35.430s |
11 | Carlos Sainz | Toro Rosso | 1:35.827s | 1:35.948s | |
12 | Lance Stroll | Williams | 1:36.279s | 1:35.964s | |
13 | Daniil Kvyat | Toro Rosso | 1:35.984s | 1:35.968s | |
14 | Kevin Magnussen | Haas | 1:36.408s | 1:36.017s | |
15 | Fernando Alonso | McLaren | 1:36.353s | 1:36.660s | |
16 | Jolyon Palmer | Renault | 1:36.462s | ||
17 | Stoffel Vandoorne | McLaren | 1:37.070s | ||
18 | Pascal Wehrlein | Sauber | 1:37.332s | ||
19 | Marcus Ericsson | Sauber | 1:37.507s | ||
20 | Romain Grosjean | Haas | 1:37.620s |
Race Results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 52 laps - 1:28:08.743s | 1 |
2 | Sebastian Vettel | Ferrari | + 0.617s | 1 |
3 | Kimi Räikkönen | Ferrari | + 11.000s | 1 |
4 | Lewis Hamilton | Mercedes | + 36.320s | 1 |
5 | Max Verstappen | Red Bull | + 60.416s | 1 |
6 | Sergio Pérez | Force India | + 86.788s | 1 |
7 | Esteban Ocon | Force India | + 95.004s | 1 |
8 | Nico Hülkenberg | Renault | + 96.188s | 1 |
9 | Felipe Massa | Williams | + 1 lap | 2 |
10 | Carlos Sainz | Toro Rosso | + 1 lap | 1 |
11 | Lance Stroll | Williams | + 1 lap | 1 |
12 | Daniil Kvyat | Toro Rosso | + 1 lap | 1 |
13 | Kevin Magnussen | Haas | + 1 lap | 1 |
14 | Stoffel Vandoorne | McLaren | + 1 lap | 2 |
15 | Marcus Ericsson | Sauber | + 1 lap | 2 |
16 | Pascal Wehrlein | Sauber | + 2 laps | 2 |
17 | Daniel Ricciardo | Red Bull | DNF | 0 |
18 | Fernando Alonso | McLaren | DNS | 0 |
19 | Jolyon Palmer | Renault | DNF | 0 |
20 | Romain Grosjean | Haas | DNF | 0 |