Welcome to our coverage of the 2017 British Grand Prix. From here you will be able to find links to all the latest reports, pictures and results from Silverstone.
Check back over the race weekend for regular updates.
Session Reports
FP1: Bottas breaks track record and heads first practice at Silverstone
FP2: Bottas continues to narrowly set the pace
FP3: Hamilton tops weather-impacted final practice
Qualifying: Hamilton on pole ahead of Raikkonen and Vettel
Race: Peerless Hamilton clinches fifth British Grand Prix win
Photos
Gallery: All the pictures from Friday at Silverstone
Gallery: All the pictures from Saturday at Silverstone
Gallery: All the pictures from Sunday at Silverstone
Gallery: All the pictures from the podium at Silverstone
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:29.106s | 29 | |
2 | Lewis Hamilton | Mercedes | 1:29.184s | + 0.078s | 29 |
3 | Max Verstappen | Red Bull | 1:29.604s | + 0.498s | 26 |
4 | Daniel Ricciardo | Red Bull | 1:29.942s | + 0.836s | 19 |
5 | Kimi Räikkönen | Ferrari | 1:30.137s | + 1.031s | 19 |
6 | Sebastian Vettel | Ferrari | 1:30.517s | + 1.411s | 19 |
7 | Daniil Kvyat | Toro Rosso | 1:30.895s | + 1.789s | 21 |
8 | Fernando Alonso | McLaren | 1:30.993s | + 1.887s | 20 |
9 | Felipe Massa | Williams | 1:30.999s | + 1.893s | 26 |
10 | Stoffel Vandoorne | McLaren | 1:31.041s | + 1.935s | 27 |
11 | Carlos Sainz | Toro Rosso | 1:31.200s | + 2.094s | 24 |
12 | Esteban Ocon | Force India | 1:31.210s | + 2.104s | 32 |
13 | Sergio Pérez | Force India | 1:31.297s | + 2.191s | 34 |
14 | Romain Grosjean | Haas | 1:31.610s | + 2.504s | 24 |
15 | Lance Stroll | Williams | 1:31.684s | + 2.578s | 24 |
16 | Antonio Giovinazzi | Haas | 1:32.031s | + 2.925s | 24 |
17 | Nico Hülkenberg | Renault | 1:32.171s | + 3.065s | 19 |
18 | Jolyon Palmer | Renault | 1:32.450s | + 3.344s | 16 |
19 | Pascal Wehrlein | Sauber | 1:33.029s | + 3.923s | 23 |
20 | Marcus Ericsson | Sauber | 1:33.399s | + 4.293s | 26 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:28.496s | 31 | |
2 | Lewis Hamilton | Mercedes | 1:28.543s | + 0.047s | 35 |
3 | Kimi Räikkönen | Ferrari | 1:28.828s | + 0.332s | 36 |
4 | Sebastian Vettel | Ferrari | 1:28.956s | + 0.460s | 36 |
5 | Max Verstappen | Red Bull | 1:29.098s | + 0.602s | 32 |
6 | Daniel Ricciardo | Red Bull | 1:29.586s | + 1.090s | 35 |
7 | Nico Hülkenberg | Renault | 1:29.936s | + 1.440s | 37 |
8 | Felipe Massa | Williams | 1:30.006s | + 1.510s | 36 |
9 | Fernando Alonso | McLaren | 1:30.238s | + 1.742s | 28 |
10 | Esteban Ocon | Force India | 1:30.383s | + 1.887s | 42 |
11 | Carlos Sainz | Toro Rosso | 1:30.555s | + 2.059s | 26 |
12 | Daniil Kvyat | Toro Rosso | 1:30.562s | + 2.066s | 34 |
13 | Sergio Pérez | Force India | 1:30.624s | + 2.128s | 43 |
14 | Romain Grosjean | Haas | 1:30.661s | + 2.165s | 33 |
15 | Lance Stroll | Williams | 1:30.695s | + 2.199s | 37 |
16 | Stoffel Vandoorne | McLaren | 1:30.782s | + 2.286s | 31 |
17 | Kevin Magnussen | Haas | 1:30.835s | + 2.339s | 33 |
18 | Jolyon Palmer | Renault | 1:30.879s | + 2.383s | 25 |
19 | Marcus Ericsson | Sauber | 1:31.616s | + 3.120s | 27 |
20 | Pascal Wehrlein | Sauber | 1:31.929s | + 3.433s | 30 |
Free Practice 3 Results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:28.063s | 18 | |
2 | Sebastian Vettel | Ferrari | 1:28.095s | + 0.032s | 14 |
3 | Valtteri Bottas | Mercedes | 1:28.137s | + 0.074s | 20 |
4 | Kimi Räikkönen | Ferrari | 1:28.732s | + 0.669s | 15 |
5 | Nico Hülkenberg | Renault | 1:29.480s | + 1.417s | 14 |
6 | Daniel Ricciardo | Red Bull | 1:29.612s | + 1.549s | 15 |
7 | Romain Grosjean | Haas | 1:29.819s | + 1.756s | 14 |
8 | Max Verstappen | Red Bull | 1:29.904s | + 1.841s | 13 |
9 | Felipe Massa | Williams | 1:29.959s | + 1.896s | 19 |
10 | Stoffel Vandoorne | McLaren | 1:30.088s | + 2.025s | 19 |
11 | Fernando Alonso | McLaren | 1:30.138s | + 2.075s | 17 |
12 | Esteban Ocon | Force India | 1:30.172s | + 2.109s | 19 |
13 | Kevin Magnussen | Haas | 1:30.270s | + 2.207s | 15 |
14 | Jolyon Palmer | Renault | 1:30.302s | + 2.239s | 16 |
15 | Sergio Pérez | Force India | 1:30.416s | + 2.353s | 16 |
16 | Daniil Kvyat | Toro Rosso | 1:30.504s | + 2.441s | 20 |
17 | Carlos Sainz | Toro Rosso | 1:30.515s | + 2.452s | 19 |
18 | Pascal Wehrlein | Sauber | 1:30.621s | + 2.558s | 24 |
19 | Marcus Ericsson | Sauber | 1:30.630s | + 2.567s | 24 |
20 | Lance Stroll | Williams | 1:31.358s | + 3.295s | 18 |
Qualifying Results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:39.069s | 1:27.893s | 1:26.600s |
2 | Kimi Räikkönen | Ferrari | 1:40.455s | 1:28.992s | 1:27.147s |
3 | Sebastian Vettel | Ferrari | 1:39.962s | 1:28.978s | 1:27.356s |
4 | Valtteri Bottas | Mercedes | 1:39.698s | 1:28.732s | 1:27.376s |
5 | Max Verstappen | Red Bull | 1:38.912s | 1:29.431s | 1:28.130s |
6 | Nico Hülkenberg | Renault | 1:39.201s | 1:29.340s | 1:28.856s |
7 | Sergio Pérez | Force India | 1:42.009s | 1:29.824s | 1:28.902s |
8 | Esteban Ocon | Force India | 1:39.738s | 1:29.701s | 1:29.074s |
9 | Stoffel Vandoorne | McLaren | 1:40.011s | 1:30.105s | 1:29.418s |
10 | Romain Grosjean | Haas | 1:42.042s | 1:29.966s | 1:29.549s |
11 | Jolyon Palmer | Renault | 1:41.404s | 1:30.193s | |
12 | Daniil Kvyat | Toro Rosso | 1:41.726s | 1:30.355s | |
13 | Fernando Alonso | McLaren | 1:37.598s | 1:30.600s | |
14 | Carlos Sainz | Toro Rosso | 1:41.114s | 1:31.368s | |
15 | Felipe Massa | Williams | 1:41.874s | 1:31.482s | |
16 | Lance Stroll | Williams | 1:42.573s | ||
17 | Kevin Magnussen | Haas | 1:42.577s | ||
18 | Pascal Wehrlein | Sauber | 1:42.593s | ||
19 | Marcus Ericsson | Sauber | 1:42.633s | ||
20 | Daniel Ricciardo | Red Bull | 1:42.966s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 51 laps - 1:21:27.430s | 1 |
2 | Valtteri Bottas | Mercedes | + 14.063s | 1 |
3 | Kimi Räikkönen | Ferrari | + 36.570s | 2 |
4 | Max Verstappen | Red Bull | + 52.125s | 2 |
5 | Daniel Ricciardo | Red Bull | + 1:05.955s | 1 |
6 | Nico Hülkenberg | Renault | + 1:08.109s | 1 |
7 | Sebastian Vettel | Ferrari | + 1:33.989s | 2 |
8 | Esteban Ocon | Force India | + 1 lap | 1 |
9 | Sergio Pérez | Force India | + 1 lap | 1 |
10 | Felipe Massa | Williams | + 1 lap | 1 |
11 | Stoffel Vandoorne | McLaren | + 1 lap | 1 |
12 | Kevin Magnussen | Haas | + 1 lap | 1 |
13 | Romain Grosjean | Haas | + 1 lap | 2 |
14 | Marcus Ericsson | Sauber | + 1 lap | 1 |
15 | Daniil Kvyat | Toro Rosso | + 1 lap | 3 |
16 | Lance Stroll | Williams | + 1 lap | 2 |
17 | Pascal Wehrlein | Sauber | + 1 lap | 3 |
18 | Fernando Alonso | McLaren | DNF | 2 |
19 | Carlos Sainz | Toro Rosso | DNF | 0 |
20 | Jolyon Palmer | Renault | DNS | 0 |
GALLERY: F1 drivers' wives and girlfriends
Keep up to date with all the F1 news via Facebook and Twitter