Welcome to our coverage of the 2017 Singapore Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from the Marina Bay Street Circuit
Session Reports
FP1: Ricciardo on top as Red Bull leads the way in Singapore
FP2: Ricciardo stays in charge in night practice at Singapore
FP3: Verstappen takes over for Red Bull in final practice
Qualifying: Vettel clinches crucial pole with blazing lap in Singapore
Race: Hamilton wins Singapore Grand Prix after Ferrari disaster
Photos
Gallery: All the pictures from Thursday in Singapore
Gallery: All the pictures from Friday in Singapore
Gallery: All the pictures from Saturday in Singapore
Gallery: All the pictures from Sunday in Singapore
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 1:42.489s | 21 | |
2 | Sebastian Vettel | Ferrari | 1:42.598s | + 0.109s | 21 |
3 | Max Verstappen | Red Bull | 1:42.610s | + 0.121s | 23 |
4 | Lewis Hamilton | Mercedes | 1:42.904s | + 0.415s | 27 |
5 | Sergio Pérez | Force India | 1:43.423s | + 0.934s | 25 |
6 | Valtteri Bottas | Mercedes | 1:43.434s | + 0.945s | 27 |
7 | Kimi Räikkönen | Ferrari | 1:43.734s | + 1.245s | 25 |
8 | Fernando Alonso | McLaren | 1:43.759s | + 1.270s | 19 |
9 | Nico Hülkenberg | Renault | 1:44.101s | + 1.612s | 24 |
10 | Daniil Kvyat | Toro Rosso | 1:44.220s | + 1.731s | 25 |
11 | Stoffel Vandoorne | McLaren | 1:44.340s | + 1.851s | 25 |
12 | Jolyon Palmer | Renault | 1:44.961s | + 2.472s | 25 |
13 | Esteban Ocon | Force India | 1:45.053s | + 2.564s | 25 |
14 | Felipe Massa | Williams | 1:45.084s | + 2.595s | 27 |
15 | Romain Grosjean | Haas | 1:46.456s | + 3.967s | 20 |
16 | Antonio Giovinazzi | Haas | 1:46.782s | + 4.293s | 27 |
17 | Lance Stroll | Williams | 1:47.190s | + 4.701s | 11 |
18 | Sean Gelael | Toro Rosso | 1:47.570s | + 5.081s | 26 |
19 | Marcus Ericsson | Sauber | 1:47.699s | + 5.210s | 23 |
20 | Pascal Wehrlein | Sauber | 1:47.886s | + 5.397s | 24 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 1:40.852s | 33 | |
2 | Max Verstappen | Red Bull | 1:41.408s | + 0.556s | 28 |
3 | Lewis Hamilton | Mercedes | 1:41.555s | + 0.703s | 36 |
4 | Valtteri Bottas | Mercedes | 1:42.104s | + 1.252s | 35 |
5 | Nico Hülkenberg | Renault | 1:42.448s | + 1.596s | 33 |
6 | Stoffel Vandoorne | McLaren | 1:42.501s | + 1.649s | 34 |
7 | Fernando Alonso | McLaren | 1:42.788s | + 1.936s | 32 |
8 | Sergio Pérez | Force India | 1:42.826s | + 1.974s | 35 |
9 | Kimi Räikkönen | Ferrari | 1:42.835s | + 1.983s | 30 |
10 | Esteban Ocon | Force India | 1:43.054s | + 2.202s | 34 |
11 | Sebastian Vettel | Ferrari | 1:43.104s | + 2.252s | 33 |
12 | Carlos Sainz | Toro Rosso | 1:43.236s | + 2.384s | 38 |
13 | Daniil Kvyat | Toro Rosso | 1:43.608s | + 2.756s | 32 |
14 | Jolyon Palmer | Renault | 1:43.795s | + 2.943s | 32 |
15 | Felipe Massa | Williams | 1:43.836s | + 2.984s | 32 |
16 | Lance Stroll | Williams | 1:44.301s | + 3.449s | 32 |
17 | Kevin Magnussen | Haas | 1:44.417s | + 3.565s | 32 |
18 | Romain Grosjean | Haas | 1:44.928s | + 4.076s | 29 |
19 | Pascal Wehrlein | Sauber | 1:45.673s | + 4.821s | 34 |
20 | Marcus Ericsson | Sauber | 1:45.721s | + 4.869s | 35 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:41.829s | 12 | |
2 | Sebastian Vettel | Ferrari | 1:41.901s | + 0.072s | 13 |
3 | Lewis Hamilton | Mercedes | 1:41.971s | + 0.142s | 16 |
4 | Fernando Alonso | McLaren | 1:42.383s | + 0.554s | 11 |
5 | Stoffel Vandoorne | McLaren | 1:42.439s | + 0.610s | 13 |
6 | Daniel Ricciardo | Red Bull | 1:42.517s | + 0.688s | 11 |
7 | Nico Hülkenberg | Renault | 1:42.549s | + 0.720s | 10 |
8 | Valtteri Bottas | Mercedes | 1:42.592s | + 0.763s | 16 |
9 | Kimi Räikkönen | Ferrari | 1:42.708s | + 0.879s | 16 |
10 | Sergio Pérez | Force India | 1:43.010s | + 1.181s | 14 |
11 | Esteban Ocon | Force India | 1:43.109s | + 1.280s | 15 |
12 | Carlos Sainz | Toro Rosso | 1:43.356s | + 1.527s | 17 |
13 | Jolyon Palmer | Renault | 1:43.368s | + 1.539s | 11 |
14 | Daniil Kvyat | Toro Rosso | 1:43.574s | + 1.745s | 17 |
15 | Felipe Massa | Williams | 1:43.724s | + 1.895s | 17 |
16 | Kevin Magnussen | Haas | 1:44.041s | + 2.212s | 16 |
17 | Lance Stroll | Williams | 1:44.223s | + 2.394s | 18 |
18 | Romain Grosjean | Haas | 1:44.295s | + 2.466s | 16 |
19 | Pascal Wehrlein | Sauber | 1:45.760s | + 3.931s | 15 |
20 | Marcus Ericsson | Sauber | 1:46.339s | + 4.510s | 7 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:43.336s | 1:40.529s | 1:39.491s |
2 | Max Verstappen | Red Bull | 1:42.010s | 1:40.332s | 1:39.814s |
3 | Daniel Ricciardo | Red Bull | 1:42.063s | 1:40.385s | 1:39.840s |
4 | Kimi Räikkönen | Ferrari | 1:43.328s | 1:40.525s | 1:40.069s |
5 | Lewis Hamilton | Mercedes | 1:42.455s | 1:40.577s | 1:40.126s |
6 | Valtteri Bottas | Mercedes | 1:43.137s | 1:41.409s | 1:40.810s |
7 | Nico Hülkenberg | Renault | 1:42.586s | 1:41.277s | 1:41.013s |
8 | Fernando Alonso | McLaren | 1:42.086s | 1:41.442s | 1:41.179s |
9 | Stoffel Vandoorne | McLaren | 1:42.222s | 1:41.227s | 1:41.398s |
10 | Carlos Sainz | Toro Rosso | 1:42.176s | 1:41.826s | 1:42.056s |
11 | Jolyon Palmer | Renault | 1:42.472s | 1:42.107s | |
12 | Sergio Pérez | Force India | 1:43.594s | 1:42.246s | |
13 | Daniil Kvyat | Toro Rosso | 1:42.544s | 1:42.338s | |
14 | Esteban Ocon | Force India | 1:43.626s | 1:42.760s | |
15 | Romain Grosjean | Haas | 1:43.627s | 1:43.883s | |
16 | Kevin Magnussen | Haas | 1:43.756s | ||
17 | Felipe Massa | Williams | 1:44.014s | ||
18 | Lance Stroll | Williams | 1:44.728s | ||
19 | Pascal Wehrlein | Sauber | 1:45.059s | ||
20 | Marcus Ericsson | Sauber | 1:45.570s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 58 laps - 2:03:23.543s | 4 |
2 | Daniel Ricciardo | Red Bull | + 4.507s | 5 |
3 | Valtteri Bottas | Mercedes | + 8.800s | 4 |
4 | Carlos Sainz | Toro Rosso | + 22.822s | 4 |
5 | Sergio Pérez | Force India | + 25.359s | 5 |
6 | Jolyon Palmer | Renault | + 27.259s | 5 |
7 | Stoffel Vandoorne | McLaren | + 30.388s | 5 |
8 | Lance Stroll | Williams | + 41.696s | 4 |
9 | Romain Grosjean | Haas | + 43.282s | 4 |
10 | Esteban Ocon | Force India | + 44.795s | 6 |
11 | Felipe Massa | Williams | + 46.536s | 6 |
12 | Pascal Wehrlein | Sauber | + 2 laps | 6 |
13 | Kevin Magnussen | Haas | DNF | 7 |
14 | Nico Hülkenberg | Renault | DNF | 7 |
15 | Marcus Ericsson | Sauber | DNF | 6 |
16 | Daniil Kvyat | Toro Rosso | DNF | 3 |
17 | Fernando Alonso | McLaren | DNF | 4 |
18 | Sebastian Vettel | Ferrari | DNF | 0 |
19 | Max Verstappen | Red Bull | DNF | 0 |
20 | Kimi Räikkönen | Ferrari | DNF | 0 |
GALLERY: F1 drivers' wives and girlfriends
Keep up to date with all the F1 news via Facebook and Twitter