Welcome to our coverage of the 2018 Mexican Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Autódromo Hermanos Rodríguez.
Session Reports
FP1: Verstappen and Ricciardo fastest in Mexico first practice
FP2: Bulls remain in charge but Verstappen hits trouble
FP3: Verstappen remains ahead but Mercedes and Ferrari close in
Qualifying: Stunning Ricciardo denies Verstappen in Red Bull lock-out
Race: Verstappen wins in Mexico, Hamilton crowned champion
Photos
Gallery: All the pictures from Thursday's build-up in Mexico City
Gallery: All the pictures from Friday's action in Mexico City
Gallery: All the pictures from Saturday in Mexico City
Gallery: All the pictured from Sunday's race in Mexico
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:16.656s | 19 | |
2 | Daniel Ricciardo | Red Bull | 1:17.139s | + 0.483s | 19 |
3 | Carlos Sainz | Renault | 1:17.926s | + 1.270s | 20 |
4 | Nico Hülkenberg | Renault | 1:18.028s | + 1.372s | 21 |
5 | Lewis Hamilton | Mercedes | 1:18.075s | + 1.419s | 23 |
6 | Valtteri Bottas | Mercedes | 1:18.322s | + 1.666s | 27 |
7 | Sebastian Vettel | Ferrari | 1:18.746s | + 2.090s | 17 |
8 | Kimi Räikkönen | Ferrari | 1:18.936s | + 2.280s | 22 |
9 | Brendon Hartley | Toro Rosso | 1:19.024s | + 2.368s | 29 |
10 | Nicholas Latifi | Force India | 1:19.078s | + 2.422s | 23 |
11 | Sergio Pérez | Force India | 1:19.124s | + 2.468s | 29 |
12 | Antonio Giovinazzi | Sauber | 1:19.134s | + 2.478s | 25 |
13 | Romain Grosjean | Haas | 1:19.276s | + 2.620s | 26 |
14 | Marcus Ericsson | Sauber | 1:19.312s | + 2.656s | 28 |
15 | Lando Norris | McLaren | 1:19.646s | + 2.990s | 23 |
16 | Stoffel Vandoorne | McLaren | 1:19.716s | + 3.060s | 29 |
17 | Kevin Magnussen | Haas | 1:19.853s | + 3.197s | 28 |
18 | Sergey Sirotkin | Williams | 1:19.899s | + 3.243s | 30 |
19 | Lance Stroll | Williams | 1:20.142s | + 3.486s | 26 |
20 | Pierre Gasly | Toro Rosso | 2 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:16.720s | 21 | |
2 | Daniel Ricciardo | Red Bull | 1:16.873s | + 0.153s | 32 |
3 | Carlos Sainz | Renault | 1:17.953s | + 1.233s | 35 |
4 | Sebastian Vettel | Ferrari | 1:17.954s | + 1.234s | 42 |
5 | Nico Hülkenberg | Renault | 1:18.046s | + 1.326s | 36 |
6 | Brendon Hartley | Toro Rosso | 1:18.061s | + 1.341s | 35 |
7 | Lewis Hamilton | Mercedes | 1:18.100s | + 1.380s | 40 |
8 | Kimi Räikkönen | Ferrari | 1:18.133s | + 1.413s | 42 |
9 | Valtteri Bottas | Mercedes | 1:18.140s | + 1.420s | 40 |
10 | Sergio Pérez | Force India | 1:18.167s | + 1.447s | 24 |
11 | Esteban Ocon | Force India | 1:18.485s | + 1.765s | 24 |
12 | Romain Grosjean | Haas | 1:18.733s | + 2.013s | 39 |
13 | Charles Leclerc | Sauber | 1:19.024s | + 2.304s | 39 |
14 | Pierre Gasly | Toro Rosso | 1:19.047s | + 2.327s | 36 |
15 | Stoffel Vandoorne | McLaren | 1:19.096s | + 2.376s | 30 |
16 | Lance Stroll | Williams | 1:19.219s | + 2.499s | 25 |
17 | Marcus Ericsson | Sauber | 1:19.322s | + 2.602s | 41 |
18 | Sergey Sirotkin | Williams | 1:19.335s | + 2.615s | 37 |
19 | Fernando Alonso | McLaren | 1:19.543s | + 2.823s | 31 |
20 | Kevin Magnussen | Haas | 1:19.670s | + 2.950s | 35 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:16.284s | 9 | |
2 | Lewis Hamilton | Mercedes | 1:16.538s | + 0.254s | 9 |
3 | Sebastian Vettel | Ferrari | 1:16.566s | + 0.282s | 11 |
4 | Daniel Ricciardo | Red Bull | 1:17.028s | + 0.744s | 7 |
5 | Kimi Räikkönen | Ferrari | 1:17.045s | + 0.761s | 16 |
6 | Charles Leclerc | Sauber | 1:17.059s | + 0.775s | 13 |
7 | Carlos Sainz | Renault | 1:17.336s | + 1.052s | 11 |
8 | Pierre Gasly | Toro Rosso | 1:17.525s | + 1.241s | 16 |
9 | Marcus Ericsson | Sauber | 1:17.565s | + 1.281s | 14 |
10 | Nico Hülkenberg | Renault | 1:17.623s | + 1.339s | 10 |
11 | Esteban Ocon | Force India | 1:17.731s | + 1.447s | 10 |
12 | Sergio Pérez | Force India | 1:17.819s | + 1.535s | 10 |
13 | Romain Grosjean | Haas | 1:18.145s | + 1.861s | 10 |
14 | Stoffel Vandoorne | McLaren | 1:18.445s | + 2.161s | 15 |
15 | Fernando Alonso | McLaren | 1:18.548s | + 2.264s | 11 |
16 | Brendon Hartley | Toro Rosso | 1:18.637s | + 2.353s | 10 |
17 | Sergey Sirotkin | Williams | 1:18.669s | + 2.385s | 9 |
18 | Lance Stroll | Williams | 1:18.698s | + 2.414s | 8 |
19 | Valtteri Bottas | Mercedes | 1:18.839s | + 2.555s | 5 |
20 | Kevin Magnussen | Haas | 1 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 1:15.866s | 1:15.845s | 1:14.759s |
2 | Max Verstappen | Red Bull | 1:15.756s | 1:15.640s | 1:14.785s |
3 | Lewis Hamilton | Mercedes | 1:15.673s | 1:15.644s | 1:14.894s |
4 | Sebastian Vettel | Ferrari | 1:16.089s | 1:15.715s | 1:14.970s |
5 | Valtteri Bottas | Mercedes | 1:15.580s | 1:15.923s | 1:15.160s |
6 | Kimi Räikkönen | Ferrari | 1:16.446s | 1:15.996s | 1:15.330s |
7 | Nico Hülkenberg | Renault | 1:16.498s | 1:16.126s | 1:15.827s |
8 | Carlos Sainz | Renault | 1:16.813s | 1:16.188s | 1:16.084s |
9 | Charles Leclerc | Sauber | 1:16.862s | 1:16.320s | 1:16.189s |
10 | Marcus Ericsson | Sauber | 1:16.701s | 1:16.633s | 1:16.513s |
11 | Esteban Ocon | Force India | 1:16.252s | 1:16.844s | |
12 | Fernando Alonso | McLaren | 1:16.857s | 1:16.871s | |
13 | Sergio Pérez | Force India | 1:16.242s | 1:17.167s | |
14 | Brendon Hartley | Toro Rosso | 1:16.682s | 1:17.184s | |
15 | Pierre Gasly | Toro Rosso | 1:16.828s | ||
16 | Romain Grosjean | Haas | 1:16.911s | ||
17 | Stoffel Vandoorne | McLaren | 1:16.966s | ||
18 | Kevin Magnussen | Haas | 1:17.599s | ||
19 | Lance Stroll | Williams | 1:17.689s | ||
20 | Sergey Sirotkin | Williams | 1:17.886s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 71 laps - 1:38:28.851s | 2 |
2 | Sebastian Vettel | Ferrari | + 17.316s | 2 |
3 | Kimi Räikkönen | Ferrari | + 49.914s | 1 |
4 | Lewis Hamilton | Mercedes | + 78.738s | 2 |
5 | Valtteri Bottas | Mercedes | + 1 lap | 3 |
6 | Nico Hülkenberg | Renault | + 2 laps | 1 |
7 | Charles Leclerc | Sauber | + 2 laps | 1 |
8 | Stoffel Vandoorne | McLaren | + 2 laps | 1 |
9 | Marcus Ericsson | Sauber | + 2 laps | 1 |
10 | Pierre Gasly | Toro Rosso | + 2 laps | 2 |
11 | Esteban Ocon | Force India | + 2 laps | 2 |
12 | Lance Stroll | Williams | + 2 laps | 2 |
13 | Sergey Sirotkin | Williams | + 2 laps | 1 |
14 | Brendon Hartley | Toro Rosso | + 2 laps | 2 |
15 | Kevin Magnussen | Haas | + 2 laps | 1 |
16 | Romain Grosjean | Haas | + 3 laps | 2 |
17 | Daniel Ricciardo | Red Bull | DNF | 1 |
18 | Sergio Pérez | Force India | DNF | 2 |
19 | Carlos Sainz | Renault | DNF | 1 |
20 | Fernando Alonso | McLaren | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter