Three races into the 2019 season, here is our first power unit usage update, with a table summarizing the situation heading into Baku.
With Honda supplying its Spec2 power unit to both red Bull Racing and Toro Rosso, the update a new ICE, turbo charger, MGU-K and MGU-H for Max Verstappen, Pierre Gasly, Alex Albon and Daniil Kvyat.
Ferrari's new-spec Control Electronics (CE) has finally been fitted to the engines of Alfa Romeo's Kimi Raikkonen and Antonio Giovinazzi, with the Italian hit with a 10-place grid penalty for Sunday's Azerbaijan GP for taking on a third CE in 2019.
Power Element Usage
Driver | ICE | TC | MGU-H | MGU-K | ES | CE |
---|---|---|---|---|---|---|
Mercedes | ||||||
Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 |
Valtteri Bottas | 1 | 1 | 1 | 1 | 1 | 1 |
Ferrari | ||||||
Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 2 |
Charles Leclerc | 1 | 1 | 1 | 1 | 1 | 2 |
Red Bull/Honda | ||||||
Max Verstappen | 2 | 2 | 2 | 2 | 1 | 1 |
Pierre Gasly | 2 | 2 | 2 | 2 | 1 | 1 |
Renault | ||||||
Daniel Ricciardo | 1 | 1 | 1 | 2 | 1 | 1 |
Nico Hülkenberg | 2 | 2 | 2 | 2 | 1 | 1 |
Haas/Ferrari | ||||||
Romain Grosjean | 1 | 1 | 1 | 1 | 1 | 2 |
Kevin Magnussen | 1 | 1 | 1 | 1 | 1 | 2 |
McLaren/Renault | ||||||
Carlos Sainz | 2 | 2 | 2 | 2 | 1 | 1 |
Lando Norris | 1 | 1 | 1 | 2 | 1 | 1 |
Racing Point/Mercedes | ||||||
Sergio Pérez | 1 | 1 | 1 | 1 | 1 | 1 |
Lance Stroll | 1 | 1 | 1 | 1 | 1 | 1 |
Alfa Romeo/Ferrari | ||||||
Kimi Räikkönen | 1 | 1 | 1 | 1 | 1 | 2 |
Antonio Giovinazzi | 1 | 1 | 1 | 1 | 1 | 3 |
Toro Rosso/Honda | ||||||
Daniil Kvyat | 3 | 2 | 2 | 2 | 1 | 1 |
Alexander Albon | 3 | 2 | 2 | 2 | 2 | 2 |
Williams/Mercedes | ||||||
George Russell | 1 | 1 | 1 | 1 | 1 | 1 |
Robert Kubica | 1 | 1 | 1 | 1 | 1 | 1 |
Notes:
- ICE: Internal Combustion Engine
- TC: Turbo Charger
- MGU-H: Motor Generator Unit – Heat
- MGU-K: Motor Generator Unit – Kinetic
- ES: Energy Store
- CE: Control Electronics