Welcome to our index page of the 2023 Monaco Grand Prix. From here you will find links to all our latest reports, pictures and results from Monte Carlo.
Session Reports
FP1: Ferrari's Sainz tops first Monaco GP practice
FP2: Verstappen tops second Monaco practice as Sainz crashes
FP3: Verstappen leads Red Bull 1-2 in final practice in Monaco
Qualifying: Verstappen pips Alonso to pole after Perez crashes out
Race: Verstappen beats Alonso in rain-hit Monaco thriller
Photos
Gallery: All the pictures from Thursday's build-up in Monte Carlo
Gallery: All the pictures from practice day in Monte Carlo
Gallery: All the pictures from qualifying day in Monte Carlo
Gallery: All the pre-race atmosphere from Monte Carlo
Gallery: All the action from the race in Monte Carlo
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:13.372s | 26 | |
2 | Fernando Alonso | Aston Martin | 1:13.710s | + 0.338s | 28 |
3 | Lewis Hamilton | Mercedes | 1:14.035s | + 0.663s | 27 |
4 | Sergio Pérez | Red Bull | 1:14.038s | + 0.666s | 27 |
5 | Charles Leclerc | Ferrari | 1:14.093s | + 0.721s | 24 |
6 | Max Verstappen | Red Bull | 1:14.244s | + 0.872s | 26 |
7 | Lando Norris | McLaren | 1:14.467s | + 1.095s | 25 |
8 | Esteban Ocon | Alpine | 1:14.585s | + 1.213s | 29 |
9 | Lance Stroll | Aston Martin | 1:14.653s | + 1.281s | 28 |
10 | Alexander Albon | Williams | 1:14.666s | + 1.294s | 32 |
11 | Valtteri Bottas | Alfa Romeo | 1:14.718s | + 1.346s | 29 |
12 | Kevin Magnussen | Haas | 1:14.725s | + 1.353s | 29 |
13 | Yuki Tsunoda | AlphaTauri | 1:14.820s | + 1.448s | 29 |
14 | Pierre Gasly | Alpine | 1:14.866s | + 1.494s | 30 |
15 | George Russell | Mercedes | 1:15.066s | + 1.694s | 24 |
16 | Nyck de Vries | AlphaTauri | 1:15.083s | + 1.711s | 33 |
17 | Oscar Piastri | McLaren | 1:15.192s | + 1.820s | 32 |
18 | Logan Sargeant | Williams | 1:15.557s | + 2.185s | 30 |
19 | Zhou Guanyu | Alfa Romeo | 1:15.684s | + 2.312s | 25 |
20 | Nico Hülkenberg | Haas | 1:15.785s | + 2.413s | 17 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:12.462s | 29 | |
2 | Charles Leclerc | Ferrari | 1:12.527s | + 0.065s | 32 |
3 | Carlos Sainz | Ferrari | 1:12.569s | + 0.107s | 22 |
4 | Fernando Alonso | Aston Martin | 1:12.682s | + 0.220s | 31 |
5 | Lando Norris | McLaren | 1:12.906s | + 0.444s | 18 |
6 | Lewis Hamilton | Mercedes | 1:12.960s | + 0.498s | 28 |
7 | Sergio Pérez | Red Bull | 1:12.991s | + 0.529s | 29 |
8 | Valtteri Bottas | Alfa Romeo | 1:13.050s | + 0.588s | 32 |
9 | Pierre Gasly | Alpine | 1:13.089s | + 0.627s | 27 |
10 | Esteban Ocon | Alpine | 1:13.162s | + 0.700s | 29 |
11 | Lance Stroll | Aston Martin | 1:13.185s | + 0.723s | 30 |
12 | George Russell | Mercedes | 1:13.191s | + 0.729s | 31 |
13 | Zhou Guanyu | Alfa Romeo | 1:13.354s | + 0.892s | 31 |
14 | Kevin Magnussen | Haas | 1:13.457s | + 0.995s | 27 |
15 | Nico Hülkenberg | Haas | 1:13.520s | + 1.058s | 32 |
16 | Yuki Tsunoda | AlphaTauri | 1:13.641s | + 1.179s | 22 |
17 | Nyck de Vries | AlphaTauri | 1:13.663s | + 1.201s | 33 |
18 | Oscar Piastri | McLaren | 1:13.673s | + 1.211s | 29 |
19 | Alexander Albon | Williams | 1:14.217s | + 1.755s | 9 |
20 | Logan Sargeant | Williams | 1:14.238s | + 1.776s | 32 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:12.776s | 19 | |
2 | Sergio Pérez | Red Bull | 1:12.849s | + 0.073s | 24 |
3 | Lance Stroll | Aston Martin | 1:12.942s | + 0.166s | 20 |
4 | Carlos Sainz | Ferrari | 1:13.261s | + 0.485s | 20 |
5 | Lando Norris | McLaren | 1:13.396s | + 0.620s | 21 |
6 | Pierre Gasly | Alpine | 1:13.453s | + 0.677s | 24 |
7 | Charles Leclerc | Ferrari | 1:13.475s | + 0.699s | 19 |
8 | Lewis Hamilton | Mercedes | 1:13.486s | + 0.710s | 17 |
9 | Esteban Ocon | Alpine | 1:13.496s | + 0.720s | 18 |
10 | Valtteri Bottas | Alfa Romeo | 1:13.521s | + 0.745s | 20 |
11 | George Russell | Mercedes | 1:13.590s | + 0.814s | 18 |
12 | Kevin Magnussen | Haas | 1:13.624s | + 0.848s | 13 |
13 | Nico Hülkenberg | Haas | 1:13.650s | + 0.874s | 16 |
14 | Fernando Alonso | Aston Martin | 1:13.697s | + 0.921s | 18 |
15 | Yuki Tsunoda | AlphaTauri | 1:13.738s | + 0.962s | 21 |
16 | Zhou Guanyu | Alfa Romeo | 1:13.772s | + 0.996s | 20 |
17 | Logan Sargeant | Williams | 1:13.851s | + 1.075s | 19 |
18 | Alexander Albon | Williams | 1:13.930s | + 1.154s | 23 |
19 | Oscar Piastri | McLaren | 1:13.998s | + 1.222s | 18 |
20 | Nyck de Vries | AlphaTauri | 1:14.187s | + 1.411s | 24 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:12.386s | 1:11.908s | 1:11.365s |
2 | Fernando Alonso | Aston Martin | 1:12.886s | 1:12.107s | 1:11.449s |
3 | Charles Leclerc | Ferrari | 1:12.912s | 1:12.103s | 1:11.471s |
4 | Esteban Ocon | Alpine | 1:12.967s | 1:12.248s | 1:11.553s |
5 | Carlos Sainz | Ferrari | 1:12.717s | 1:12.210s | 1:11.630s |
6 | Lewis Hamilton | Mercedes | 1:12.872s | 1:12.156s | 1:11.725s |
7 | Pierre Gasly | Alpine | 1:13.033s | 1:12.169s | 1:11.933s |
8 | George Russell | Mercedes | 1:12.769s | 1:12.151s | 1:11.964s |
9 | Yuki Tsunoda | AlphaTauri | 1:12.642s | 1:12.249s | 1:12.082s |
10 | Lando Norris | McLaren | 1:12.877s | 1:12.377s | 1:12.254s |
11 | Oscar Piastri | McLaren | 1:13.006s | 1:12.395s | |
12 | Nyck de Vries | AlphaTauri | 1:13.054s | 1:12.428s | |
13 | Alexander Albon | Williams | 1:12.706s | 1:12.527s | |
14 | Lance Stroll | Aston Martin | 1:12.722s | 1:12.623s | |
15 | Valtteri Bottas | Alfa Romeo | 1:13.038s | 1:12.625s | |
16 | Logan Sargeant | Williams | 1:13.113s | ||
17 | Kevin Magnussen | Haas | 1:13.270s | ||
18 | Nico Hülkenberg | Haas | 1:13.279s | ||
19 | Zhou Guanyu | Alfa Romeo | 1:13.523s | ||
20 | Sergio Pérez | Red Bull | 1:13.850s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 78 laps - 1:48:51.980s | 1 |
2 | Fernando Alonso | Aston Martin | + 27.921s | 2 |
3 | Esteban Ocon | Alpine | + 36.990s | 2 |
4 | Lewis Hamilton | Mercedes | + 39.062s | 2 |
5 | George Russell | Mercedes | + 56.284s | 1 |
6 | Charles Leclerc | Ferrari | + 61.890s | 2 |
7 | Pierre Gasly | Alpine | + 62.362s | 2 |
8 | Carlos Sainz | Ferrari | + 63.391s | 2 |
9 | Lando Norris | McLaren | + 1 lap | 2 |
10 | Oscar Piastri | McLaren | + 1 lap | 1 |
11 | Valtteri Bottas | Alfa Romeo | + 1 lap | 1 |
12 | Nyck de Vries | AlphaTauri | + 1 lap | 1 |
13 | Zhou Guanyu | Alfa Romeo | + 1 lap | 2 |
14 | Alexander Albon | Williams | + 1 lap | 2 |
15 | Yuki Tsunoda | AlphaTauri | + 2 laps | 1 |
16 | Sergio Pérez | Red Bull | + 2 laps | 5 |
17 | Nico Hülkenberg | Haas | + 2 laps | 3 |
18 | Logan Sargeant | Williams | + 2 laps | 3 |
Kevin Magnussen | Haas | DNF | 2 | |
Lance Stroll | Aston Martin | DNF | 1 |
Drivers championship standings
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 144 |
2 | Sergio Pérez | 105 |
3 | Fernando Alonso | 93 |
4 | Lewis Hamilton | 69 |
5 | George Russell | 50 |
6 | Carlos Sainz | 48 |
7 | Charles Leclerc | 42 |
8 | Lance Stroll | 27 |
9 | Esteban Ocon | 21 |
10 | Pierre Gasly | 14 |
11 | Lando Norris | 12 |
12 | Nico Hülkenberg | 6 |
13 | Oscar Piastri | 5 |
14 | Valtteri Bottas | 4 |
15 | Zhou Guanyu | 2 |
16 | Yuki Tsunoda | 2 |
17 | Kevin Magnussen | 2 |
18 | Alexander Albon | 1 |
19 | Nyck de Vries | 0 |
20 | Logan Sargeant | 0 |
Constructors championship standings
Pos | Team | Points |
---|---|---|
1 | Red Bull | 249 |
2 | Aston Martin | 120 |
3 | Mercedes | 119 |
4 | Ferrari | 90 |
5 | Alpine | 35 |
6 | McLaren | 17 |
7 | Haas | 8 |
8 | Alfa Romeo | 6 |
9 | AlphaTauri | 2 |
10 | Williams | 1 |
Keep up to date with all the F1 news via Facebook and Twitter