Welcome to our index page of the 2023 Hungarian Grand Prix. From here you will find links to all our latest reports, pictures and results from Budapest.
Session Reports
FP1: Russell tops washed out first session in Hungary – Perez
FP2: Leclerc leads Norris in dry second practice in Hungary
FP3: Hamilton edges Verstappen in Hungary final practice
Qualifying: Hamilton stuns Verstappen to claim Hungary pole
Race: Verstappen takes historic win in Hungary over Norris and Perez
Photos
Gallery: All the pictures from Thursday's build-up in Budapest
Gallery: All the pictures from practice day in Budapest
Gallery: All the pictures from qualifying day in Budapest
Gallery: All the pictures from race day in Budapest
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1:38.795s | 13 | |
2 | Oscar Piastri | McLaren | 1:39.154s | + 0.359s | 14 |
3 | Lance Stroll | Aston Martin | 1:40.013s | + 1.218s | 10 |
4 | Lando Norris | McLaren | 1:40.277s | + 1.482s | 13 |
5 | Fernando Alonso | Aston Martin | 1:40.687s | + 1.892s | 8 |
6 | Valtteri Bottas | Alfa Romeo | 1:41.032s | + 2.237s | 14 |
7 | Charles Leclerc | Ferrari | 1:41.142s | + 2.347s | 11 |
8 | Zhou Guanyu | Alfa Romeo | 1:41.363s | + 2.568s | 9 |
9 | Logan Sargeant | Williams | 1:41.416s | + 2.621s | 15 |
10 | Nico Hülkenberg | Haas | 1:42.706s | + 3.911s | 12 |
11 | Kevin Magnussen | Haas | 1:42.906s | + 4.111s | 14 |
12 | Yuki Tsunoda | AlphaTauri | 1:45.575s | + 6.780s | 7 |
13 | Alexander Albon | Williams | 1:47.403s | + 8.608s | 10 |
14 | Daniel Ricciardo | AlphaTauri | 7 | ||
15 | Carlos Sainz | Ferrari | 6 | ||
16 | Sergio Pérez | Red Bull | 2 | ||
17 | Esteban Ocon | Alpine | 4 | ||
18 | Pierre Gasly | Alpine | 3 | ||
19 | Max Verstappen | Red Bull | 4 | ||
20 | Lewis Hamilton | Mercedes | 3 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:17.686s | 20 | |
2 | Lando Norris | McLaren | 1:17.701s | + 0.015s | 29 |
3 | Pierre Gasly | Alpine | 1:17.918s | + 0.232s | 25 |
4 | Yuki Tsunoda | AlphaTauri | 1:17.934s | + 0.248s | 30 |
5 | Esteban Ocon | Alpine | 1:18.045s | + 0.359s | 29 |
6 | Nico Hülkenberg | Haas | 1:18.058s | + 0.372s | 28 |
7 | Valtteri Bottas | Alfa Romeo | 1:18.085s | + 0.399s | 28 |
8 | Fernando Alonso | Aston Martin | 1:18.105s | + 0.419s | 31 |
9 | Zhou Guanyu | Alfa Romeo | 1:18.108s | + 0.422s | 30 |
10 | Carlos Sainz | Ferrari | 1:18.182s | + 0.496s | 19 |
11 | Max Verstappen | Red Bull | 1:18.279s | + 0.593s | 17 |
12 | Lance Stroll | Aston Martin | 1:18.319s | + 0.633s | 32 |
13 | Alexander Albon | Williams | 1:18.377s | + 0.691s | 32 |
14 | Daniel Ricciardo | AlphaTauri | 1:18.385s | + 0.699s | 29 |
15 | Kevin Magnussen | Haas | 1:18.504s | + 0.818s | 26 |
16 | Lewis Hamilton | Mercedes | 1:18.746s | + 1.060s | 27 |
17 | Logan Sargeant | Williams | 1:18.836s | + 1.150s | 29 |
18 | Sergio Pérez | Red Bull | 1:18.978s | + 1.292s | 13 |
19 | Oscar Piastri | McLaren | 1:19.117s | + 1.431s | 18 |
20 | George Russell | Mercedes | 1:19.175s | + 1.489s | 22 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:17.811s | 20 | |
2 | Max Verstappen | Red Bull | 1:18.061s | + 0.250s | 23 |
3 | Sergio Pérez | Red Bull | 1:18.067s | + 0.256s | 25 |
4 | Nico Hülkenberg | Haas | 1:18.077s | + 0.266s | 21 |
5 | Lando Norris | McLaren | 1:18.082s | + 0.271s | 19 |
6 | George Russell | Mercedes | 1:18.119s | + 0.308s | 22 |
7 | Charles Leclerc | Ferrari | 1:18.190s | + 0.379s | 28 |
8 | Carlos Sainz | Ferrari | 1:18.234s | + 0.423s | 29 |
9 | Fernando Alonso | Aston Martin | 1:18.350s | + 0.539s | 20 |
10 | Valtteri Bottas | Alfa Romeo | 1:18.489s | + 0.678s | 24 |
11 | Lance Stroll | Aston Martin | 1:18.536s | + 0.725s | 20 |
12 | Zhou Guanyu | Alfa Romeo | 1:18.544s | + 0.733s | 23 |
13 | Alexander Albon | Williams | 1:18.592s | + 0.781s | 17 |
14 | Oscar Piastri | McLaren | 1:18.598s | + 0.787s | 19 |
15 | Kevin Magnussen | Haas | 1:18.649s | + 0.838s | 26 |
16 | Pierre Gasly | Alpine | 1:18.776s | + 0.965s | 22 |
17 | Logan Sargeant | Williams | 1:18.814s | + 1.003s | 16 |
18 | Daniel Ricciardo | AlphaTauri | 1:18.828s | + 1.017s | 28 |
19 | Esteban Ocon | Alpine | 1:18.979s | + 1.168s | 22 |
20 | Yuki Tsunoda | AlphaTauri | 1:19.156s | + 1.345s | 29 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:18.577s | 1:17.427s | 1:16.609s |
2 | Max Verstappen | Red Bull | 1:18.318s | 1:17.547s | 1:16.612s |
3 | Lando Norris | McLaren | 1:18.697s | 1:17.328s | 1:16.694s |
4 | Oscar Piastri | McLaren | 1:18.464s | 1:17.571s | 1:16.905s |
5 | Zhou Guanyu | Alfa Romeo | 1:18.143s | 1:17.700s | 1:16.971s |
6 | Charles Leclerc | Ferrari | 1:18.440s | 1:17.580s | 1:16.992s |
7 | Valtteri Bottas | Alfa Romeo | 1:18.775s | 1:17.563s | 1:17.034s |
8 | Fernando Alonso | Aston Martin | 1:18.580s | 1:17.701s | 1:17.035s |
9 | Sergio Pérez | Red Bull | 1:18.360s | 1:17.675s | 1:17.045s |
10 | Nico Hülkenberg | Haas | 1:18.695s | 1:17.652s | 1:17.186s |
11 | Carlos Sainz | Ferrari | 1:18.393s | 1:17.703s | |
12 | Esteban Ocon | Alpine | 1:18.854s | 1:17.841s | |
13 | Daniel Ricciardo | AlphaTauri | 1:18.906s | 1:18.002s | |
14 | Lance Stroll | Aston Martin | 1:18.782s | 1:18.144s | |
15 | Pierre Gasly | Alpine | 1:18.743s | 1:18.217s | |
16 | Alexander Albon | Williams | 1:18.917s | ||
17 | Yuki Tsunoda | AlphaTauri | 1:18.919s | ||
18 | George Russell | Mercedes | 1:19.027s | ||
19 | Kevin Magnussen | Haas | 1:19.206s | ||
20 | Logan Sargeant | Williams | 1:19.248s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 70 laps - 1:38:08.634s | 2 |
2 | Lando Norris | McLaren | + 33.731s | 2 |
3 | Sergio Pérez | Red Bull | + 37.603s | 2 |
4 | Lewis Hamilton | Mercedes | + 39.134s | 2 |
5 | Oscar Piastri | McLaren | + 62.572s | 2 |
6 | George Russell | Mercedes | + 65.825s | 2 |
7 | Charles Leclerc | Ferrari | + 70.317s | 2 |
8 | Carlos Sainz | Ferrari | + 71.073s | 2 |
9 | Fernando Alonso | Aston Martin | + 75.709s | 2 |
10 | Lance Stroll | Aston Martin | + 1 lap | 2 |
11 | Alexander Albon | Williams | + 1 lap | 2 |
12 | Valtteri Bottas | Alfa Romeo | + 1 lap | 2 |
13 | Daniel Ricciardo | AlphaTauri | + 1 lap | 2 |
14 | Nico Hülkenberg | Haas | + 1 lap | 2 |
15 | Yuki Tsunoda | AlphaTauri | + 1 lap | 2 |
16 | Zhou Guanyu | Alfa Romeo | + 1 lap | 2 |
17 | Kevin Magnussen | Haas | + 1 lap | 2 |
18 | Logan Sargeant | Williams | + 3 laps | 3 |
Esteban Ocon | Alpine | DNF | 1 | |
Pierre Gasly | Alpine | DNF | 1 |
Drivers championship standings
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 281 |
2 | Sergio Pérez | 171 |
3 | Fernando Alonso | 139 |
4 | Lewis Hamilton | 133 |
5 | George Russell | 90 |
6 | Carlos Sainz | 87 |
7 | Charles Leclerc | 80 |
8 | Lando Norris | 60 |
9 | Lance Stroll | 45 |
10 | Esteban Ocon | 31 |
11 | Oscar Piastri | 27 |
12 | Pierre Gasly | 16 |
13 | Alexander Albon | 11 |
14 | Nico Hülkenberg | 9 |
15 | Valtteri Bottas | 5 |
16 | Zhou Guanyu | 4 |
17 | Yuki Tsunoda | 2 |
18 | Kevin Magnussen | 2 |
19 | Logan Sargeant | 0 |
20 | Nyck de Vries | 0 |
21 | Daniel Ricciardo | 0 |
Constructors championship standings
Pos | Team | Points |
---|---|---|
1 | Red Bull | 452 |
2 | Mercedes | 223 |
3 | Aston Martin | 184 |
4 | Ferrari | 167 |
5 | McLaren | 87 |
6 | Alpine | 47 |
7 | Williams | 11 |
8 | Haas | 11 |
9 | Alfa Romeo | 9 |
10 | AlphaTauri | 2 |
Keep up to date with all the F1 news via Facebook and Twitter