Welcome to our index page of the 2023 Abu Dhabi Grand Prix. From here you will find links to all our latest reports, pictures and results from Yas Marina.
Session Reports
FP1: Russell fastest from Drugovich and Ricciardo
FP2: Leclerc and Norris top red flag-hit second practice
FP3: Russell leads McLaren drivers in final practice
Qualifying: Verstappen secures final pole of the season in Abu Dhabi
Race: Verstappen celebrates with victory in Abu Dhabi finale
Photos
Gallery: All the pictures from Thursday's build-up in Yas Marina
Gallery: All the pictures from practice day in Yas Marina
Gallery: All the pictures from qualifying day in Yas Marina
Gallery: All the pictures from race day in Yas Marina
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1:26.072s | 26 | |
2 | Felipe Drugovich | Aston Martin | 1:26.360s | + 0.288s | 26 |
3 | Daniel Ricciardo | AlphaTauri | 1:26.433s | + 0.361s | 26 |
4 | Valtteri Bottas | Alfa Romeo | 1:26.453s | + 0.381s | 21 |
5 | Lance Stroll | Aston Martin | 1:26.631s | + 0.559s | 21 |
6 | Oscar Piastri | McLaren | 1:26.665s | + 0.593s | 25 |
7 | Carlos Sainz | Ferrari | 1:26.676s | + 0.604s | 24 |
8 | Robert Shwartzman | Ferrari | 1:26.703s | + 0.631s | 25 |
9 | Pierre Gasly | Alpine | 1:26.720s | + 0.648s | 26 |
10 | Yuki Tsunoda | AlphaTauri | 1:26.725s | + 0.653s | 27 |
11 | Logan Sargeant | Williams | 1:26.742s | + 0.670s | 27 |
12 | Frederik Vesti | Mercedes | 1:26.815s | + 0.743s | 27 |
13 | Jack Doohan | Alpine | 1:26.865s | + 0.793s | 23 |
14 | Théo Pourchaire | Alfa Romeo | 1:27.093s | + 1.021s | 20 |
15 | Pato O’Ward | McLaren | 1:27.114s | + 1.042s | 23 |
16 | Jake Dennis | Red Bull | 1:27.208s | + 1.136s | 24 |
17 | Isack Hadjar | Red Bull | 1:27.244s | + 1.172s | 20 |
18 | Zak O’Sullivan | Williams | 1:27.460s | + 1.388s | 28 |
19 | Kevin Magnussen | Haas | 1:27.462s | + 1.390s | 26 |
20 | Ollie Bearman | Haas | 1:27.569s | + 1.497s | 24 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:24.809s | 16 | |
2 | Lando Norris | McLaren | 1:24.852s | + 0.043s | 18 |
3 | Max Verstappen | Red Bull | 1:24.982s | + 0.173s | 17 |
4 | Valtteri Bottas | Alfa Romeo | 1:25.024s | + 0.215s | 16 |
5 | Sergio Pérez | Red Bull | 1:25.112s | + 0.303s | 17 |
6 | George Russell | Mercedes | 1:25.122s | + 0.313s | 17 |
7 | Zhou Guanyu | Alfa Romeo | 1:25.223s | + 0.414s | 18 |
8 | Lewis Hamilton | Mercedes | 1:25.315s | + 0.506s | 16 |
9 | Pierre Gasly | Alpine | 1:25.321s | + 0.512s | 15 |
10 | Oscar Piastri | McLaren | 1:25.361s | + 0.552s | 18 |
11 | Fernando Alonso | Aston Martin | 1:25.397s | + 0.588s | 17 |
12 | Daniel Ricciardo | AlphaTauri | 1:25.467s | + 0.658s | 16 |
13 | Lance Stroll | Aston Martin | 1:25.492s | + 0.683s | 17 |
14 | Esteban Ocon | Alpine | 1:25.566s | + 0.757s | 17 |
15 | Yuki Tsunoda | AlphaTauri | 1:25.669s | + 0.860s | 17 |
16 | Alexander Albon | Williams | 1:26.081s | + 1.272s | 20 |
17 | Kevin Magnussen | Haas | 1:26.413s | + 1.604s | 18 |
18 | Logan Sargeant | Williams | 1:26.659s | + 1.850s | 17 |
19 | Carlos Sainz | Ferrari | 1:26.707s | + 1.898s | 4 |
20 | Nico Hülkenberg | Haas | 1:27.147s | + 2.338s | 7 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1:24.418s | 14 | |
2 | Lando Norris | McLaren | 1:24.513s | + 0.095s | 16 |
3 | Oscar Piastri | McLaren | 1:24.810s | + 0.392s | 16 |
4 | Alexander Albon | Williams | 1:24.929s | + 0.511s | 17 |
5 | Charles Leclerc | Ferrari | 1:25.099s | + 0.681s | 27 |
6 | Max Verstappen | Red Bull | 1:25.153s | + 0.735s | 19 |
7 | Esteban Ocon | Alpine | 1:25.194s | + 0.776s | 18 |
8 | Logan Sargeant | Williams | 1:25.205s | + 0.787s | 17 |
9 | Yuki Tsunoda | AlphaTauri | 1:25.222s | + 0.804s | 15 |
10 | Zhou Guanyu | Alfa Romeo | 1:25.258s | + 0.840s | 23 |
11 | Sergio Pérez | Red Bull | 1:25.259s | + 0.841s | 21 |
12 | Lewis Hamilton | Mercedes | 1:25.292s | + 0.874s | 26 |
13 | Pierre Gasly | Alpine | 1:25.303s | + 0.885s | 18 |
14 | Fernando Alonso | Aston Martin | 1:25.343s | + 0.925s | 25 |
15 | Lance Stroll | Aston Martin | 1:25.405s | + 0.987s | 24 |
16 | Valtteri Bottas | Alfa Romeo | 1:25.420s | + 1.002s | 16 |
17 | Nico Hülkenberg | Haas | 1:25.584s | + 1.166s | 22 |
18 | Daniel Ricciardo | AlphaTauri | 1:25.597s | + 1.179s | 15 |
19 | Kevin Magnussen | Haas | 1:25.652s | + 1.234s | 20 |
20 | Carlos Sainz | Ferrari | 1:25.713s | + 1.295s | 29 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:24.160s | 1:23.740s | 1:23.445s |
2 | Charles Leclerc | Ferrari | 1:24.459s | 1:23.969s | 1:23.584s |
3 | Oscar Piastri | McLaren | 1:24.487s | 1:24.278s | 1:23.782s |
4 | George Russell | Mercedes | 1:24.337s | 1:24.013s | 1:23.788s |
5 | Lando Norris | McLaren | 1:24.368s | 1:23.920s | 1:23.816s |
6 | Yuki Tsunoda | AlphaTauri | 1:24.286s | 1:24.207s | 1:23.968s |
7 | Fernando Alonso | Aston Martin | 1:24.501s | 1:24.131s | 1:24.084s |
8 | Nico Hülkenberg | Haas | 1:24.425s | 1:24.213s | 1:24.108s |
9 | Sergio Pérez | Red Bull | 1:24.209s | 1:24.116s | 1:24.171s |
10 | Pierre Gasly | Alpine | 1:24.600s | 1:24.078s | 1:24.548s |
11 | Lewis Hamilton | Mercedes | 1:24.437s | 1:24.359s | |
12 | Esteban Ocon | Alpine | 1:24.565s | 1:24.391s | |
13 | Lance Stroll | Aston Martin | 1:24.405s | 1:24.422s | |
14 | Alexander Albon | Williams | 1:24.298s | 1:24.439s | |
15 | Daniel Ricciardo | AlphaTauri | 1:24.461s | 1:24.442s | |
16 | Carlos Sainz | Ferrari | 1:24.738s | ||
17 | Kevin Magnussen | Haas | 1:24.764s | ||
18 | Valtteri Bottas | Alfa Romeo | 1:24.788s | ||
19 | Zhou Guanyu | Alfa Romeo | 1:25.159s | ||
20 | Logan Sargeant | Williams |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 58 laps - 1:27:02.624s | 2 |
2 | Charles Leclerc | Ferrari | + 17.993s | 2 |
3 | George Russell | Mercedes | + 20.328s | 2 |
4 | Sergio Pérez | Red Bull | + 21.453s | 2 |
5 | Lando Norris | McLaren | + 24.284s | 2 |
6 | Oscar Piastri | McLaren | + 31.487s | 2 |
7 | Fernando Alonso | Aston Martin | + 39.512s | 2 |
8 | Yuki Tsunoda | AlphaTauri | + 43.088s | 1 |
9 | Lewis Hamilton | Mercedes | + 44.424s | 2 |
10 | Lance Stroll | Aston Martin | + 55.632s | 2 |
11 | Daniel Ricciardo | AlphaTauri | + 56.229s | 2 |
12 | Esteban Ocon | Alpine | + 66.373s | 1 |
13 | Pierre Gasly | Alpine | + 70.360s | 2 |
14 | Alexander Albon | Williams | + 73.184s | 2 |
15 | Nico Hülkenberg | Haas | + 83.696s | 2 |
16 | Logan Sargeant | Williams | + 87.791s | 2 |
17 | Zhou Guanyu | Alfa Romeo | + 89.422s | 2 |
18 | Carlos Sainz | Ferrari | + 1 lap | 3 |
19 | Valtteri Bottas | Alfa Romeo | + 1 lap | 1 |
20 | Kevin Magnussen | Haas | + 1 lap | 2 |
Drivers championship standings
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 575 |
2 | Sergio Pérez | 285 |
3 | Lewis Hamilton | 234 |
4 | Fernando Alonso | 206 |
5 | Charles Leclerc | 206 |
6 | Lando Norris | 205 |
7 | Carlos Sainz | 200 |
8 | George Russell | 175 |
9 | Oscar Piastri | 97 |
10 | Lance Stroll | 74 |
11 | Pierre Gasly | 62 |
12 | Esteban Ocon | 58 |
13 | Alexander Albon | 27 |
14 | Yuki Tsunoda | 17 |
15 | Valtteri Bottas | 10 |
16 | Nico Hülkenberg | 9 |
17 | Daniel Ricciardo | 6 |
18 | Zhou Guanyu | 6 |
19 | Kevin Magnussen | 3 |
20 | Liam Lawson | 2 |
21 | Logan Sargeant | 1 |
22 | Nyck de Vries | 0 |
Constructors championship standings
Pos | Team | Points |
---|---|---|
1 | Red Bull | 860 |
2 | Mercedes | 409 |
3 | Ferrari | 406 |
4 | McLaren | 302 |
5 | Aston Martin | 280 |
6 | Alpine | 120 |
7 | Williams | 28 |
8 | AlphaTauri | 25 |
9 | Alfa Romeo | 16 |
10 | Haas | 12 |
Keep up to date with all the F1 news via Facebook and Twitter