
Welcome to our index page of the 2024 Japanese Grand Prix. From here you will find links to all our latest reports, pictures and results from Suzuka.
Session Reports
FP1: Verstappen tops FP1 in Suzuka as Sargeant crashes
FP2: Piastri quickest as showers thwart second practice
FP3: Verstappen and Perez top final Japanese GP practice
Qualifying: Verstappen and Perez lock out Suzuka front row
Race: Verstappen and Perez back in charge with Red Bull 1-2 in Suzuka
Photos
Gallery: All the pictures from Thursday's build-up in Suzuka
Gallery: All the pictures from practice day in Suzuka
Gallery: All the pictures from qualifying day in Suzuka
Gallery: All the pictures from race day in Suzuka
Results
Free Practice 1 results
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:30.056s | 18 | |
| 2 | Sergio Pérez | Red Bull | 1:30.237s | + 0.181s | 18 |
| 3 | Carlos Sainz | Ferrari | 1:30.269s | + 0.213s | 20 |
| 4 | George Russell | Mercedes | 1:30.530s | + 0.474s | 18 |
| 5 | Lewis Hamilton | Mercedes | 1:30.543s | + 0.487s | 23 |
| 6 | Charles Leclerc | Ferrari | 1:30.558s | + 0.502s | 18 |
| 7 | Fernando Alonso | Aston Martin | 1:30.599s | + 0.543s | 20 |
| 8 | Oscar Piastri | McLaren | 1:31.165s | + 1.109s | 23 |
| 9 | Yuki Tsunoda | RB | 1:31.230s | + 1.174s | 20 |
| 10 | Lando Norris | McLaren | 1:31.240s | + 1.184s | 22 |
| 11 | Esteban Ocon | Alpine | 1:31.935s | + 1.879s | 19 |
| 12 | Alexander Albon | Williams | 1:31.943s | + 1.887s | 18 |
| 13 | Nico Hülkenberg | Haas | 1:31.958s | + 1.902s | 19 |
| 14 | Valtteri Bottas | Sauber | 1:32.054s | + 1.998s | 17 |
| 15 | Lance Stroll | Aston Martin | 1:32.055s | + 1.999s | 17 |
| 16 | Ayumu Iwasa | RB | 1:32.103s | + 2.047s | 22 |
| 17 | Pierre Gasly | Alpine | 1:32.277s | + 2.221s | 23 |
| 18 | Zhou Guanyu | Sauber | 1:32.638s | + 2.582s | 18 |
| 19 | Kevin Magnussen | Haas | 1:32.803s | + 2.747s | 21 |
| 20 | Logan Sargeant | Williams | 1:33.204s | + 3.148s | 10 |
Free Practice 2 results
2024 Japanese Grand Prix - Free Practice 2 results
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:34.725s | 6 | |
| 2 | Lewis Hamilton | Mercedes | 1:35.226s | + 0.501s | 5 |
| 3 | Charles Leclerc | Ferrari | 1:38.760s | + 4.035s | 3 |
| 4 | Yuki Tsunoda | RB | 1:40.946s | + 6.221s | 7 |
| 5 | Daniel Ricciardo | RB | 1:41.913s | + 7.188s | 8 |
| 6 | Lando Norris | McLaren | 1:44.977s | + 10.252s | 3 |
| 7 | Carlos Sainz | Ferrari | 1:52.579s | + 17.854s | 3 |
| 8 | Zhou Guanyu | Sauber | 6 | ||
| 9 | Valtteri Bottas | Sauber | 6 | ||
| 10 | Alexander Albon | Williams | 4 | ||
| 11 | Kevin Magnussen | Haas | 3 | ||
| 12 | Nico Hülkenberg | Haas | 4 | ||
| 13 | Esteban Ocon | Alpine | 2 |
Free Practice 3 results
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:29.563s | 23 | |
| 2 | Sergio Pérez | Red Bull | 1:29.832s | + 0.269s | 25 |
| 3 | George Russell | Mercedes | 1:29.918s | + 0.355s | 24 |
| 4 | Lewis Hamilton | Mercedes | 1:30.037s | + 0.474s | 21 |
| 5 | Fernando Alonso | Aston Martin | 1:30.082s | + 0.519s | 24 |
| 6 | Lando Norris | McLaren | 1:30.137s | + 0.574s | 14 |
| 7 | Carlos Sainz | Ferrari | 1:30.171s | + 0.608s | 27 |
| 8 | Oscar Piastri | McLaren | 1:30.226s | + 0.663s | 19 |
| 9 | Yuki Tsunoda | RB | 1:30.341s | + 0.778s | 21 |
| 10 | Charles Leclerc | Ferrari | 1:30.383s | + 0.820s | 25 |
| 11 | Alexander Albon | Williams | 1:30.533s | + 0.970s | 23 |
| 12 | Valtteri Bottas | Sauber | 1:30.546s | + 0.983s | 26 |
| 13 | Daniel Ricciardo | RB | 1:30.682s | + 1.119s | 24 |
| 14 | Esteban Ocon | Alpine | 1:31.022s | + 1.459s | 18 |
| 15 | Zhou Guanyu | Sauber | 1:31.067s | + 1.504s | 16 |
| 16 | Nico Hülkenberg | Haas | 1:31.139s | + 1.576s | 21 |
| 17 | Pierre Gasly | Alpine | 1:31.141s | + 1.578s | 19 |
| 18 | Lance Stroll | Aston Martin | 1:31.342s | + 1.779s | 23 |
| 19 | Logan Sargeant | Williams | 1:31.452s | + 1.889s | 20 |
| 20 | Kevin Magnussen | Haas | 1:31.462s | + 1.899s | 22 |
Qualifying results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:28.866s | 1:28.740s | 1:28.197s |
| 2 | Sergio Pérez | Red Bull | 1:29.303s | 1:28.752s | 1:28.263s |
| 3 | Lando Norris | McLaren | 1:29.536s | 1:28.940s | 1:28.489s |
| 4 | Carlos Sainz | Ferrari | 1:29.513s | 1:29.099s | 1:28.682s |
| 5 | Fernando Alonso | Aston Martin | 1:29.254s | 1:29.082s | 1:28.686s |
| 6 | Oscar Piastri | McLaren | 1:29.425s | 1:29.148s | 1:28.760s |
| 7 | Lewis Hamilton | Mercedes | 1:29.661s | 1:28.887s | 1:28.766s |
| 8 | Charles Leclerc | Ferrari | 1:29.338s | 1:29.196s | 1:28.786s |
| 9 | George Russell | Mercedes | 1:29.799s | 1:29.140s | 1:29.008s |
| 10 | Yuki Tsunoda | RB | 1:29.775s | 1:29.417s | 1:29.413s |
| 11 | Daniel Ricciardo | RB | 1:29.727s | 1:29.472s | |
| 12 | Nico Hülkenberg | Haas | 1:29.821s | 1:29.494s | |
| 13 | Valtteri Bottas | Sauber | 1:29.602s | 1:29.593s | |
| 14 | Alexander Albon | Williams | 1:29.963s | 1:29.714s | |
| 15 | Esteban Ocon | Alpine | 1:29.811s | 1:29.816s | |
| 16 | Lance Stroll | Aston Martin | 1:30.024s | ||
| 17 | Pierre Gasly | Alpine | 1:30.119s | ||
| 18 | Kevin Magnussen | Haas | 1:30.131s | ||
| 19 | Logan Sargeant | Williams | 1:30.139s | ||
| 20 | Zhou Guanyu | Sauber | 1:30.143s |
Race results
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 53 laps - 1:54:23.566s | 3 |
| 2 | Sergio Pérez | Red Bull | + 12.535s | 3 |
| 3 | Carlos Sainz | Ferrari | + 20.866s | 3 |
| 4 | Charles Leclerc | Ferrari | + 26.522s | 2 |
| 5 | Lando Norris | McLaren | + 29.700s | 3 |
| 6 | Fernando Alonso | Aston Martin | + 44.272s | 3 |
| 7 | George Russell | Mercedes | + 45.951s | 3 |
| 8 | Oscar Piastri | McLaren | + 47.525s | 3 |
| 9 | Lewis Hamilton | Mercedes | + 48.626s | 3 |
| 10 | Yuki Tsunoda | RB | + 1 lap | 3 |
| 11 | Nico Hülkenberg | Haas | + 1 lap | 3 |
| 12 | Lance Stroll | Aston Martin | + 1 lap | 4 |
| 13 | Kevin Magnussen | Haas | + 1 lap | 3 |
| 14 | Valtteri Bottas | Sauber | + 1 lap | 3 |
| 15 | Esteban Ocon | Alpine | + 1 lap | 3 |
| 16 | Pierre Gasly | Alpine | + 1 lap | 3 |
| 17 | Logan Sargeant | Williams | + 1 lap | 4 |
| Zhou Guanyu | Sauber | DNF | 4 | |
| Daniel Ricciardo | RB | DNF | 0 | |
| Alexander Albon | Williams | DNF | 0 |
Drivers championship standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 77 |
| 2 | Sergio Pérez | 64 |
| 3 | Charles Leclerc | 59 |
| 4 | Carlos Sainz | 55 |
| 5 | Lando Norris | 37 |
| 6 | Oscar Piastri | 32 |
| 7 | George Russell | 24 |
| 8 | Fernando Alonso | 24 |
| 9 | Lewis Hamilton | 10 |
| 10 | Lance Stroll | 9 |
| 11 | Yuki Tsunoda | 7 |
| 12 | Oliver Bearman | 6 |
| 13 | Nico Hülkenberg | 3 |
| 14 | Kevin Magnussen | 1 |
| 15 | Alexander Albon | 0 |
| 16 | Zhou Guanyu | 0 |
| 17 | Daniel Ricciardo | 0 |
| 18 | Esteban Ocon | 0 |
| 19 | Pierre Gasly | 0 |
| 20 | Valtteri Bottas | 0 |
| 21 | Logan Sargeant | 0 |
Constructors championship standings
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 141 |
| 2 | Ferrari | 120 |
| 3 | McLaren | 69 |
| 4 | Mercedes | 34 |
| 5 | Aston Martin | 33 |
| 6 | RB | 7 |
| 7 | Haas | 4 |
| 8 | Williams | 0 |
| 9 | Sauber | 0 |
| 10 | Alpine | 0 |
Keep up to date with all the F1 news via Facebook and Twitter







