Welcome to our index page of the 2024 Monaco Grand Prix. From here you will find links to all our latest reports, pictures and results from Monaco.
Session Reports
FP1: Hamilton leads first practice as Verstappen struggles
FP2: Leclerc bosses second practice with Hamilton bets of the rest
FP3: Ferrari's Leclerc remains on top in Monaco GP final practice
Qualifying: Leclerc and Piastri on front row as Verstappen falters
Race: Ferrari's Leclerc finally secures historic home win in Monaco
Photos
Gallery: All the pictures from Thursday's build-up in Monte Carlo
Gallery: All the pictures from practice day in Monte Carlo
Gallery: All the pictures from qualifying day in Monte Carlo
Gallery: All the pictures from race day in Monte Carlo
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:12.169s | 35 | |
2 | Oscar Piastri | McLaren | 1:12.198s | + 0.029s | 31 |
3 | George Russell | Mercedes | 1:12.295s | + 0.126s | 35 |
4 | Lando Norris | McLaren | 1:12.396s | + 0.227s | 33 |
5 | Charles Leclerc | Ferrari | 1:12.397s | + 0.228s | 33 |
6 | Fernando Alonso | Aston Martin | 1:12.775s | + 0.606s | 26 |
7 | Lance Stroll | Aston Martin | 1:12.789s | + 0.620s | 26 |
8 | Yuki Tsunoda | RB | 1:12.875s | + 0.706s | 34 |
9 | Daniel Ricciardo | RB | 1:12.901s | + 0.732s | 36 |
10 | Carlos Sainz | Ferrari | 1:12.954s | + 0.785s | 35 |
11 | Max Verstappen | Red Bull | 1:12.984s | + 0.815s | 29 |
12 | Sergio Pérez | Red Bull | 1:13.229s | + 1.060s | 29 |
13 | Valtteri Bottas | Sauber | 1:13.248s | + 1.079s | 28 |
14 | Kevin Magnussen | Haas | 1:13.390s | + 1.221s | 33 |
15 | Alexander Albon | Williams | 1:13.425s | + 1.256s | 34 |
16 | Nico Hülkenberg | Haas | 1:13.576s | + 1.407s | 34 |
17 | Logan Sargeant | Williams | 1:14.150s | + 1.981s | 36 |
18 | Esteban Ocon | Alpine | 1:14.159s | + 1.990s | 33 |
19 | Zhou Guanyu | Sauber | 1:14.570s | + 2.401s | 30 |
20 | Pierre Gasly | Alpine | 1:15.574s | + 3.405s | 10 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:11.278s | 37 | |
2 | Lewis Hamilton | Mercedes | 1:11.466s | + 0.188s | 32 |
3 | Fernando Alonso | Aston Martin | 1:11.753s | + 0.475s | 37 |
4 | Max Verstappen | Red Bull | 1:11.813s | + 0.535s | 37 |
5 | Lando Norris | McLaren | 1:11.953s | + 0.675s | 35 |
6 | Carlos Sainz | Ferrari | 1:11.962s | + 0.684s | 36 |
7 | Lance Stroll | Aston Martin | 1:12.062s | + 0.784s | 22 |
8 | Sergio Pérez | Red Bull | 1:12.099s | + 0.821s | 31 |
9 | Alexander Albon | Williams | 1:12.257s | + 0.979s | 38 |
10 | George Russell | Mercedes | 1:12.260s | + 0.982s | 30 |
11 | Yuki Tsunoda | RB | 1:12.349s | + 1.071s | 36 |
12 | Oscar Piastri | McLaren | 1:12.366s | + 1.088s | 35 |
13 | Kevin Magnussen | Haas | 1:12.473s | + 1.195s | 31 |
14 | Esteban Ocon | Alpine | 1:12.554s | + 1.276s | 34 |
15 | Nico Hülkenberg | Haas | 1:12.569s | + 1.291s | 34 |
16 | Daniel Ricciardo | RB | 1:12.577s | + 1.299s | 37 |
17 | Pierre Gasly | Alpine | 1:12.750s | + 1.472s | 35 |
18 | Logan Sargeant | Williams | 1:12.790s | + 1.512s | 36 |
19 | Valtteri Bottas | Sauber | 1:13.057s | + 1.779s | 31 |
20 | Zhou Guanyu | Sauber | 1:13.773s | + 2.495s | 32 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:11.369s | 26 | |
2 | Max Verstappen | Red Bull | 1:11.566s | + 0.197s | 27 |
3 | Lewis Hamilton | Mercedes | 1:11.710s | + 0.341s | 25 |
4 | Oscar Piastri | McLaren | 1:11.901s | + 0.532s | 25 |
5 | Sergio Pérez | Red Bull | 1:11.923s | + 0.554s | 24 |
6 | George Russell | Mercedes | 1:11.968s | + 0.599s | 33 |
7 | Carlos Sainz | Ferrari | 1:11.979s | + 0.610s | 26 |
8 | Lando Norris | McLaren | 1:11.988s | + 0.619s | 24 |
9 | Yuki Tsunoda | RB | 1:11.991s | + 0.622s | 27 |
10 | Fernando Alonso | Aston Martin | 1:12.087s | + 0.718s | 25 |
11 | Pierre Gasly | Alpine | 1:12.144s | + 0.775s | 26 |
12 | Alexander Albon | Williams | 1:12.180s | + 0.811s | 24 |
13 | Nico Hülkenberg | Haas | 1:12.192s | + 0.823s | 24 |
14 | Kevin Magnussen | Haas | 1:12.216s | + 0.847s | 31 |
15 | Lance Stroll | Aston Martin | 1:12.331s | + 0.962s | 25 |
16 | Esteban Ocon | Alpine | 1:12.472s | + 1.103s | 25 |
17 | Logan Sargeant | Williams | 1:12.703s | + 1.334s | 21 |
18 | Daniel Ricciardo | RB | 1:12.829s | + 1.460s | 28 |
19 | Zhou Guanyu | Sauber | 1:13.830s | + 2.461s | 28 |
20 | Valtteri Bottas | Sauber | 2 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:11.584s | 1:10.825s | 1:10.270s |
2 | Oscar Piastri | McLaren | 1:11.500s | 1:10.756s | 1:10.424s |
3 | Carlos Sainz | Ferrari | 1:11.543s | 1:11.075s | 1:10.518s |
4 | Lando Norris | McLaren | 1:11.760s | 1:10.732s | 1:10.542s |
5 | George Russell | Mercedes | 1:11.492s | 1:10.929s | 1:10.543s |
6 | Max Verstappen | Red Bull | 1:11.711s | 1:10.745s | 1:10.567s |
7 | Lewis Hamilton | Mercedes | 1:11.528s | 1:11.056s | 1:10.621s |
8 | Yuki Tsunoda | RB | 1:11.852s | 1:11.106s | 1:10.858s |
9 | Alexander Albon | Williams | 1:11.623s | 1:11.216s | 1:10.948s |
10 | Pierre Gasly | Alpine | 1:11.714s | 1:10.896s | 1:11.311s |
11 | Esteban Ocon | Alpine | 1:11.887s | 1:11.285s | |
12 | Nico Hülkenberg | Haas | 1:11.876s | 1:11.440s | * |
13 | Daniel Ricciardo | RB | 1:11.785s | 1:11.482s | |
14 | Lance Stroll | Aston Martin | 1:11.728s | 1:11.563s | |
15 | Kevin Magnussen | Haas | 1:11.832s | 1:11.725s | * |
16 | Fernando Alonso | Aston Martin | 1:12.019s | ||
17 | Logan Sargeant | Williams | 1:12.020s | ||
18 | Sergio Pérez | Red Bull | 1:12.060s | ||
19 | Valtteri Bottas | Sauber | 1:12.512s | ||
20 | Zhou Guanyu | Sauber | 1:13.028s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 78 laps - 2:23:15.554s | 1 |
2 | Oscar Piastri | McLaren | + 7.152s | 1 |
3 | Carlos Sainz | Ferrari | + 7.585s | 1 |
4 | Lando Norris | McLaren | + 8.650s | 1 |
5 | George Russell | Mercedes | + 13.309s | 1 |
6 | Max Verstappen | Red Bull | + 13.853s | 2 |
7 | Lewis Hamilton | Mercedes | + 14.908s | 2 |
8 | Yuki Tsunoda | RB | + 1 lap | 1 |
9 | Alexander Albon | Williams | + 1 lap | 1 |
10 | Pierre Gasly | Alpine | + 1 lap | 1 |
11 | Fernando Alonso | Aston Martin | + 2 laps | 1 |
12 | Daniel Ricciardo | RB | + 2 laps | 1 |
13 | Valtteri Bottas | Sauber | + 2 laps | 2 |
14 | Lance Stroll | Aston Martin | + 2 laps | 3 |
15 | Logan Sargeant | Williams | + 2 laps | 2 |
16 | Zhou Guanyu | Sauber | + 2 laps | 2 |
Esteban Ocon | Alpine | DNF | 1 | |
Sergio Pérez | Red Bull | DNF | 0 | |
Nico Hülkenberg | Haas | DNF | 0 | |
Kevin Magnussen | Haas | DNF | 0 |
Drivers championship standings
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 169 |
2 | Charles Leclerc | 138 |
3 | Lando Norris | 113 |
4 | Carlos Sainz | 108 |
5 | Sergio Pérez | 107 |
6 | Oscar Piastri | 71 |
7 | George Russell | 54 |
8 | Lewis Hamilton | 42 |
9 | Fernando Alonso | 33 |
10 | Yuki Tsunoda | 19 |
11 | Lance Stroll | 11 |
12 | Oliver Bearman | 6 |
13 | Nico Hülkenberg | 6 |
14 | Daniel Ricciardo | 5 |
15 | Alexander Albon | 2 |
16 | Esteban Ocon | 1 |
17 | Kevin Magnussen | 1 |
18 | Pierre Gasly | 1 |
19 | Zhou Guanyu | 0 |
20 | Valtteri Bottas | 0 |
21 | Logan Sargeant | 0 |
Constructors championship standings
Pos | Team | Points |
---|---|---|
1 | Red Bull | 276 |
2 | Ferrari | 252 |
3 | McLaren | 184 |
4 | Mercedes | 96 |
5 | Aston Martin | 44 |
6 | RB | 24 |
7 | Haas | 7 |
8 | Williams | 2 |
9 | Alpine | 2 |
10 | Sauber | 0 |
Keep up to date with all the F1 news via Facebook and Twitter