Welcome to our index page of the 2024 British Grand Prix. From here you will find links to all our latest reports, pictures and results from Silverstone.
Session Reports
FP1: Norris tops first practice as McLaren pace impresses
FP2: Norris and McLaren continue to set the pace at Silverstone
FP3: Russell and Hamilton dominate wet final practice
Qualifying: Russell, Hamilton and Norris sweep top three for British GP grid
Race: Hamilton victorious in thrilling rain-hit British GP
Photos
Gallery: All the pictures from Thursday's build-up at Silverstone
Gallery: All the pictures from practice day at Silverstone
Gallery: All the pictures from qualifying day at Silverstone
Gallery: All the pictures from race day at Silverstone
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:27.420s | 26 | |
2 | Lance Stroll | Aston Martin | 1:27.554s | + 0.134s | 22 |
3 | Oscar Piastri | McLaren | 1:27.631s | + 0.211s | 18 |
4 | Max Verstappen | Red Bull | 1:27.729s | + 0.309s | 25 |
5 | George Russell | Mercedes | 1:27.738s | + 0.318s | 26 |
6 | Fernando Alonso | Aston Martin | 1:27.794s | + 0.374s | 27 |
7 | Lewis Hamilton | Mercedes | 1:27.858s | + 0.438s | 26 |
8 | Charles Leclerc | Ferrari | 1:27.903s | + 0.483s | 26 |
9 | Carlos Sainz | Ferrari | 1:27.925s | + 0.505s | 27 |
10 | Esteban Ocon | Alpine | 1:27.974s | + 0.554s | 24 |
11 | Nico Hülkenberg | Haas | 1:28.082s | + 0.662s | 22 |
12 | Valtteri Bottas | Sauber | 1:28.254s | + 0.834s | 26 |
13 | Daniel Ricciardo | RB | 1:28.477s | + 1.057s | 24 |
14 | Oliver Bearman | Haas | 1:28.536s | + 1.116s | 25 |
15 | Zhou Guanyu | Sauber | 1:28.590s | + 1.170s | 24 |
16 | Alexander Albon | Williams | 1:28.649s | + 1.229s | 25 |
17 | Jack Doohan | Alpine | 1:28.735s | + 1.315s | 22 |
18 | Franco Colapinto | Williams | 1:29.078s | + 1.658s | 24 |
19 | Isack Hadjar | Red Bull | 1:29.270s | + 1.850s | 15 |
20 | Yuki Tsunoda | RB | 1:29.864s | + 2.444s | 5 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:26.549s | 26 | |
2 | Oscar Piastri | McLaren | 1:26.880s | + 0.331s | 24 |
3 | Sergio Pérez | Red Bull | 1:26.983s | + 0.434s | 24 |
4 | Nico Hülkenberg | Haas | 1:26.990s | + 0.441s | 24 |
5 | Charles Leclerc | Ferrari | 1:27.150s | + 0.601s | 25 |
6 | Lewis Hamilton | Mercedes | 1:27.202s | + 0.653s | 24 |
7 | Max Verstappen | Red Bull | 1:27.233s | + 0.684s | 21 |
8 | Carlos Sainz | Ferrari | 1:27.249s | + 0.700s | 29 |
9 | Lance Stroll | Aston Martin | 1:27.274s | + 0.725s | 21 |
10 | George Russell | Mercedes | 1:27.294s | + 0.745s | 25 |
11 | Fernando Alonso | Aston Martin | 1:27.372s | + 0.823s | 25 |
12 | Valtteri Bottas | Sauber | 1:27.381s | + 0.832s | 16 |
13 | Alexander Albon | Williams | 1:27.645s | + 1.096s | 26 |
14 | Pierre Gasly | Alpine | 1:27.732s | + 1.183s | 24 |
15 | Esteban Ocon | Alpine | 1:27.743s | + 1.194s | 19 |
16 | Yuki Tsunoda | RB | 1:27.745s | + 1.196s | 24 |
17 | Logan Sargeant | Williams | 1:27.809s | + 1.260s | 24 |
18 | Zhou Guanyu | Sauber | 1:27.813s | + 1.264s | 19 |
19 | Daniel Ricciardo | RB | 1:27.916s | + 1.367s | 23 |
20 | Kevin Magnussen | Haas | 1:28.122s | + 1.573s | 18 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1:37.529s | 22 | |
2 | Lewis Hamilton | Mercedes | 1:37.564s | + 0.035s | 27 |
3 | Lando Norris | McLaren | 1:37.714s | + 0.185s | 20 |
4 | Carlos Sainz | Ferrari | 1:38.139s | + 0.610s | 22 |
5 | Max Verstappen | Red Bull | 1:38.393s | + 0.864s | 20 |
6 | Charles Leclerc | Ferrari | 1:38.454s | + 0.925s | 25 |
7 | Oscar Piastri | McLaren | 1:38.654s | + 1.125s | 27 |
8 | Fernando Alonso | Aston Martin | 1:38.940s | + 1.411s | 20 |
9 | Sergio Pérez | Red Bull | 1:39.284s | + 1.755s | 17 |
10 | Nico Hülkenberg | Haas | 1:39.340s | + 1.811s | 15 |
11 | Alexander Albon | Williams | 1:39.603s | + 2.074s | 23 |
12 | Lance Stroll | Aston Martin | 1:39.700s | + 2.171s | 22 |
13 | Logan Sargeant | Williams | 1:39.702s | + 2.173s | 21 |
14 | Yuki Tsunoda | RB | 1:39.820s | + 2.291s | 25 |
15 | Valtteri Bottas | Sauber | 1:40.242s | + 2.713s | 21 |
16 | Esteban Ocon | Alpine | 1:40.430s | + 2.901s | 24 |
17 | Kevin Magnussen | Haas | 1:40.539s | + 3.010s | 20 |
18 | Daniel Ricciardo | RB | 1:40.823s | + 3.294s | 27 |
19 | Zhou Guanyu | Sauber | 1:41.785s | + 4.256s | 22 |
20 | Pierre Gasly | Alpine | 2 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1:30.106s | 1:26.723s | 1:25.819s |
2 | Lewis Hamilton | Mercedes | 1:29.547s | 1:26.770s | 1:25.990s |
3 | Lando Norris | McLaren | 1:31.596s | 1:26.559s | 1:26.030s |
4 | Max Verstappen | Red Bull | 1:31.342s | 1:26.796s | 1:26.203s |
5 | Oscar Piastri | McLaren | 1:30.895s | 1:26.733s | 1:26.237s |
6 | Nico Hülkenberg | Haas | 1:31.929s | 1:26.847s | 1:26.338s |
7 | Carlos Sainz | Ferrari | 1:30.557s | 1:26.843s | 1:26.509s |
8 | Lance Stroll | Aston Martin | 1:31.410s | 1:26.938s | 1:26.585s |
9 | Alexander Albon | Williams | 1:31.135s | 1:26.933s | 1:26.640s |
10 | Fernando Alonso | Aston Martin | 1:31.264s | 1:26.730s | 1:26.917s |
11 | Charles Leclerc | Ferrari | 1:30.496s | 1:27.097s | |
12 | Logan Sargeant | Williams | 1:31.608s | 1:27.175s | |
13 | Yuki Tsunoda | RB | 1:30.994s | 1:27.269s | |
14 | Zhou Guanyu | Sauber | 1:31.190s | 1:27.867s | |
15 | Daniel Ricciardo | RB | 1:31.291s | 1:27.949s | |
16 | Valtteri Bottas | Sauber | 1:32.431s | ||
17 | Kevin Magnussen | Haas | 1:32.905s | ||
18 | Esteban Ocon | Alpine | 1:34.557s | ||
19 | Sergio Pérez | Red Bull | 1:38.348s | ||
20 | Pierre Gasly | Alpine | 1:39.804s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 52 laps - 1:22:27.059s | 2 |
2 | Max Verstappen | Red Bull | + 1.465s | 2 |
3 | Lando Norris | McLaren | + 7.547s | 2 |
4 | Oscar Piastri | McLaren | + 12.429s | 2 |
5 | Carlos Sainz | Ferrari | + 47.318s | 3 |
6 | Nico Hülkenberg | Haas | + 55.722s | 2 |
7 | Lance Stroll | Aston Martin | + 56.569s | 2 |
8 | Fernando Alonso | Aston Martin | + 63.577s | 2 |
9 | Alexander Albon | Williams | + 68.387s | 2 |
10 | Yuki Tsunoda | RB | + 79.303s | 2 |
11 | Logan Sargeant | Williams | + 88.960s | 2 |
12 | Kevin Magnussen | Haas | + 90.153s | 2 |
13 | Daniel Ricciardo | RB | + 1 lap | 2 |
14 | Charles Leclerc | Ferrari | + 1 lap | 3 |
15 | Valtteri Bottas | Sauber | + 1 lap | 2 |
16 | Esteban Ocon | Alpine | + 2 laps | 4 |
17 | Sergio Pérez | Red Bull | + 2 laps | 4 |
18 | Zhou Guanyu | Sauber | + 2 laps | 4 |
George Russell | Mercedes | DNF | 2 | |
Pierre Gasly | Alpine | DNS | 0 |
Drivers championship standings
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 255 |
2 | Lando Norris | 171 |
3 | Charles Leclerc | 150 |
4 | Carlos Sainz | 146 |
5 | Oscar Piastri | 124 |
6 | Sergio Pérez | 118 |
7 | George Russell | 111 |
8 | Lewis Hamilton | 110 |
9 | Fernando Alonso | 45 |
10 | Lance Stroll | 23 |
11 | Nico Hülkenberg | 22 |
12 | Yuki Tsunoda | 20 |
13 | Daniel Ricciardo | 11 |
14 | Oliver Bearman | 6 |
15 | Pierre Gasly | 6 |
16 | Kevin Magnussen | 5 |
17 | Alexander Albon | 4 |
18 | Esteban Ocon | 3 |
19 | Zhou Guanyu | 0 |
20 | Logan Sargeant | 0 |
21 | Valtteri Bottas | 0 |
Constructors championship standings
Pos | Team | Points |
---|---|---|
1 | Red Bull | 373 |
2 | Ferrari | 302 |
3 | McLaren | 295 |
4 | Mercedes | 221 |
5 | Aston Martin | 68 |
6 | RB | 31 |
7 | Haas | 27 |
8 | Alpine | 9 |
9 | Williams | 4 |
10 | Sauber | 0 |
Keep up to date with all the F1 news via Facebook and Twitter