Welcome to our coverage of the 2017 Malaysian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from the Sepang International Circuit
Session Reports
FP1: Verstappen heads a Red Bull 1-2 in wet Friday morning practice
FP2: Records tumble as Vettel goes fastest in truncated session
FP3: Raikkonen keeps Ferrari on top in final practice
Qualifying: Hamilton on pole, Vettel at rear for Malaysia GP
Race: Verstappen victorious in final Malaysian Grand Prix
Photos
Gallery: All the pictures from Thursday in Malaysia
Gallery: All the pictures from Friday in Malaysia
Gallery: All the pictures from Saturday in Malaysia
Gallery: All the pictures from Sunday in Malaysia
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:48.962s | 11 | |
2 | Daniel Ricciardo | Red Bull | 1:49.719s | + 0.757s | 12 |
3 | Fernando Alonso | McLaren | 1:50.597s | + 1.635s | 6 |
4 | Kimi Räikkönen | Ferrari | 1:50.734s | + 1.772s | 12 |
5 | Sebastian Vettel | Ferrari | 1:51.009s | + 2.047s | 12 |
6 | Lewis Hamilton | Mercedes | 1:51.518s | + 2.556s | 8 |
7 | Valtteri Bottas | Mercedes | 1:52.007s | + 3.045s | 10 |
8 | Lance Stroll | Williams | 1:52.295s | + 3.333s | 9 |
9 | Pierre Gasly | Toro Rosso | 1:52.380s | + 3.418s | 14 |
10 | Sergey Sirotkin | Renault | 1:53.521s | + 4.559s | 10 |
11 | Jolyon Palmer | Renault | 1:53.625s | + 4.663s | 10 |
12 | Stoffel Vandoorne | McLaren | 1:53.771s | + 4.809s | 10 |
13 | Esteban Ocon | Force India | 1:53.896s | + 4.934s | 6 |
14 | Sean Gelael | Toro Rosso | 1:54.610s | + 5.648s | 13 |
15 | Sergio Pérez | Force India | 1:54.669s | + 5.707s | 4 |
16 | Charles Leclerc | Sauber | 1:55.280s | + 6.318s | 10 |
17 | Pascal Wehrlein | Sauber | 1:55.652s | + 6.690s | 10 |
18 | Romain Grosjean | Haas | 1:56.211s | + 7.249s | 8 |
19 | Antonio Giovinazzi | Haas | 1:56.339s | + 7.377s | 6 |
20 | Felipe Massa | Williams | 3 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:31.261s | 23 | |
2 | Kimi Räikkönen | Ferrari | 1:31.865s | + 0.604s | 19 |
3 | Daniel Ricciardo | Red Bull | 1:32.099s | + 0.838s | 19 |
4 | Max Verstappen | Red Bull | 1:32.109s | + 0.848s | 11 |
5 | Fernando Alonso | McLaren | 1:32.564s | + 1.303s | 14 |
6 | Lewis Hamilton | Mercedes | 1:32.677s | + 1.416s | 15 |
7 | Valtteri Bottas | Mercedes | 1:32.720s | + 1.459s | 21 |
8 | Sergio Pérez | Force India | 1:32.862s | + 1.601s | 20 |
9 | Nico Hülkenberg | Renault | 1:33.060s | + 1.799s | 24 |
10 | Esteban Ocon | Force India | 1:33.096s | + 1.835s | 24 |
11 | Jolyon Palmer | Renault | 1:33.381s | + 2.120s | 26 |
12 | Felipe Massa | Williams | 1:33.394s | + 2.133s | 20 |
13 | Stoffel Vandoorne | McLaren | 1:33.673s | + 2.412s | 15 |
14 | Lance Stroll | Williams | 1:33.818s | + 2.557s | 16 |
15 | Pierre Gasly | Toro Rosso | 1:34.043s | + 2.782s | 22 |
16 | Carlos Sainz | Toro Rosso | 1:34.104s | + 2.843s | 19 |
17 | Romain Grosjean | Haas | 1:34.118s | + 2.857s | 18 |
18 | Kevin Magnussen | Haas | 1:34.343s | + 3.082s | 17 |
19 | Pascal Wehrlein | Sauber | 1:35.246s | + 3.985s | 29 |
20 | Marcus Ericsson | Sauber | 1:35.697s | + 4.436s | 27 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 1:31.880s | 19 | |
2 | Sebastian Vettel | Ferrari | 1:32.042s | + 0.162s | 14 |
3 | Daniel Ricciardo | Red Bull | 1:32.091s | + 0.211s | 16 |
4 | Valtteri Bottas | Mercedes | 1:32.329s | + 0.449s | 24 |
5 | Lewis Hamilton | Mercedes | 1:32.539s | + 0.659s | 20 |
6 | Max Verstappen | Red Bull | 1:32.579s | + 0.699s | 17 |
7 | Sergio Pérez | Force India | 1:33.209s | + 1.329s | 20 |
8 | Felipe Massa | Williams | 1:33.240s | + 1.360s | 20 |
9 | Esteban Ocon | Force India | 1:33.290s | + 1.410s | 21 |
10 | Stoffel Vandoorne | McLaren | 1:33.321s | + 1.441s | 16 |
11 | Fernando Alonso | McLaren | 1:33.530s | + 1.650s | 17 |
12 | Lance Stroll | Williams | 1:33.538s | + 1.658s | 21 |
13 | Kevin Magnussen | Haas | 1:33.787s | + 1.907s | 10 |
14 | Nico Hülkenberg | Renault | 1:33.871s | + 1.991s | 14 |
15 | Carlos Sainz | Toro Rosso | 1:33.924s | + 2.044s | 22 |
16 | Pierre Gasly | Toro Rosso | 1:34.206s | + 2.326s | 24 |
17 | Jolyon Palmer | Renault | 1:34.475s | + 2.595s | 12 |
18 | Romain Grosjean | Haas | 1:34.914s | + 3.034s | 19 |
19 | Marcus Ericsson | Sauber | 1:34.936s | + 3.056s | 19 |
20 | Pascal Wehrlein | Sauber | 1:35.045s | + 3.165s | 19 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:31.605s | 1:30.977s | 1:30.076s |
2 | Kimi Räikkönen | Ferrari | 1:32.259s | 1:30.926s | 1:30.121s |
3 | Max Verstappen | Red Bull | 1:31.920s | 1:30.931s | 1:30.541s |
4 | Daniel Ricciardo | Red Bull | 1:32.416s | 1:31.061s | 1:30.595s |
5 | Valtteri Bottas | Mercedes | 1:32.254s | 1:30.803s | 1:30.758s |
6 | Esteban Ocon | Force India | 1:32.527s | 1:31.651s | 1:31.478s |
7 | Stoffel Vandoorne | McLaren | 1:32.838s | 1:31.848s | 1:31.582s |
8 | Nico Hülkenberg | Renault | 1:32.586s | 1:31.778s | 1:31.607s |
9 | Sergio Pérez | Force India | 1:32.768s | 1:31.484s | 1:31.658s |
10 | Fernando Alonso | McLaren | 1:33.049s | 1:32.010s | 1:31.704s |
11 | Felipe Massa | Williams | 1:32.267s | 1:32.034s | |
12 | Jolyon Palmer | Renault | 1:32.576s | 1:32.100s | |
13 | Lance Stroll | Williams | 1:33.000s | 1:32.307s | |
14 | Carlos Sainz | Toro Rosso | 1:32.650s | 1:32.402s | |
15 | Pierre Gasly | Toro Rosso | 1:32.547s | 1:32.558s | |
16 | Romain Grosjean | Haas | 1:33.308s | ||
17 | Kevin Magnussen | Haas | 1:33.434s | ||
18 | Pascal Wehrlein | Sauber | 1:33.483s | ||
19 | Marcus Ericsson | Sauber | 1:33.970s | ||
20 | Sebastian Vettel | Ferrari |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 56 laps - 1:30:01.290s | 1 |
2 | Lewis Hamilton | Mercedes | + 12.770s | 1 |
3 | Daniel Ricciardo | Red Bull | + 22.519s | 1 |
4 | Sebastian Vettel | Ferrari | + 37.362s | 1 |
5 | Valtteri Bottas | Mercedes | + 56.021s | 1 |
6 | Sergio Pérez | Force India | + 78.630s | 1 |
7 | Stoffel Vandoorne | McLaren | + 1 lap | 1 |
8 | Lance Stroll | Williams | + 1 lap | 1 |
9 | Felipe Massa | Williams | + 1 lap | 1 |
10 | Esteban Ocon | Force India | + 1 lap | 1 |
11 | Fernando Alonso | McLaren | + 1 lap | 1 |
12 | Kevin Magnussen | Haas | + 1 lap | 1 |
13 | Romain Grosjean | Haas | + 1 lap | 2 |
14 | Pierre Gasly | Toro Rosso | + 1 lap | 1 |
15 | Jolyon Palmer | Renault | + 1 lap | 1 |
16 | Nico Hülkenberg | Renault | + 1 lap | 2 |
17 | Pascal Wehrlein | Sauber | + 1 lap | 1 |
18 | Marcus Ericsson | Sauber | + 2 laps | 1 |
19 | Carlos Sainz | Toro Rosso | DNF | 1 |
20 | Kimi Räikkönen | Ferrari | DNS | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter