Welcome to our index page of the 2021 Hungarian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Budapest.
Session Reports
FP1: Verstappen leads Mercedes pair in Hungary first practice
FP2: Bottas and Hamilton on top in Hungary second practice
FP3: Hamilton edges Verstappen in final practice in Hungary
Qualifying: Hamilton on pole as Mercedes play games with Red Bull
Race: Dramatic maiden win for Ocon in extraordinary Hungary GP
Photos
Gallery: All the pictures from Thursday's build-up in Budapest
Gallery: All the pictures from practice day in Budapest
Gallery: All the pictures from qualifying day in Budapest
Gallery: All the pictures from race day in Budapest
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:17.555s | 21 | |
2 | Valtteri Bottas | Mercedes | 1:17.616s | + 0.061s | 26 |
3 | Lewis Hamilton | Mercedes | 1:17.722s | + 0.167s | 25 |
4 | Carlos Sainz | Ferrari | 1:18.115s | + 0.560s | 24 |
5 | Pierre Gasly | AlphaTauri | 1:18.181s | + 0.626s | 27 |
6 | Fernando Alonso | Alpine | 1:18.385s | + 0.830s | 26 |
7 | Charles Leclerc | Ferrari | 1:18.391s | + 0.836s | 23 |
8 | Sergio Pérez | Red Bull | 1:18.466s | + 0.911s | 20 |
9 | Lando Norris | McLaren | 1:18.649s | + 1.094s | 26 |
10 | Lance Stroll | Aston Martin | 1:18.755s | + 1.200s | 25 |
11 | Esteban Ocon | Alpine | 1:18.765s | + 1.210s | 26 |
12 | Yuki Tsunoda | AlphaTauri | 1:18.770s | + 1.215s | 18 |
13 | Sebastian Vettel | Aston Martin | 1:18.989s | + 1.434s | 22 |
14 | Daniel Ricciardo | McLaren | 1:19.265s | + 1.710s | 27 |
15 | George Russell | Williams | 1:19.724s | + 2.169s | 24 |
16 | Nicholas Latifi | Williams | 1:19.824s | + 2.269s | 24 |
17 | Mick Schumacher | Haas | 1:20.383s | + 2.828s | 26 |
18 | Robert Kubica | Alfa Romeo | 1:20.639s | + 3.084s | 23 |
19 | Nikita Mazepin | Haas | 1:20.992s | + 3.437s | 23 |
20 | Antonio Giovinazzi | Alfa Romeo | 1:21.889s | + 4.334s | 5 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:17.012s | 29 | |
2 | Lewis Hamilton | Mercedes | 1:17.039s | + 0.027s | 27 |
3 | Max Verstappen | Red Bull | 1:17.310s | + 0.298s | 24 |
4 | Esteban Ocon | Alpine | 1:17.759s | + 0.747s | 29 |
5 | Sergio Pérez | Red Bull | 1:17.824s | + 0.812s | 23 |
6 | Pierre Gasly | AlphaTauri | 1:18.113s | + 1.101s | 31 |
7 | Fernando Alonso | Alpine | 1:18.169s | + 1.157s | 27 |
8 | Sebastian Vettel | Aston Martin | 1:18.228s | + 1.216s | 31 |
9 | Lando Norris | McLaren | 1:18.313s | + 1.301s | 25 |
10 | Lance Stroll | Aston Martin | 1:18.320s | + 1.308s | 30 |
11 | Charles Leclerc | Ferrari | 1:18.370s | + 1.358s | 30 |
12 | Carlos Sainz | Ferrari | 1:18.441s | + 1.429s | 32 |
13 | Daniel Ricciardo | McLaren | 1:18.737s | + 1.725s | 26 |
14 | Kimi Räikkönen | Alfa Romeo | 1:19.277s | + 2.265s | 21 |
15 | George Russell | Williams | 1:19.292s | + 2.280s | 29 |
16 | Nicholas Latifi | Williams | 1:19.479s | + 2.467s | 30 |
17 | Yuki Tsunoda | AlphaTauri | 1:19.671s | + 2.659s | 3 |
18 | Mick Schumacher | Haas | 1:19.817s | + 2.805s | 29 |
19 | Antonio Giovinazzi | Alfa Romeo | 1:20.186s | + 3.174s | 28 |
20 | Nikita Mazepin | Haas | 1:21.881s | + 4.869s | 28 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:16.826s | 20 | |
2 | Max Verstappen | Red Bull | 1:16.914s | + 0.088s | 13 |
3 | Valtteri Bottas | Mercedes | 1:17.055s | + 0.229s | 15 |
4 | Carlos Sainz | Ferrari | 1:17.497s | + 0.671s | 20 |
5 | Charles Leclerc | Ferrari | 1:17.520s | + 0.694s | 16 |
6 | Lando Norris | McLaren | 1:17.772s | + 0.946s | 12 |
7 | Sergio Pérez | Red Bull | 1:17.917s | + 1.091s | 12 |
8 | Daniel Ricciardo | McLaren | 1:17.942s | + 1.116s | 15 |
9 | Fernando Alonso | Alpine | 1:17.992s | + 1.166s | 15 |
10 | Lance Stroll | Aston Martin | 1:18.050s | + 1.224s | 16 |
11 | Pierre Gasly | AlphaTauri | 1:18.115s | + 1.289s | 17 |
12 | Esteban Ocon | Alpine | 1:18.174s | + 1.348s | 15 |
13 | Sebastian Vettel | Aston Martin | 1:18.235s | + 1.409s | 15 |
14 | Yuki Tsunoda | AlphaTauri | 1:18.461s | + 1.635s | 25 |
15 | Kimi Räikkönen | Alfa Romeo | 1:18.683s | + 1.857s | 21 |
16 | George Russell | Williams | 1:18.794s | + 1.968s | 14 |
17 | Nicholas Latifi | Williams | 1:18.821s | + 1.995s | 15 |
18 | Antonio Giovinazzi | Alfa Romeo | 1:19.113s | + 2.287s | 14 |
19 | Mick Schumacher | Haas | 1:19.406s | + 2.580s | 15 |
20 | Nikita Mazepin | Haas | 1:19.933s | + 3.107s | 16 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:16.424s | 1:16.553s | 1:15.419s |
2 | Valtteri Bottas | Mercedes | 1:16.569s | 1:16.702s | 1:15.734s |
3 | Max Verstappen | Red Bull | 1:16.214s | 1:15.650s | 1:15.840s |
4 | Sergio Pérez | Red Bull | 1:17.233s | 1:16.443s | 1:16.421s |
5 | Pierre Gasly | AlphaTauri | 1:16.874s | 1:16.394s | 1:16.483s |
6 | Lando Norris | McLaren | 1:17.081s | 1:16.385s | 1:16.489s |
7 | Charles Leclerc | Ferrari | 1:17.084s | 1:16.574s | 1:16.496s |
8 | Esteban Ocon | Alpine | 1:17.367s | 1:16.766s | 1:16.653s |
9 | Fernando Alonso | Alpine | 1:17.123s | 1:16.541s | 1:16.715s |
10 | Sebastian Vettel | Aston Martin | 1:17.105s | 1:16.794s | 1:16.750s |
11 | Daniel Ricciardo | McLaren | 1:17.664s | 1:16.871s | |
12 | Lance Stroll | Aston Martin | 1:17.038s | 1:16.893s | |
13 | Kimi Räikkönen | Alfa Romeo | 1:17.553s | 1:17.564s | |
14 | Antonio Giovinazzi | Alfa Romeo | 1:17.776s | 1:17.583s | |
15 | Carlos Sainz | Ferrari | 1:16.649s | ||
16 | Yuki Tsunoda | AlphaTauri | 1:17.919s | ||
17 | George Russell | Williams | 1:17.944s | ||
18 | Nicholas Latifi | Williams | 1:18.036s | ||
19 | Nikita Mazepin | Haas | 1:18.922s | ||
20 | Mick Schumacher | Haas |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Esteban Ocon | Alpine | 70 laps - 2:04:43.199s | 3 |
2 | Lewis Hamilton | Mercedes | + 2.736s | 4 |
3 | Carlos Sainz | Ferrari | + 15.018s | 3 |
4 | Fernando Alonso | Alpine | + 15.651s | 3 |
5 | Pierre Gasly | AlphaTauri | + 63.614s | 4 |
6 | Yuki Tsunoda | AlphaTauri | + 75.803s | 3 |
7 | Nicholas Latifi | Williams | + 77.910s | 3 |
8 | George Russell | Williams | + 79.094s | 3 |
9 | Max Verstappen | Red Bull | + 80.244s | 5 |
10 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 4 |
11 | Daniel Ricciardo | McLaren | + 1 lap | 3 |
12 | Mick Schumacher | Haas | + 1 lap | 3 |
13 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 5 |
Sebastian Vettel | Aston Martin | DSQ * | 3 | |
Nikita Mazepin | Haas | DNF | 3 | |
Lando Norris | McLaren | DNF | 2 | |
Valtteri Bottas | Mercedes | DNF | 0 | |
Sergio Pérez | Red Bull | DNF | 0 | |
Charles Leclerc | Ferrari | DNF | 0 | |
Lance Stroll | Aston Martin | DNF | 0 |
* Results subject to outcome of Aston Martin appeal on Sebastian Vettel's disqualification for fuel irregularity.
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter