Full race results from the Abu Dhabi Grand Prix at Yas Marina, the final round of the 2021 Formula 1 season.
2021 Abu Dhabi Grand Prix - Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 58 laps - 1:30:17.345s | 3 |
2 | Lewis Hamilton | Mercedes | + 2.256s | 1 |
3 | Carlos Sainz | Ferrari | + 5.173s | 1 |
4 | Yuki Tsunoda | AlphaTauri | + 5.692s | 2 |
5 | Pierre Gasly | AlphaTauri | + 6.531s | 2 |
6 | Valtteri Bottas | Mercedes | + 7.463s | 1 |
7 | Lando Norris | McLaren | + 59.200s | 2 |
8 | Fernando Alonso | Alpine | + 61.708s | 1 |
9 | Esteban Ocon | Alpine | + 64.026s | 1 |
10 | Charles Leclerc | Ferrari | + 66.057s | 2 |
11 | Sebastian Vettel | Aston Martin | + 67.527s | 1 |
12 | Daniel Ricciardo | McLaren | + 1 lap | 2 |
13 | Lance Stroll | Aston Martin | + 1 lap | 2 |
14 | Mick Schumacher | Haas | + 1 lap | 2 |
15 | Sergio Pérez | Red Bull | + 3 laps | 3 |
Nicholas Latifi | Williams | DNF | 1 | |
Antonio Giovinazzi | Alfa Romeo | DNF | 1 | |
George Russell | Williams | DNF | 0 | |
Kimi Räikkönen | Alfa Romeo | DNF | 1 |
Keep up to date with all the F1 news via Facebook and Twitter