Welcome to our index page of the 2023 Singapore Grand Prix. From here you will find links to all our latest reports, pictures and results from Marina Bay.
Session Reports
FP1: Leclerc leads Ferrari 1-2 in Singapore GP first practice
FP2: Ferrari's Sainz and Leclerc stay on top in Singapore FP2
FP3: Sainz keeps Ferrari on top in final Singapore practice
Qualifying: Sainz captures Singapore pole after Red Bull shocker and Stroll crash
Race: Sainz clings on to beat Norris and Hamilton in Singapore
Photos
Gallery: All the pictures from Thursday's build-up at Marina Bay
Gallery: All the pictures from practice day at Marina Bay
Gallery: All the pictures from qualifying day at Marina Bay
Gallery: All the pictures from race day at Marina Bay
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:33.350s | 25 | |
2 | Carlos Sainz | Ferrari | 1:33.428s | + 0.078s | 24 |
3 | Max Verstappen | Red Bull | 1:33.476s | + 0.126s | 22 |
4 | Lando Norris | McLaren | 1:33.522s | + 0.172s | 24 |
5 | Lewis Hamilton | Mercedes | 1:33.540s | + 0.190s | 21 |
6 | George Russell | Mercedes | 1:33.695s | + 0.345s | 25 |
7 | Sergio Pérez | Red Bull | 1:33.725s | + 0.375s | 22 |
8 | Fernando Alonso | Aston Martin | 1:33.974s | + 0.624s | 28 |
9 | Yuki Tsunoda | AlphaTauri | 1:34.042s | + 0.692s | 25 |
10 | Esteban Ocon | Alpine | 1:34.066s | + 0.716s | 24 |
11 | Lance Stroll | Aston Martin | 1:34.568s | + 1.218s | 25 |
12 | Pierre Gasly | Alpine | 1:34.639s | + 1.289s | 23 |
13 | Alexander Albon | Williams | 1:34.657s | + 1.307s | 19 |
14 | Valtteri Bottas | Alfa Romeo | 1:34.802s | + 1.452s | 25 |
15 | Kevin Magnussen | Haas | 1:34.887s | + 1.537s | 23 |
16 | Liam Lawson | AlphaTauri | 1:34.894s | + 1.544s | 27 |
17 | Nico Hülkenberg | Haas | 1:34.985s | + 1.635s | 22 |
18 | Zhou Guanyu | Alfa Romeo | 1:35.456s | + 2.106s | 25 |
19 | Oscar Piastri | McLaren | 1:35.474s | + 2.124s | 22 |
20 | Logan Sargeant | Williams | 1:35.778s | + 2.428s | 24 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:32.120s | 25 | |
2 | Charles Leclerc | Ferrari | 1:32.138s | + 0.018s | 26 |
3 | George Russell | Mercedes | 1:32.355s | + 0.235s | 24 |
4 | Fernando Alonso | Aston Martin | 1:32.478s | + 0.358s | 24 |
5 | Lewis Hamilton | Mercedes | 1:32.585s | + 0.465s | 22 |
6 | Lando Norris | McLaren | 1:32.711s | + 0.591s | 22 |
7 | Sergio Pérez | Red Bull | 1:32.812s | + 0.692s | 22 |
8 | Max Verstappen | Red Bull | 1:32.852s | + 0.732s | 22 |
9 | Kevin Magnussen | Haas | 1:33.017s | + 0.897s | 24 |
10 | Valtteri Bottas | Alfa Romeo | 1:33.105s | + 0.985s | 23 |
11 | Nico Hülkenberg | Haas | 1:33.139s | + 1.019s | 21 |
12 | Liam Lawson | AlphaTauri | 1:33.285s | + 1.165s | 26 |
13 | Esteban Ocon | Alpine | 1:33.361s | + 1.241s | 24 |
14 | Lance Stroll | Aston Martin | 1:33.390s | + 1.270s | 24 |
15 | Oscar Piastri | McLaren | 1:33.461s | + 1.341s | 22 |
16 | Yuki Tsunoda | AlphaTauri | 1:33.477s | + 1.357s | 26 |
17 | Zhou Guanyu | Alfa Romeo | 1:33.575s | + 1.455s | 24 |
18 | Pierre Gasly | Alpine | 1:33.824s | + 1.704s | 23 |
19 | Logan Sargeant | Williams | 1:34.327s | + 2.207s | 27 |
20 | Alexander Albon | Williams | 1:35.558s | + 3.438s | 5 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:32.065s | 23 | |
2 | George Russell | Mercedes | 1:32.134s | + 0.069s | 20 |
3 | Lando Norris | McLaren | 1:32.303s | + 0.238s | 17 |
4 | Max Verstappen | Red Bull | 1:32.378s | + 0.313s | 21 |
5 | Charles Leclerc | Ferrari | 1:32.381s | + 0.316s | 25 |
6 | Lewis Hamilton | Mercedes | 1:32.535s | + 0.470s | 18 |
7 | Oscar Piastri | McLaren | 1:32.730s | + 0.665s | 18 |
8 | Sergio Pérez | Red Bull | 1:32.784s | + 0.719s | 20 |
9 | Nico Hülkenberg | Haas | 1:32.896s | + 0.831s | 18 |
10 | Yuki Tsunoda | AlphaTauri | 1:32.945s | + 0.880s | 18 |
11 | Kevin Magnussen | Haas | 1:32.970s | + 0.905s | 16 |
12 | Esteban Ocon | Alpine | 1:32.979s | + 0.914s | 19 |
13 | Fernando Alonso | Aston Martin | 1:33.051s | + 0.986s | 19 |
14 | Lance Stroll | Aston Martin | 1:33.126s | + 1.061s | 23 |
15 | Pierre Gasly | Alpine | 1:33.351s | + 1.286s | 19 |
16 | Liam Lawson | AlphaTauri | 1:33.357s | + 1.292s | 19 |
17 | Alexander Albon | Williams | 1:33.370s | + 1.305s | 15 |
18 | Valtteri Bottas | Alfa Romeo | 1:33.540s | + 1.475s | 26 |
19 | Zhou Guanyu | Alfa Romeo | 1:33.637s | + 1.572s | 24 |
20 | Logan Sargeant | Williams | 1:33.708s | + 1.643s | 16 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:32.339s | 1:31.439s | 1:30.984s |
2 | George Russell | Mercedes | 1:32.331s | 1:31.743s | 1:31.056s |
3 | Charles Leclerc | Ferrari | 1:32.406s | 1:32.012s | 1:31.063s |
4 | Lando Norris | McLaren | 1:32.483s | 1:31.951s | 1:31.270s |
5 | Lewis Hamilton | Mercedes | 1:32.651s | 1:32.019s | 1:31.485s |
6 | Kevin Magnussen | Haas | 1:32.242s | 1:31.892s | 1:31.575s |
7 | Fernando Alonso | Aston Martin | 1:32.584s | 1:31.835s | 1:31.615s |
8 | Esteban Ocon | Alpine | 1:32.369s | 1:32.089s | 1:31.673s |
9 | Nico Hülkenberg | Haas | 1:32.100s | 1:31.994s | 1:31.808s |
10 | Liam Lawson | AlphaTauri | 1:32.215s | 1:32.166s | 1:32.268s |
11 | Max Verstappen | Red Bull | 1:32.398s | 1:32.173s | |
12 | Pierre Gasly | Alpine | 1:32.452s | 1:32.274s | |
13 | Sergio Pérez | Red Bull | 1:32.099s | 1:32.310s | |
14 | Alexander Albon | Williams | 1:32.668s | 1:33.719s | |
15 | Yuki Tsunoda | AlphaTauri | 1:31.991s | ||
16 | Valtteri Bottas | Alfa Romeo | 1:32.809s | ||
17 | Oscar Piastri | McLaren | 1:32.902s | ||
18 | Logan Sargeant | Williams | 1:33.252s | ||
19 | Zhou Guanyu | Alfa Romeo | 1:33.258s | ||
20 | Lance Stroll | Aston Martin | 1:33.397s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 62 laps - 1:46:37.418s | 1 |
2 | Lando Norris | McLaren | + 0.812s | 1 |
3 | Lewis Hamilton | Mercedes | + 1.269s | 2 |
4 | Charles Leclerc | Ferrari | + 21.177s | 1 |
5 | Max Verstappen | Red Bull | + 21.441s | 1 |
6 | Pierre Gasly | Alpine | + 38.441s | 1 |
7 | Oscar Piastri | McLaren | + 41.479s | 1 |
8 | Sergio Pérez | Red Bull | + 59.534s | 1 |
9 | Liam Lawson | AlphaTauri | + 65.918s | 1 |
10 | Kevin Magnussen | Haas | + 72.116s | 2 |
11 | Alexander Albon | Williams | + 73.417s | 2 |
12 | Zhou Guanyu | Alfa Romeo | + 83.649s | 2 |
13 | Nico Hülkenberg | Haas | + 86.201s | 1 |
14 | Logan Sargeant | Williams | + 86.889s | 2 |
15 | Fernando Alonso | Aston Martin | + 87.603s | 2 |
16 | George Russell | Mercedes | + 1 lap | 2 |
Valtteri Bottas | Alfa Romeo | DNF | 1 | |
Esteban Ocon | Alpine | DNF | 1 | |
Yuki Tsunoda | AlphaTauri | DNF | 0 | |
Lance Stroll | Aston Martin | DNS |
Drivers championship standings
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 374 |
2 | Sergio Pérez | 223 |
3 | Lewis Hamilton | 180 |
4 | Fernando Alonso | 170 |
5 | Carlos Sainz | 142 |
6 | Charles Leclerc | 123 |
7 | George Russell | 109 |
8 | Lando Norris | 97 |
9 | Lance Stroll | 47 |
10 | Pierre Gasly | 45 |
11 | Oscar Piastri | 42 |
12 | Esteban Ocon | 36 |
13 | Alexander Albon | 21 |
14 | Nico Hülkenberg | 9 |
15 | Valtteri Bottas | 6 |
16 | Zhou Guanyu | 4 |
17 | Yuki Tsunoda | 3 |
18 | Kevin Magnussen | 3 |
19 | Liam Lawson | 2 |
20 | Logan Sargeant | 0 |
21 | Nyck de Vries | 0 |
22 | Daniel Ricciardo | 0 |
Constructors championship standings
Pos | Team | Points |
---|---|---|
1 | Red Bull | 597 |
2 | Mercedes | 289 |
3 | Ferrari | 265 |
4 | Aston Martin | 217 |
5 | McLaren | 139 |
6 | Alpine | 81 |
7 | Williams | 21 |
8 | Haas | 12 |
9 | Alfa Romeo | 10 |
10 | AlphaTauri | 5 |
Keep up to date with all the F1 news via Facebook and Twitter