Welcome to our index page of the 2023 Qatar Grand Prix. From here you will find links to all our latest reports, pictures and results from Lusail.
Session Reports
FP1: Verstappen edges Sainz in single practice session in Qatar
Qualifying: Verstappen cruises to Qatar pole with title looming
Sprint Showdown: Piastri and Norris offer McLaren front row lockout for Qatar sprint
Sprint Race: Verstappen wins title, maiden F1 win for Piastri in Qatar
Grand Prix: Verstappen celebrates title with Qatar win over Piastri
Photos
Gallery: All the pictures from Thursday's build-up in Lusail
Gallery: All the pictures from qualifying day in Lusail
Gallery: All the pictures from sprint day in Lusail
Gallery: All the pictures from race day in Lusail
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:27.428s | 26 | |
2 | Carlos Sainz | Ferrari | 1:27.762s | + 0.334s | 27 |
3 | Charles Leclerc | Ferrari | 1:27.909s | + 0.481s | 27 |
4 | Fernando Alonso | Aston Martin | 1:27.919s | + 0.491s | 28 |
5 | Sergio Pérez | Red Bull | 1:28.016s | + 0.588s | 24 |
6 | Yuki Tsunoda | AlphaTauri | 1:28.027s | + 0.599s | 28 |
7 | Nico Hülkenberg | Haas | 1:28.171s | + 0.743s | 22 |
8 | George Russell | Mercedes | 1:28.336s | + 0.908s | 28 |
9 | Oscar Piastri | McLaren | 1:28.380s | + 0.952s | 20 |
10 | Lando Norris | McLaren | 1:28.441s | + 1.013s | 24 |
11 | Logan Sargeant | Williams | 1:28.550s | + 1.122s | 25 |
12 | Alexander Albon | Williams | 1:28.590s | + 1.162s | 26 |
13 | Lewis Hamilton | Mercedes | 1:28.679s | + 1.251s | 26 |
14 | Lance Stroll | Aston Martin | 1:28.690s | + 1.262s | 28 |
15 | Esteban Ocon | Alpine | 1:28.732s | + 1.304s | 25 |
16 | Pierre Gasly | Alpine | 1:28.821s | + 1.393s | 23 |
17 | Valtteri Bottas | Alfa Romeo | 1:29.041s | + 1.613s | 27 |
18 | Zhou Guanyu | Alfa Romeo | 1:29.106s | + 1.678s | 29 |
19 | Liam Lawson | AlphaTauri | 1:29.238s | + 1.810s | 29 |
20 | Kevin Magnussen | Haas | 1:29.502s | + 2.074s | 26 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:25.007s | 1:24.483s | 1:23.778s |
2 | George Russell | Mercedes | 1:25.334s | 1:24.827s | 1:24.219s |
3 | Lewis Hamilton | Mercedes | 1:26.076s | 1:24.381s | 1:24.305s |
4 | Fernando Alonso | Aston Martin | 1:25.223s | 1:25.241s | 1:24.369s |
5 | Charles Leclerc | Ferrari | 1:25.452s | 1:25.079s | 1:24.424s |
6 | Oscar Piastri | McLaren | 1:25.266s | 1:24.724s | 1:24.540s |
7 | Pierre Gasly | Alpine | 1:25.566s | 1:24.918s | 1:24.553s |
8 | Esteban Ocon | Alpine | 1:25.711s | 1:24.928s | 1:24.763s |
9 | Valtteri Bottas | Alfa Romeo | 1:26.038s | 1:25.297s | 1:25.058s |
10 | Lando Norris | McLaren | 1:25.131s | 1:24.685s | |
11 | Yuki Tsunoda | AlphaTauri | 1:26.058s | 1:25.301s | |
12 | Carlos Sainz | Ferrari | 1:25.808s | 1:25.328s | |
13 | Sergio Pérez | Red Bull | 1:25.991s | 1:25.462s | |
14 | Alexander Albon | Williams | 1:26.118s | 1:25.707s | |
15 | Nico Hülkenberg | Haas | 1:25.904s | 1:25.783s | |
16 | Logan Sargeant | Williams | 1:26.210s | ||
17 | Lance Stroll | Aston Martin | 1:26.345s | ||
18 | Liam Lawson | AlphaTauri | 1:26.635s | ||
19 | Kevin Magnussen | Haas | 1:27.046s | ||
20 | Zhou Guanyu | Alfa Romeo | 1:27.432s |
Sprint Showdown results
Pos | Driver | Team | SQ1 | SQ2 | SQ3 |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:25.979s | 1:25.496s | 1:24.454s |
2 | Lando Norris | McLaren | 1:25.672s | 1:24.947s | 1:24.536s |
3 | Max Verstappen | Red Bull | 1:25.510s | 1:25.199s | 1:24.646s |
4 | George Russell | Mercedes | 1:25.413s | 1:25.027s | 1:24.841s |
5 | Carlos Sainz | Ferrari | 1:25.872s | 1:25.433s | 1:25.155s |
6 | Charles Leclerc | Ferrari | 1:26.266s | 1:25.367s | 1:25.247s |
7 | Nico Hülkenberg | Haas | 1:26.450s | 1:25.499s | 1:25.320s |
8 | Sergio Pérez | Red Bull | 1:26.123s | 1:25.143s | 1:25.382s |
9 | Fernando Alonso | Aston Martin | 1:25.936s | 1:25.344s | |
10 | Esteban Ocon | Alpine | 1:26.072s | 1:25.510s | |
11 | Pierre Gasly | Alpine | 1:25.829s | 1:25.686s | |
12 | Lewis Hamilton | Mercedes | 1:26.424s | 1:25.962s | |
13 | Valtteri Bottas | Alfa Romeo | 1:26.449s | 1:26.236s | |
14 | Liam Lawson | AlphaTauri | 1:26.202s | 1:26.584s | |
15 | Zhou Guanyu | Alfa Romeo | 1:26.669s | 1:54.546s | |
16 | Lance Stroll | Aston Martin | 1:26.849s | ||
17 | Alexander Albon | Williams | 1:26.862s | ||
18 | Yuki Tsunoda | AlphaTauri | 1:26.926s | ||
19 | Kevin Magnussen | Haas | 1:27.438s | ||
20 | Logan Sargeant | Williams | 2:05.741s |
Sprint Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 19 laps - 35:01.297s | 0 |
2 | Max Verstappen | Red Bull | + 1.871s | 0 |
3 | Lando Norris | McLaren | + 8.497s | 0 |
4 | George Russell | Mercedes | + 11.036s | 0 |
5 | Lewis Hamilton | Mercedes | + 17.314s | 0 |
6 | Carlos Sainz | Ferrari | + 18.806s | 0 |
7 | Alexander Albon | Williams | + 19.864s | 0 |
8 | Fernando Alonso | Aston Martin | + 21.180s | 0 |
9 | Pierre Gasly | Alpine | + 21.742s | 0 |
10 | Valtteri Bottas | Alfa Romeo | + 22.208s | 0 |
11 | Yuki Tsunoda | AlphaTauri | + 22.863s | 0 |
12 | Charles Leclerc | Ferrari | + 24.860s | 0 |
13 | Kevin Magnussen | Haas | + 24.970s | 0 |
14 | Zhou Guanyu | Alfa Romeo | + 26.868s | 0 |
15 | Lance Stroll | Aston Martin | + 29.523s | 0 |
Nico Hülkenberg | Haas | DNF | 0 | |
Esteban Ocon | Alpine | DNF | 0 | |
Sergio Pérez | Red Bull | DNF | 0 | |
Logan Sargeant | Williams | DNF | 0 | |
Liam Lawson | AlphaTauri | DNF | 0 |
Grand Prix results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 57 laps - 1:27:39.168s | 3 |
2 | Oscar Piastri | McLaren | + 4.833s | 3 |
3 | Lando Norris | McLaren | + 5.969s | 3 |
4 | George Russell | Mercedes | + 34.119s | 4 |
5 | Charles Leclerc | Ferrari | + 38.976s | 3 |
6 | Fernando Alonso | Aston Martin | + 49.032s | 3 |
7 | Esteban Ocon | Alpine | + 62.390s | 3 |
8 | Valtteri Bottas | Alfa Romeo | + 66.563s | 3 |
9 | Zhou Guanyu | Alfa Romeo | + 76.127s | 3 |
10 | Sergio Pérez | Red Bull | + 80.181s | 3 |
11 | Lance Stroll | Aston Martin | + 81.652s | 3 |
12 | Pierre Gasly | Alpine | + 82.300s | 3 |
13 | Alexander Albon | Williams | + 91.014s | 3 |
14 | Kevin Magnussen | Haas | + 1 lap | 3 |
15 | Yuki Tsunoda | AlphaTauri | + 1 lap | 3 |
16 | Nico Hülkenberg | Haas | + 1 lap | 3 |
17 | Liam Lawson | AlphaTauri | + 1 lap | 3 |
Logan Sargeant | Williams | DNF | 3 | |
Lewis Hamilton | Mercedes | DNF | ||
Carlos Sainz | Ferrari | DNS |
Drivers championship standings
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 433 |
2 | Sergio Pérez | 224 |
3 | Lewis Hamilton | 194 |
4 | Fernando Alonso | 183 |
5 | Carlos Sainz | 153 |
6 | Charles Leclerc | 145 |
7 | Lando Norris | 136 |
8 | George Russell | 132 |
9 | Oscar Piastri | 83 |
10 | Lance Stroll | 47 |
11 | Pierre Gasly | 46 |
12 | Esteban Ocon | 44 |
13 | Alexander Albon | 23 |
14 | Valtteri Bottas | 10 |
15 | Nico Hülkenberg | 9 |
16 | Zhou Guanyu | 6 |
17 | Yuki Tsunoda | 3 |
18 | Kevin Magnussen | 3 |
19 | Liam Lawson | 2 |
20 | Logan Sargeant | 0 |
21 | Nyck de Vries | 0 |
22 | Daniel Ricciardo | 0 |
Constructors championship standings
Pos | Team | Points |
---|---|---|
1 | Red Bull | 657 |
2 | Mercedes | 326 |
3 | Ferrari | 298 |
4 | Aston Martin | 230 |
5 | McLaren | 219 |
6 | Alpine | 90 |
7 | Williams | 23 |
8 | Alfa Romeo | 16 |
9 | Haas | 12 |
10 | AlphaTauri | 5 |
Keep up to date with all the F1 news via Facebook and Twitter