Welcome to our coverage of the 2017 Canadian Grand Prix. From here you will be able to find links to all the latest reports, pictures and results from the weekend.
Session Reports:
FP1: Hamilton leads Vettel in first practice in Canada
FP2: Raikkonen fastest on Friday afternoon in Canada
FP3: Vettel quickest in laid-back Saturday morning in Montreal
Qualifying: Record-setting lap puts Hamilton on pole in Canada
Race: Canada 'walk in the park' for Hamilton as Vettel fights back
Photos:
Gallery: All the pictures from Montreal
Results:
Free Practice 1
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:13.809s | 36 | |
2 | Sebastian Vettel | Ferrari | 1:14.007s | + 0.198s | 28 |
3 | Valtteri Bottas | Mercedes | 1:14.046s | + 0.237s | 21 |
4 | Kimi Räikkönen | Ferrari | 1:14.230s | + 0.421s | 28 |
5 | Sergio Pérez | Force India | 1:14.578s | + 0.769s | 34 |
6 | Esteban Ocon | Force India | 1:14.785s | + 0.976s | 35 |
7 | Max Verstappen | Red Bull | 1:14.861s | + 1.052s | 19 |
8 | Felipe Massa | Williams | 1:15.106s | + 1.297s | 31 |
9 | Daniel Ricciardo | Red Bull | 1:15.441s | + 1.632s | 23 |
10 | Daniil Kvyat | Toro Rosso | 1:15.658s | + 1.849s | 26 |
11 | Stoffel Vandoorne | McLaren | 1:15.943s | + 2.134s | 29 |
12 | Kevin Magnussen | Haas | 1:16.233s | + 2.424s | 25 |
13 | Lance Stroll | Williams | 1:16.313s | + 2.504s | 36 |
14 | Romain Grosjean | Haas | 1:16.345s | + 2.536s | 18 |
15 | Nico Hülkenberg | Renault | 1:16.473s | + 2.664s | 27 |
16 | Fernando Alonso | McLaren | 1:16.521s | + 2.712s | 13 |
17 | Marcus Ericsson | Sauber | 1:16.805s | + 2.996s | 24 |
18 | Jolyon Palmer | Renault | 1:17.004s | + 3.195s | 26 |
19 | Pascal Wehrlein | Sauber | 1:17.606s | + 3.797s | 28 |
20 | Carlos Sainz | Toro Rosso | 1 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 1:12.935s | 41 | |
2 | Lewis Hamilton | Mercedes | 1:13.150s | + 0.215s | 41 |
3 | Sebastian Vettel | Ferrari | 1:13.200s | + 0.265s | 41 |
4 | Valtteri Bottas | Mercedes | 1:13.310s | + 0.375s | 42 |
5 | Max Verstappen | Red Bull | 1:13.388s | + 0.453s | 25 |
6 | Felipe Massa | Williams | 1:14.063s | + 1.128s | 38 |
7 | Fernando Alonso | McLaren | 1:14.245s | + 1.310s | 19 |
8 | Esteban Ocon | Force India | 1:14.299s | + 1.364s | 46 |
9 | Daniil Kvyat | Toro Rosso | 1:14.461s | + 1.526s | 38 |
10 | Sergio Pérez | Force India | 1:14.501s | + 1.566s | 41 |
11 | Romain Grosjean | Haas | 1:14.566s | + 1.631s | 33 |
12 | Nico Hülkenberg | Renault | 1:14.604s | + 1.669s | 38 |
13 | Carlos Sainz | Toro Rosso | 1:14.621s | + 1.686s | 43 |
14 | Kevin Magnussen | Haas | 1:14.676s | + 1.741s | 35 |
15 | Daniel Ricciardo | Red Bull | 1:15.072s | + 2.137s | 8 |
16 | Jolyon Palmer | Renault | 1:15.127s | + 2.192s | 40 |
17 | Lance Stroll | Williams | 1:15.240s | + 2.305s | 40 |
18 | Marcus Ericsson | Sauber | 1:15.611s | + 2.676s | 31 |
19 | Stoffel Vandoorne | McLaren | 1:15.624s | + 2.689s | 20 |
20 | Pascal Wehrlein | Sauber | 1:16.308s | + 3.373s | 31 |
Free Practice 3 Results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:12.572s | 20 | |
2 | Kimi Räikkönen | Ferrari | 1:12.864s | + 0.292s | 19 |
3 | Lewis Hamilton | Mercedes | 1:12.926s | + 0.354s | 22 |
4 | Max Verstappen | Red Bull | 1:12.965s | + 0.393s | 22 |
5 | Valtteri Bottas | Mercedes | 1:13.210s | + 0.638s | 24 |
6 | Nico Hülkenberg | Renault | 1:13.493s | + 0.921s | 20 |
7 | Felipe Massa | Williams | 1:13.527s | + 0.955s | 22 |
8 | Daniel Ricciardo | Red Bull | 1:13.545s | + 0.973s | 35 |
9 | Esteban Ocon | Force India | 1:13.635s | + 1.063s | 26 |
10 | Carlos Sainz | Toro Rosso | 1:13.667s | + 1.095s | 22 |
11 | Daniil Kvyat | Toro Rosso | 1:13.788s | + 1.216s | 23 |
12 | Fernando Alonso | McLaren | 1:13.885s | + 1.313s | 18 |
13 | Sergio Pérez | Force India | 1:13.956s | + 1.384s | 27 |
14 | Romain Grosjean | Haas | 1:13.994s | + 1.422s | 19 |
15 | Jolyon Palmer | Renault | 1:14.102s | + 1.530s | 22 |
16 | Stoffel Vandoorne | McLaren | 1:14.228s | + 1.656s | 22 |
17 | Kevin Magnussen | Haas | 1:14.392s | + 1.820s | 18 |
18 | Lance Stroll | Williams | 1:14.409s | + 1.837s | 25 |
19 | Marcus Ericsson | Sauber | 1:14.883s | + 2.311s | 25 |
20 | Pascal Wehrlein | Sauber | 1:14.965s | + 2.393s | 25 |
Qualifying Results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:12.692s | 1:12.496s | 1:11.459s |
2 | Sebastian Vettel | Ferrari | 1:13.046s | 1:12.749s | 1:11.789s |
3 | Valtteri Bottas | Mercedes | 1:12.685s | 1:12.563s | 1:12.177s |
4 | Kimi Räikkönen | Ferrari | 1:13.548s | 1:12.580s | 1:12.252s |
5 | Max Verstappen | Red Bull | 1:13.177s | 1:12.751s | 1:12.403s |
6 | Daniel Ricciardo | Red Bull | 1:13.543s | 1:12.810s | 1:12.557s |
7 | Felipe Massa | Williams | 1:13.435s | 1:13.012s | 1:12.858s |
8 | Sergio Pérez | Force India | 1:13.470s | 1:13.262s | 1:13.018s |
9 | Esteban Ocon | Force India | 1:13.520s | 1:13.320s | 1:13.135s |
10 | Nico Hülkenberg | Renault | 1:13.804s | 1:13.406s | 1:13.271s |
11 | Daniil Kvyat | Toro Rosso | 1:13.802s | 1:13.690s | |
12 | Fernando Alonso | McLaren | 1:13.669s | 1:13.693s | |
13 | Carlos Sainz | Toro Rosso | 1:14.051s | 1:13.756s | |
14 | Romain Grosjean | Haas | 1:13.780s | 1:13.839s | |
15 | Jolyon Palmer | Renault | 1:13.990s | 1:14.293s | |
16 | Stoffel Vandoorne | McLaren | 1:14.182s | ||
17 | Lance Stroll | Williams | 1:14.209s | ||
18 | Kevin Magnussen | Haas | 1:14.318s | ||
19 | Marcus Ericsson | Sauber | 1:14.495s | ||
20 | Pascal Wehrlein | Sauber | 1:14.810s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 70 laps - 1:33:05.154s | 1 |
2 | Valtteri Bottas | Mercedes | + 19.783s | 1 |
3 | Daniel Ricciardo | Red Bull | + 35.297s | 1 |
4 | Sebastian Vettel | Ferrari | + 35.907s | 2 |
5 | Sergio Pérez | Force India | + 40.476s | 1 |
6 | Esteban Ocon | Force India | + 40.716s | 1 |
7 | Kimi Räikkönen | Ferrari | + 58.632s | 2 |
8 | Nico Hülkenberg | Renault | + 60.374s | 1 |
9 | Lance Stroll | Williams | + 1 lap | 1 |
10 | Romain Grosjean | Haas | + 1 lap | 1 |
11 | Jolyon Palmer | Renault | + 1 lap | 1 |
12 | Kevin Magnussen | Haas | + 1 lap | 1 |
13 | Marcus Ericsson | Sauber | + 1 lap | 1 |
14 | Stoffel Vandoorne | McLaren | + 1 lap | 1 |
15 | Pascal Wehrlein | Sauber | + 2 laps | 2 |
16 | Fernando Alonso | McLaren | + 4 laps | 1 |
17 | Daniil Kvyat | Toro Rosso | DNF | 3 |
18 | Max Verstappen | Red Bull | DNF | 0 |
19 | Felipe Massa | Williams | DNF | 0 |
20 | Carlos Sainz | Toro Rosso | DNF | 0 |
Want to win a trackday experience? All you have to do is subscribe to our FREE newsletter HERE
Keep up to date with all the F1 news via Facebook and Twitter