Full race results from the Spanish Grand Prix at Barcelona, round 5 of the 2019 Formula 1 season.
2019 Spanish Grand Prix - Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 66 laps - 1:35:50.443s | 2 |
2 | Valtteri Bottas | Mercedes | + 4.074s | 2 |
3 | Max Verstappen | Red Bull | + 7.679s | 2 |
4 | Sebastian Vettel | Ferrari | + 9.167s | 2 |
5 | Charles Leclerc | Ferrari | + 13.361s | 2 |
6 | Pierre Gasly | Red Bull | + 19.576s | 2 |
7 | Kevin Magnussen | Haas | + 28.159s | 2 |
8 | Carlos Sainz | McLaren | + 32.342s | 2 |
9 | Daniil Kvyat | Toro Rosso | + 33.056s | 2 |
10 | Romain Grosjean | Haas | + 34.641s | 2 |
11 | Alexander Albon | Toro Rosso | + 35.445s | 2 |
12 | Daniel Ricciardo | Renault | + 36.758s | 2 |
13 | Nico Hülkenberg | Renault | + 39.241s | 1 |
14 | Kimi Räikkönen | Alfa Romeo | + 41.803s | 2 |
15 | Sergio Pérez | Racing Point | + 46.877s | 2 |
16 | Antonio Giovinazzi | Alfa Romeo | + 47.691s | 2 |
17 | George Russell | Williams | + 1 lap | 2 |
18 | Robert Kubica | Williams | + 1 lap | 2 |
19 | Lance Stroll | Racing Point | DNF | 1 |
20 | Lando Norris | McLaren | DNF | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter