Welcome to our index page of the 2021 Abu Dhabi Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Yas Marina Circuit.
Session Reports
FP1: Verstappen fires first shot in Abu Dhabi - leads morning practice
FP2: Hamilton quickest in twilight second practice in Abu Dhabi
FP3: Hamilton leads Verstappen in final practice in Abu Dhabi
Qualifying: Verstappen beats Hamilton to head into season finale on pole
Race: Verstappen crowned champion in last lap Abu Dhabi showdown
Photos
Gallery: All the pictures from Thursday's build-up at Yas Marina
Gallery: All the pictures from practice day at Yas Marina
Gallery: All the pictures from qualifying day at Yas Marina
Gallery: The atmosphere on the grid at Yas Marina
Gallery: Formula 1's class of 2021 in pictures
Gallery: All the pictures from race day at Yas Marina
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:25.009s | 23 | |
2 | Valtteri Bottas | Mercedes | 1:25.205s | + 0.196s | 26 |
3 | Lewis Hamilton | Mercedes | 1:25.355s | + 0.346s | 25 |
4 | Sergio Pérez | Red Bull | 1:25.363s | + 0.354s | 24 |
5 | Yuki Tsunoda | AlphaTauri | 1:25.378s | + 0.369s | 22 |
6 | Fernando Alonso | Alpine | 1:25.625s | + 0.616s | 26 |
7 | Pierre Gasly | AlphaTauri | 1:25.822s | + 0.813s | 28 |
8 | Charles Leclerc | Ferrari | 1:25.846s | + 0.837s | 20 |
9 | Carlos Sainz | Ferrari | 1:25.886s | + 0.877s | 25 |
10 | Sebastian Vettel | Aston Martin | 1:26.007s | + 0.998s | 26 |
11 | Esteban Ocon | Alpine | 1:26.025s | + 1.016s | 25 |
12 | Lando Norris | McLaren | 1:26.123s | + 1.114s | 26 |
13 | Kimi Räikkönen | Alfa Romeo | 1:26.189s | + 1.180s | 25 |
14 | Antonio Giovinazzi | Alfa Romeo | 1:26.409s | + 1.400s | 25 |
15 | Lance Stroll | Aston Martin | 1:26.608s | + 1.599s | 26 |
16 | Daniel Ricciardo | McLaren | 1:26.676s | + 1.667s | 29 |
17 | Jack Aitken | Williams | 1:27.481s | + 2.472s | 27 |
18 | Nicholas Latifi | Williams | 1:27.487s | + 2.478s | 26 |
19 | Mick Schumacher | Haas | 1:27.698s | + 2.689s | 23 |
20 | Nikita Mazepin | Haas | 1:28.305s | + 3.296s | 22 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:23.691s | 26 | |
2 | Esteban Ocon | Alpine | 1:24.034s | + 0.343s | 29 |
3 | Valtteri Bottas | Mercedes | 1:24.083s | + 0.392s | 29 |
4 | Max Verstappen | Red Bull | 1:24.332s | + 0.641s | 25 |
5 | Sergio Pérez | Red Bull | 1:24.400s | + 0.709s | 26 |
6 | Fernando Alonso | Alpine | 1:24.495s | + 0.804s | 27 |
7 | Yuki Tsunoda | AlphaTauri | 1:24.532s | + 0.841s | 26 |
8 | Charles Leclerc | Ferrari | 1:24.557s | + 0.866s | 29 |
9 | Carlos Sainz | Ferrari | 1:24.844s | + 1.153s | 29 |
10 | Pierre Gasly | AlphaTauri | 1:24.940s | + 1.249s | 27 |
11 | Daniel Ricciardo | McLaren | 1:24.959s | + 1.268s | 26 |
12 | Antonio Giovinazzi | Alfa Romeo | 1:25.108s | + 1.417s | 27 |
13 | Lando Norris | McLaren | 1:25.153s | + 1.462s | 27 |
14 | Sebastian Vettel | Aston Martin | 1:25.195s | + 1.504s | 27 |
15 | Lance Stroll | Aston Martin | 1:25.385s | + 1.694s | 26 |
16 | Kimi Räikkönen | Alfa Romeo | 1:25.440s | + 1.749s | 23 |
17 | George Russell | Williams | 1:25.549s | + 1.858s | 29 |
18 | Nicholas Latifi | Williams | 1:25.687s | + 1.996s | 22 |
19 | Mick Schumacher | Haas | 1:25.784s | + 2.093s | 27 |
20 | Nikita Mazepin | Haas | 1:26.336s | + 2.645s | 26 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:23.274s | 22 | |
2 | Max Verstappen | Red Bull | 1:23.488s | + 0.214s | 23 |
3 | Valtteri Bottas | Mercedes | 1:24.025s | + 0.751s | 21 |
4 | Sergio Pérez | Red Bull | 1:24.047s | + 0.773s | 20 |
5 | Lando Norris | McLaren | 1:24.106s | + 0.832s | 16 |
6 | Yuki Tsunoda | AlphaTauri | 1:24.223s | + 0.949s | 21 |
7 | Pierre Gasly | AlphaTauri | 1:24.251s | + 0.977s | 22 |
8 | Carlos Sainz | Ferrari | 1:24.595s | + 1.321s | 19 |
9 | Daniel Ricciardo | McLaren | 1:24.733s | + 1.459s | 15 |
10 | Charles Leclerc | Ferrari | 1:24.758s | + 1.484s | 20 |
11 | Lance Stroll | Aston Martin | 1:24.821s | + 1.547s | 21 |
12 | Esteban Ocon | Alpine | 1:24.834s | + 1.560s | 17 |
13 | Kimi Räikkönen | Alfa Romeo | 1:25.037s | + 1.763s | 22 |
14 | Antonio Giovinazzi | Alfa Romeo | 1:25.048s | + 1.774s | 17 |
15 | Fernando Alonso | Alpine | 1:25.094s | + 1.820s | 19 |
16 | Sebastian Vettel | Aston Martin | 1:25.115s | + 1.841s | 24 |
17 | George Russell | Williams | 1:25.220s | + 1.946s | 21 |
18 | Nicholas Latifi | Williams | 1:25.322s | + 2.048s | 18 |
19 | Mick Schumacher | Haas | 1:25.340s | + 2.066s | 17 |
20 | Nikita Mazepin | Haas | 1:26.332s | + 3.058s | 18 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:23.322s | 1:22.800s | 1:22.109s |
2 | Lewis Hamilton | Mercedes | 1:22.845s | 1:23.145s | 1:22.480s |
3 | Lando Norris | McLaren | 1:23.553s | 1:23.256s | 1:22.931s |
4 | Sergio Pérez | Red Bull | 1:23.350s | 1:23.135s | 1:22.947s |
5 | Carlos Sainz | Ferrari | 1:23.624s | 1:23.174s | 1:22.992s |
6 | Valtteri Bottas | Mercedes | 1:23.117s | 1:23.246s | 1:23.036s |
7 | Charles Leclerc | Ferrari | 1:23.467s | 1:23.202s | 1:23.122s |
8 | Yuki Tsunoda | AlphaTauri | 1:23.428s | 1:23.404s | 1:23.220s |
9 | Esteban Ocon | Alpine | 1:23.764s | 1:23.420s | 1:23.389s |
10 | Daniel Ricciardo | McLaren | 1:23.829s | 1:23.448s | 1:23.409s |
11 | Fernando Alonso | Alpine | 1:23.846s | 1:23.460s | |
12 | Pierre Gasly | AlphaTauri | 1:23.489s | 1:24.043s | |
13 | Lance Stroll | Aston Martin | 1:24.061s | 1:24.066s | |
14 | Antonio Giovinazzi | Alfa Romeo | 1:24.118s | 1:24.251s | |
15 | Sebastian Vettel | Aston Martin | 1:24.225s | 1:24.305s | |
16 | Nicholas Latifi | Williams | 1:24.338s | ||
17 | George Russell | Williams | 1:24.423s | ||
18 | Kimi Räikkönen | Alfa Romeo | 1:24.779s | ||
19 | Mick Schumacher | Haas | 1:24.906s | ||
20 | Nikita Mazepin | Haas | 1:25.685s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 58 laps - 1:30:17.345s | 3 |
2 | Lewis Hamilton | Mercedes | + 2.256s | 1 |
3 | Carlos Sainz | Ferrari | + 5.173s | 1 |
4 | Yuki Tsunoda | AlphaTauri | + 5.692s | 2 |
5 | Pierre Gasly | AlphaTauri | + 6.531s | 2 |
6 | Valtteri Bottas | Mercedes | + 7.463s | 1 |
7 | Lando Norris | McLaren | + 59.200s | 2 |
8 | Fernando Alonso | Alpine | + 61.708s | 1 |
9 | Esteban Ocon | Alpine | + 64.026s | 1 |
10 | Charles Leclerc | Ferrari | + 66.057s | 2 |
11 | Sebastian Vettel | Aston Martin | + 67.527s | 1 |
12 | Daniel Ricciardo | McLaren | + 1 lap | 2 |
13 | Lance Stroll | Aston Martin | + 1 lap | 2 |
14 | Mick Schumacher | Haas | + 1 lap | 2 |
15 | Sergio Pérez | Red Bull | + 3 laps | 3 |
Nicholas Latifi | Williams | DNF | 1 | |
Antonio Giovinazzi | Alfa Romeo | DNF | 1 | |
George Russell | Williams | DNF | 0 | |
Kimi Räikkönen | Alfa Romeo | DNF | 1 |
Keep up to date with all the F1 news via Facebook and Twitter