Welcome to our index page of the 2019 Spanish Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Barcelona.
Session Reports
FP1: Mercedes' Bottas leads Ferrari duo in Barcelona first practice
FP2: Bottas edges Hamilton to keep Mercedes ahead on Friday
FP3: Hamilton takes over for Mercedes in final practice
Qualifying: Bottas puts a stop to Hamilton's run of poles in Barcelona
Race: Hamilton reigns again in Spain to reclaim points lead
Photos
Gallery: All the pictures from Thursday's build-up in Barcelona
Gallery: All the pictures from practice day in Barcelona
Gallery: All the pictures from qualifying day in Barcelona
Gallery: All the pictures from race day in Barcelona
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:17.951s | 19 | |
2 | Sebastian Vettel | Ferrari | 1:18.066s | + 0.115s | 20 |
3 | Charles Leclerc | Ferrari | 1:18.172s | + 0.221s | 20 |
4 | Lewis Hamilton | Mercedes | 1:18.575s | + 0.624s | 22 |
5 | Romain Grosjean | Haas | 1:18.943s | + 0.992s | 25 |
6 | Carlos Sainz | McLaren | 1:19.155s | + 1.204s | 31 |
7 | Kevin Magnussen | Haas | 1:19.180s | + 1.229s | 27 |
8 | Pierre Gasly | Red Bull | 1:19.285s | + 1.334s | 30 |
9 | Daniil Kvyat | Toro Rosso | 1:19.364s | + 1.413s | 34 |
10 | Nico Hülkenberg | Renault | 1:19.450s | + 1.499s | 25 |
11 | Daniel Ricciardo | Renault | 1:19.511s | + 1.560s | 24 |
12 | Max Verstappen | Red Bull | 1:19.844s | + 1.893s | 14 |
13 | Lance Stroll | Racing Point | 1:19.855s | + 1.904s | 28 |
14 | Antonio Giovinazzi | Alfa Romeo | 1:20.021s | + 2.070s | 28 |
15 | Alexander Albon | Toro Rosso | 1:20.030s | + 2.079s | 25 |
16 | Lando Norris | McLaren | 1:20.066s | + 2.115s | 33 |
17 | Sergio Pérez | Racing Point | 1:20.459s | + 2.508s | 26 |
18 | Kimi Räikkönen | Alfa Romeo | 1:20.591s | + 2.640s | 22 |
19 | Robert Kubica | Williams | 1:20.889s | + 2.938s | 27 |
20 | George Russell | Williams | 1:20.990s | + 3.039s | 23 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:17.284s | 35 | |
2 | Lewis Hamilton | Mercedes | 1:17.333s | + 0.049s | 35 |
3 | Charles Leclerc | Ferrari | 1:17.585s | + 0.301s | 42 |
4 | Sebastian Vettel | Ferrari | 1:17.673s | + 0.389s | 41 |
5 | Max Verstappen | Red Bull | 1:18.035s | + 0.751s | 30 |
6 | Romain Grosjean | Haas | 1:18.153s | + 0.869s | 42 |
7 | Pierre Gasly | Red Bull | 1:18.238s | + 0.954s | 34 |
8 | Kevin Magnussen | Haas | 1:18.355s | + 1.071s | 40 |
9 | Carlos Sainz | McLaren | 1:18.658s | + 1.374s | 45 |
10 | Daniil Kvyat | Toro Rosso | 1:18.722s | + 1.438s | 40 |
11 | Kimi Räikkönen | Alfa Romeo | 1:18.727s | + 1.443s | 30 |
12 | Alexander Albon | Toro Rosso | 1:18.779s | + 1.495s | 44 |
13 | Lance Stroll | Racing Point | 1:18.839s | + 1.555s | 33 |
14 | Nico Hülkenberg | Renault | 1:18.861s | + 1.577s | 43 |
15 | Daniel Ricciardo | Renault | 1:18.934s | + 1.650s | 40 |
16 | Lando Norris | McLaren | 1:19.041s | + 1.757s | 43 |
17 | Antonio Giovinazzi | Alfa Romeo | 1:19.427s | + 2.143s | 37 |
18 | Sergio Pérez | Racing Point | 1:19.448s | + 2.164s | 40 |
19 | George Russell | Williams | 1:20.191s | + 2.907s | 38 |
20 | Robert Kubica | Williams | 1:20.781s | + 3.497s | 23 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:16.568s | 14 | |
2 | Charles Leclerc | Ferrari | 1:17.099s | + 0.531s | 16 |
3 | Valtteri Bottas | Mercedes | 1:17.123s | + 0.555s | 9 |
4 | Sebastian Vettel | Ferrari | 1:17.172s | + 0.604s | 15 |
5 | Romain Grosjean | Haas | 1:17.192s | + 0.624s | 15 |
6 | Kevin Magnussen | Haas | 1:17.530s | + 0.962s | 15 |
7 | Max Verstappen | Red Bull | 1:17.558s | + 0.990s | 12 |
8 | Alexander Albon | Toro Rosso | 1:17.864s | + 1.296s | 16 |
9 | Kimi Räikkönen | Alfa Romeo | 1:17.969s | + 1.401s | 17 |
10 | Carlos Sainz | McLaren | 1:18.003s | + 1.435s | 17 |
11 | Daniil Kvyat | Toro Rosso | 1:18.105s | + 1.537s | 17 |
12 | Nico Hülkenberg | Renault | 1:18.350s | + 1.782s | 17 |
13 | Sergio Pérez | Racing Point | 1:18.656s | + 2.088s | 12 |
14 | Pierre Gasly | Red Bull | 1:18.693s | + 2.125s | 12 |
15 | Lance Stroll | Racing Point | 1:18.734s | + 2.166s | 16 |
16 | Antonio Giovinazzi | Alfa Romeo | 1:18.740s | + 2.172s | 14 |
17 | Daniel Ricciardo | Renault | 1:18.974s | + 2.406s | 14 |
18 | Lando Norris | McLaren | 1:19.007s | + 2.439s | 14 |
19 | George Russell | Williams | 1:19.421s | + 2.853s | 16 |
20 | Robert Kubica | Williams | 1:20.570s | + 4.002s | 18 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:16.979s | 1:15.924s | 1:15.406s |
2 | Lewis Hamilton | Mercedes | 1:17.292s | 1:16.038s | 1:16.040s |
3 | Sebastian Vettel | Ferrari | 1:17.425s | 1:16.667s | 1:16.272s |
4 | Max Verstappen | Red Bull | 1:17.244s | 1:16.726s | 1:16.357s |
5 | Charles Leclerc | Ferrari | 1:17.388s | 1:16.714s | 1:16.588s |
6 | Pierre Gasly | Red Bull | 1:17.862s | 1:16.932s | 1:16.708s |
7 | Romain Grosjean | Haas | 1:18.042s | 1:17.066s | 1:16.911s |
8 | Kevin Magnussen | Haas | 1:17.669s | 1:17.272s | 1:16.922s |
9 | Daniil Kvyat | Toro Rosso | 1:17.914s | 1:17.243s | 1:17.573s |
10 | Daniel Ricciardo | Renault | 1:18.385s | 1:17.299s | 1:18.106s |
11 | Lando Norris | McLaren | 1:17.611s | 1:17.338s | |
12 | Alexander Albon | Toro Rosso | 1:17.796s | 1:17.445s | |
13 | Carlos Sainz | McLaren | 1:17.760s | 1:17.599s | |
14 | Kimi Räikkönen | Alfa Romeo | 1:18.132s | 1:17.788s | |
15 | Sergio Pérez | Racing Point | 1:18.286s | 1:17.886s | |
16 | Nico Hülkenberg | Renault | 1:18.404s | ||
17 | Lance Stroll | Racing Point | 1:18.471s | ||
18 | Antonio Giovinazzi | Alfa Romeo | 1:18.664s | ||
19 | George Russell | Williams | 1:19.072s | ||
20 | Robert Kubica | Williams | 1:20.254s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 66 laps - 1:35:50.443s | 2 |
2 | Valtteri Bottas | Mercedes | + 4.074s | 2 |
3 | Max Verstappen | Red Bull | + 7.679s | 2 |
4 | Sebastian Vettel | Ferrari | + 9.167s | 2 |
5 | Charles Leclerc | Ferrari | + 13.361s | 2 |
6 | Pierre Gasly | Red Bull | + 19.576s | 2 |
7 | Kevin Magnussen | Haas | + 28.159s | 2 |
8 | Carlos Sainz | McLaren | + 32.342s | 2 |
9 | Daniil Kvyat | Toro Rosso | + 33.056s | 2 |
10 | Romain Grosjean | Haas | + 34.641s | 2 |
11 | Alexander Albon | Toro Rosso | + 35.445s | 2 |
12 | Daniel Ricciardo | Renault | + 36.758s | 2 |
13 | Nico Hülkenberg | Renault | + 39.241s | 1 |
14 | Kimi Räikkönen | Alfa Romeo | + 41.803s | 2 |
15 | Sergio Pérez | Racing Point | + 46.877s | 2 |
16 | Antonio Giovinazzi | Alfa Romeo | + 47.691s | 2 |
17 | George Russell | Williams | + 1 lap | 2 |
18 | Robert Kubica | Williams | + 1 lap | 2 |
19 | Lance Stroll | Racing Point | DNF | 1 |
20 | Lando Norris | McLaren | DNF | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter