Welcome to our index page of the 2020 Abu Dhabi Grand Prix, the final race of the season. From here you will be able to find links to all our latest reports, pictures and results from Yas Marina Circuit.
Session Reports
FP1: Verstappen narrowly edges Bottas in first practice
FP2: Mercedes take charge as Bottas leads Hamilton
FP3: Verstappen heads Red Bull 1-2 in final practice
Qualifying: Verstappen thrilled to snatch pole at Abu Dhabi
Race: Verstappen scores cruise control victory in Abu Dhabi
Photos
Gallery: All the pictures from Thursday's build-up in Yas Marina
Gallery: All the pictures from practice day in Yas Marina
Gallery: All the pictures from qualifying day in Yas Marina
Gallery: All the pictures from race day in Yas Marina
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:37.378s | 25 | |
2 | Valtteri Bottas | Mercedes | 1:37.412s | + 0.034s | 31 |
3 | Esteban Ocon | Renault | 1:38.515s | + 1.137s | 33 |
4 | Alexander Albon | Red Bull | 1:38.547s | + 1.169s | 24 |
5 | Lewis Hamilton | Mercedes | 1:38.744s | + 1.366s | 23 |
6 | Lance Stroll | Racing Point | 1:38.831s | + 1.453s | 24 |
7 | Sergio Pérez | Racing Point | 1:38.956s | + 1.578s | 24 |
8 | Daniil Kvyat | AlphaTauri | 1:39.150s | + 1.772s | 26 |
9 | Pierre Gasly | AlphaTauri | 1:39.160s | + 1.782s | 29 |
10 | Kimi Räikkönen | Alfa Romeo | 1:39.199s | + 1.821s | 21 |
11 | Carlos Sainz | McLaren | 1:39.330s | + 1.952s | 26 |
12 | Charles Leclerc | Ferrari | 1:39.344s | + 1.966s | 24 |
13 | Lando Norris | McLaren | 1:39.352s | + 1.974s | 27 |
14 | Sebastian Vettel | Ferrari | 1:39.670s | + 2.292s | 18 |
15 | Robert Kubica | Alfa Romeo | 1:39.905s | + 2.527s | 19 |
16 | George Russell | Williams | 1:40.446s | + 3.068s | 23 |
17 | Nicholas Latifi | Williams | 1:41.063s | + 3.685s | 26 |
18 | Mick Schumacher | Haas | 1:41.235s | + 3.857s | 22 |
19 | Pietro Fittipaldi | Haas | 1:44.069s | + 6.691s | 23 |
20 | Daniel Ricciardo | Renault | 3 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:36.276s | 27 | |
2 | Lewis Hamilton | Mercedes | 1:36.479s | + 0.203s | 29 |
3 | Max Verstappen | Red Bull | 1:37.046s | + 0.770s | 29 |
4 | Alexander Albon | Red Bull | 1:37.263s | + 0.987s | 32 |
5 | Lando Norris | McLaren | 1:37.438s | + 1.162s | 28 |
6 | Esteban Ocon | Renault | 1:37.505s | + 1.229s | 29 |
7 | Sergio Pérez | Racing Point | 1:37.506s | + 1.230s | 34 |
8 | Charles Leclerc | Ferrari | 1:37.508s | + 1.232s | 30 |
9 | Daniel Ricciardo | Renault | 1:37.508s | + 1.232s | 28 |
10 | Lance Stroll | Racing Point | 1:37.560s | + 1.284s | 28 |
11 | Daniil Kvyat | AlphaTauri | 1:37.596s | + 1.320s | 31 |
12 | Carlos Sainz | McLaren | 1:37.616s | + 1.340s | 30 |
13 | Pierre Gasly | AlphaTauri | 1:37.900s | + 1.624s | 31 |
14 | Kimi Räikkönen | Alfa Romeo | 1:38.068s | + 1.792s | 28 |
15 | Sebastian Vettel | Ferrari | 1:38.198s | + 1.922s | 31 |
16 | Kevin Magnussen | Haas | 1:38.504s | + 2.228s | 33 |
17 | Antonio Giovinazzi | Alfa Romeo | 1:38.564s | + 2.288s | 30 |
18 | George Russell | Williams | 1:38.817s | + 2.541s | 24 |
19 | Pietro Fittipaldi | Haas | 1:39.027s | + 2.751s | 24 |
20 | Nicholas Latifi | Williams | 1:39.132s | + 2.856s | 30 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:36.251s | 16 | |
2 | Alexander Albon | Red Bull | 1:36.752s | + 0.501s | 15 |
3 | Daniel Ricciardo | Renault | 1:36.877s | + 0.626s | 12 |
4 | Esteban Ocon | Renault | 1:36.899s | + 0.648s | 15 |
5 | Lando Norris | McLaren | 1:36.994s | + 0.743s | 13 |
6 | Lewis Hamilton | Mercedes | 1:37.012s | + 0.761s | 16 |
7 | Lance Stroll | Racing Point | 1:37.030s | + 0.779s | 16 |
8 | Carlos Sainz | McLaren | 1:37.068s | + 0.817s | 12 |
9 | Valtteri Bottas | Mercedes | 1:37.085s | + 0.834s | 16 |
10 | Sergio Pérez | Racing Point | 1:37.227s | + 0.976s | 13 |
11 | Daniil Kvyat | AlphaTauri | 1:37.266s | + 1.015s | 17 |
12 | Charles Leclerc | Ferrari | 1:37.270s | + 1.019s | 14 |
13 | Pierre Gasly | AlphaTauri | 1:37.371s | + 1.120s | 18 |
14 | Sebastian Vettel | Ferrari | 1:37.728s | + 1.477s | 16 |
15 | George Russell | Williams | 1:37.886s | + 1.635s | 16 |
16 | Antonio Giovinazzi | Alfa Romeo | 1:37.900s | + 1.649s | 16 |
17 | Kimi Räikkönen | Alfa Romeo | 1:38.269s | + 2.018s | 16 |
18 | Kevin Magnussen | Haas | 1:38.457s | + 2.206s | 14 |
19 | Nicholas Latifi | Williams | 1:38.765s | + 2.514s | 17 |
20 | Pietro Fittipaldi | Haas | 1:39.159s | + 2.908s | 15 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:35.993s | 1:35.641s | 1:35.246s |
2 | Valtteri Bottas | Mercedes | 1:35.699s | 1:35.527s | 1:35.271s |
3 | Lewis Hamilton | Mercedes | 1:35.528s | 1:35.466s | 1:35.332s |
4 | Lando Norris | McLaren | 1:36.016s | 1:35.849s | 1:35.497s |
5 | Alexander Albon | Red Bull | 1:36.106s | 1:35.654s | 1:35.571s |
6 | Carlos Sainz | McLaren | 1:36.517s | 1:36.192s | 1:35.815s |
7 | Daniil Kvyat | AlphaTauri | 1:36.459s | 1:36.214s | 1:35.963s |
8 | Lance Stroll | Racing Point | 1:36.502s | 1:36.143s | 1:36.046s |
9 | Charles Leclerc | Ferrari | 1:35.881s | 1:35.932s | 1:36.065s |
10 | Pierre Gasly | AlphaTauri | 1:36.545s | 1:36.282s | 1:36.242s |
11 | Esteban Ocon | Renault | 1:36.783s | 1:36.359s | |
12 | Daniel Ricciardo | Renault | 1:36.704s | 1:36.406s | |
13 | Sebastian Vettel | Ferrari | 1:36.655s | 1:36.631s | |
14 | Antonio Giovinazzi | Alfa Romeo | 1:37.075s | 1:38.248s | |
15 | Sergio Pérez | Racing Point | 1:36.034s | ||
16 | Kimi Räikkönen | Alfa Romeo | 1:37.555s | ||
17 | Kevin Magnussen | Haas | 1:37.863s | ||
18 | George Russell | Williams | 1:38.045s | ||
19 | Pietro Fittipaldi | Haas | 1:38.173s | ||
20 | Nicholas Latifi | Williams | 1:38.443s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 55 laps - 1:36:28.645s | 1 |
2 | Valtteri Bottas | Mercedes | + 15.976s | 1 |
3 | Lewis Hamilton | Mercedes | + 18.415s | 1 |
4 | Alexander Albon | Red Bull | + 19.987s | 1 |
5 | Lando Norris | McLaren | + 60.729s | 1 |
6 | Carlos Sainz | McLaren | + 65.662s | 1 |
7 | Daniel Ricciardo | Renault | + 73.748s | 1 |
8 | Pierre Gasly | AlphaTauri | + 89.718s | 1 |
9 | Esteban Ocon | Renault | + 101.069s | 1 |
10 | Lance Stroll | Racing Point | + 102.738s | 1 |
11 | Daniil Kvyat | AlphaTauri | + 1 lap | 1 |
12 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
13 | Charles Leclerc | Ferrari | + 1 lap | 1 |
14 | Sebastian Vettel | Ferrari | + 1 lap | 1 |
15 | George Russell | Williams | + 1 lap | 1 |
16 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 1 |
17 | Nicholas Latifi | Williams | + 1 lap | 2 |
18 | Kevin Magnussen | Haas | + 1 lap | 2 |
19 | Pietro Fittipaldi | Haas | + 2 laps | 3 |
20 | Sergio Pérez | Racing Point | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter