Welcome to our index page of the 2021 Austrian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from the Red Bull Ring.
Session Reports
FP1: Verstappen sets the pace in Austrian GP first practice
FP2: Hamilton and Bottas go top in second practice in Austria
FP3: Verstappen fastest from Bottas in final practice in Austria
Qualifying: Verstappen narrowly on pole as Norris snatches second
Race: Verstappen cruises to easy hat-trick win in Austria
Photos
Gallery: All the pictures from Thursday's build-up in Spielberg
Gallery: All the pictures from practice day in Spielberg
Gallery: All the pictures from qualifying day in Spielberg
Gallery: All the pictures from race day in Spielberg
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:05.143s | 37 | |
2 | Charles Leclerc | Ferrari | 1:05.409s | + 0.266s | 33 |
3 | Carlos Sainz | Ferrari | 1:05.431s | + 0.288s | 33 |
4 | Valtteri Bottas | Mercedes | 1:05.445s | + 0.302s | 31 |
5 | Yuki Tsunoda | AlphaTauri | 1:05.474s | + 0.331s | 35 |
6 | Kimi Räikkönen | Alfa Romeo | 1:05.586s | + 0.443s | 28 |
7 | Lewis Hamilton | Mercedes | 1:05.709s | + 0.566s | 32 |
8 | Sergio Pérez | Red Bull | 1:05.726s | + 0.583s | 31 |
9 | Pierre Gasly | AlphaTauri | 1:05.726s | + 0.583s | 36 |
10 | Lando Norris | McLaren | 1:05.880s | + 0.737s | 28 |
11 | Esteban Ocon | Alpine | 1:05.980s | + 0.837s | 30 |
12 | Daniel Ricciardo | McLaren | 1:06.181s | + 1.038s | 31 |
13 | Lance Stroll | Aston Martin | 1:06.203s | + 1.060s | 30 |
14 | Guanyu Zhou | Alpine | 1:06.414s | + 1.271s | 29 |
15 | Sebastian Vettel | Aston Martin | 1:06.444s | + 1.301s | 28 |
16 | Callum Ilott | Alfa Romeo | 1:06.564s | + 1.421s | 23 |
17 | Mick Schumacher | Haas | 1:06.583s | + 1.440s | 29 |
18 | Roy Nissany | Williams | 1:06.683s | + 1.540s | 34 |
19 | Nicholas Latifi | Williams | 1:06.978s | + 1.835s | 36 |
20 | Nikita Mazepin | Haas | 1:07.316s | + 2.173s | 30 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:04.523s | 31 | |
2 | Valtteri Bottas | Mercedes | 1:04.712s | + 0.189s | 34 |
3 | Max Verstappen | Red Bull | 1:04.740s | + 0.217s | 35 |
4 | Lance Stroll | Aston Martin | 1:05.139s | + 0.616s | 33 |
5 | Sebastian Vettel | Aston Martin | 1:05.268s | + 0.745s | 37 |
6 | Yuki Tsunoda | AlphaTauri | 1:05.356s | + 0.833s | 37 |
7 | Pierre Gasly | AlphaTauri | 1:05.379s | + 0.856s | 38 |
8 | Fernando Alonso | Alpine | 1:05.393s | + 0.870s | 34 |
9 | Lando Norris | McLaren | 1:05.466s | + 0.943s | 34 |
10 | Antonio Giovinazzi | Alfa Romeo | 1:05.511s | + 0.988s | 32 |
11 | Sergio Pérez | Red Bull | 1:05.516s | + 0.993s | 39 |
12 | Esteban Ocon | Alpine | 1:05.527s | + 1.004s | 36 |
13 | Carlos Sainz | Ferrari | 1:05.620s | + 1.097s | 37 |
14 | Kimi Räikkönen | Alfa Romeo | 1:05.624s | + 1.101s | 33 |
15 | Daniel Ricciardo | McLaren | 1:05.698s | + 1.175s | 32 |
16 | Charles Leclerc | Ferrari | 1:05.708s | + 1.185s | 33 |
17 | George Russell | Williams | 1:05.819s | + 1.296s | 36 |
18 | Mick Schumacher | Haas | 1:05.911s | + 1.388s | 35 |
19 | Nicholas Latifi | Williams | 1:06.014s | + 1.491s | 38 |
20 | Nikita Mazepin | Haas | 1:06.173s | + 1.650s | 35 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:04.591s | 15 | |
2 | Valtteri Bottas | Mercedes | 1:05.129s | + 0.538s | 22 |
3 | Lewis Hamilton | Mercedes | 1:05.277s | + 0.686s | 20 |
4 | Pierre Gasly | AlphaTauri | 1:05.280s | + 0.689s | 27 |
5 | Antonio Giovinazzi | Alfa Romeo | 1:05.345s | + 0.754s | 27 |
6 | Carlos Sainz | Ferrari | 1:05.347s | + 0.756s | 29 |
7 | Sergio Pérez | Red Bull | 1:05.396s | + 0.805s | 20 |
8 | Fernando Alonso | Alpine | 1:05.434s | + 0.843s | 23 |
9 | Charles Leclerc | Ferrari | 1:05.484s | + 0.893s | 35 |
10 | Sebastian Vettel | Aston Martin | 1:05.542s | + 0.951s | 22 |
11 | Lance Stroll | Aston Martin | 1:05.546s | + 0.955s | 19 |
12 | Yuki Tsunoda | AlphaTauri | 1:05.561s | + 0.970s | 23 |
13 | Esteban Ocon | Alpine | 1:05.674s | + 1.083s | 22 |
14 | George Russell | Williams | 1:05.694s | + 1.103s | 23 |
15 | Lando Norris | McLaren | 1:05.700s | + 1.109s | 23 |
16 | Daniel Ricciardo | McLaren | 1:05.725s | + 1.134s | 21 |
17 | Kimi Räikkönen | Alfa Romeo | 1:05.747s | + 1.156s | 31 |
18 | Mick Schumacher | Haas | 1:06.078s | + 1.487s | 26 |
19 | Nicholas Latifi | Williams | 1:06.105s | + 1.514s | 17 |
20 | Nikita Mazepin | Haas | 1:06.289s | + 1.698s | 28 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:04.249s | 1:03.927s | 1:03.720s |
2 | Lando Norris | McLaren | 1:04.345s | 1:04.415s | 1:03.768s |
3 | Sergio Pérez | Red Bull | 1:04.833s | 1:04.483s | 1:03.990s |
4 | Lewis Hamilton | Mercedes | 1:04.506s | 1:04.258s | 1:04.014s |
5 | Valtteri Bottas | Mercedes | 1:04.563s | 1:04.376s | 1:04.049s |
6 | Pierre Gasly | AlphaTauri | 1:04.841s | 1:04.412s | 1:04.107s |
7 | Yuki Tsunoda | AlphaTauri | 1:04.967s | 1:04.518s | 1:04.273s |
8 | Sebastian Vettel | Aston Martin | 1:04.846s | 1:04.493s | 1:04.570s |
9 | George Russell | Williams | 1:04.907s | 1:04.553s | 1:04.591s |
10 | Lance Stroll | Aston Martin | 1:04.927s | 1:04.547s | 1:04.618s |
11 | Carlos Sainz | Ferrari | 1:04.596s | 1:04.559s | |
12 | Charles Leclerc | Ferrari | 1:04.906s | 1:04.600s | |
13 | Daniel Ricciardo | McLaren | 1:04.977s | 1:04.719s | |
14 | Fernando Alonso | Alpine | 1:04.472s | 1:04.856s | |
15 | Antonio Giovinazzi | Alfa Romeo | 1:04.782s | 1:05.083s | |
16 | Kimi Räikkönen | Alfa Romeo | 1:05.009s | ||
17 | Esteban Ocon | Alpine | 1:05.051s | ||
18 | Nicholas Latifi | Williams | 1:05.195s | ||
19 | Mick Schumacher | Haas | 1:05.427s | ||
20 | Nikita Mazepin | Haas | 1:05.951s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 71 laps - 1:23:54.543s | 2 |
2 | Valtteri Bottas | Mercedes | + 17.973s | 1 |
3 | Lando Norris | McLaren | + 20.019s | 1 |
4 | Lewis Hamilton | Mercedes | + 46.452s | 2 |
5 | Carlos Sainz | Ferrari | + 57.144s | 1 |
6 | Sergio Pérez | Red Bull | + 57.915s | 1 |
7 | Daniel Ricciardo | McLaren | + 60.395s | 1 |
8 | Charles Leclerc | Ferrari | + 61.195s | 1 |
9 | Pierre Gasly | AlphaTauri | + 61.844s | 2 |
10 | Fernando Alonso | Alpine | + 1 lap | 1 |
11 | George Russell | Williams | + 1 lap | 1 |
12 | Yuki Tsunoda | AlphaTauri | + 1 lap | 2 |
13 | Lance Stroll | Aston Martin | + 1 lap | 2 |
14 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 2 |
15 | Kimi Räikkönen | Alfa Romeo | + 1 lap * | 1 |
16 | Nicholas Latifi | Williams | + 1 lap ^ | 1 |
17 | Sebastian Vettel | Aston Martin | + 2 laps | 3 |
18 | Mick Schumacher | Haas | + 2 laps | 1 |
19 | Nikita Mazepin | Haas | + 2 laps ^ | 2 |
20 | Esteban Ocon | Alpine | DNF | 0 |
(* Includes additional 20s in lieu of a drive-through penalty for last lap clash with Sebastian Vettel.)
(^ Includes additional 30s in lieu of stop-go penalty for failing to slow for double-waved yellow flags.)
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter