Welcome to our index page of the 2019 Australian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Melbourne
Session Reports
FP1: Hamilton edges Ferrari duo in first practice in Melbourne
FP2: Hamilton and Bottas power ahead for Mercedes on Friday
FP3: Hamilton holds his own in FP3 but Vettel in the hunt
Qualifying: Emphatic Aussie front-row lock-out for Hamilton and Bottas
Race: Bottas starts 2019 with big win over Hamilton in Australia
Photos
Gallery: All the helmets from the class of 2019
Gallery: All the pictures from Thursday's build-up in Melbourne
Gallery: All the pictures from practice day in Melbourne
Gallery: All the pictures from qualifying day in Melbourne
Gallery: All the pictures from race day in Melbourne
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:23.599s | 26 | |
2 | Sebastian Vettel | Ferrari | 1:23.637s | + 0.038s | 18 |
3 | Charles Leclerc | Ferrari | 1:23.673s | + 0.074s | 18 |
4 | Max Verstappen | Red Bull | 1:23.792s | + 0.193s | 22 |
5 | Valtteri Bottas | Mercedes | 1:23.866s | + 0.267s | 30 |
6 | Kimi Räikkönen | Alfa Romeo | 1:24.816s | + 1.217s | 18 |
7 | Daniil Kvyat | Toro Rosso | 1:24.832s | + 1.233s | 30 |
8 | Pierre Gasly | Red Bull | 1:24.932s | + 1.333s | 23 |
9 | Kevin Magnussen | Haas | 1:24.934s | + 1.335s | 24 |
10 | Nico Hülkenberg | Renault | 1:25.015s | + 1.416s | 11 |
11 | Antonio Giovinazzi | Alfa Romeo | 1:25.166s | + 1.567s | 23 |
12 | Romain Grosjean | Haas | 1:25.224s | + 1.625s | 18 |
13 | Alexander Albon | Toro Rosso | 1:25.230s | + 1.631s | 21 |
14 | Carlos Sainz | McLaren | 1:25.285s | + 1.686s | 19 |
15 | Lance Stroll | Racing Point | 1:25.288s | + 1.689s | 26 |
16 | Sergio Pérez | Racing Point | 1:25.498s | + 1.899s | 21 |
17 | Daniel Ricciardo | Renault | 1:25.634s | + 2.035s | 16 |
18 | Lando Norris | McLaren | 1:25.966s | + 2.367s | 31 |
19 | Robert Kubica | Williams | 1:27.914s | + 4.315s | 25 |
20 | George Russell | Williams | 1:28.740s | + 5.141s | 25 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:22.600s | 33 | |
2 | Valtteri Bottas | Mercedes | 1:22.648s | + 0.048s | 33 |
3 | Max Verstappen | Red Bull | 1:23.400s | + 0.800s | 33 |
4 | Pierre Gasly | Red Bull | 1:23.442s | + 0.842s | 31 |
5 | Sebastian Vettel | Ferrari | 1:23.473s | + 0.873s | 35 |
6 | Kimi Räikkönen | Alfa Romeo | 1:23.572s | + 0.972s | 40 |
7 | Nico Hülkenberg | Renault | 1:23.574s | + 0.974s | 37 |
8 | Daniel Ricciardo | Renault | 1:23.644s | + 1.044s | 31 |
9 | Charles Leclerc | Ferrari | 1:23.754s | + 1.154s | 35 |
10 | Romain Grosjean | Haas | 1:23.814s | + 1.214s | 37 |
11 | Daniil Kvyat | Toro Rosso | 1:23.933s | + 1.333s | 36 |
12 | Kevin Magnussen | Haas | 1:23.988s | + 1.388s | 27 |
13 | Lance Stroll | Racing Point | 1:24.011s | + 1.411s | 38 |
14 | Carlos Sainz | McLaren | 1:24.133s | + 1.533s | 26 |
15 | Antonio Giovinazzi | Alfa Romeo | 1:24.293s | + 1.693s | 37 |
16 | Sergio Pérez | Racing Point | 1:24.401s | + 1.801s | 34 |
17 | Alexander Albon | Toro Rosso | 1:24.675s | + 2.075s | 40 |
18 | Lando Norris | McLaren | 1:24.733s | + 2.133s | 26 |
19 | George Russell | Williams | 1:26.453s | + 3.853s | 32 |
20 | Robert Kubica | Williams | 1:26.655s | + 4.055s | 33 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:22.292s | 12 | |
2 | Sebastian Vettel | Ferrari | 1:22.556s | + 0.264s | 12 |
3 | Charles Leclerc | Ferrari | 1:22.749s | + 0.457s | 12 |
4 | Romain Grosjean | Haas | 1:23.112s | + 0.820s | 17 |
5 | Kevin Magnussen | Haas | 1:23.334s | + 1.042s | 15 |
6 | Pierre Gasly | Red Bull | 1:23.367s | + 1.075s | 17 |
7 | Valtteri Bottas | Mercedes | 1:23.422s | + 1.130s | 17 |
8 | Daniil Kvyat | Toro Rosso | 1:23.442s | + 1.150s | 16 |
9 | Max Verstappen | Red Bull | 1:23.481s | + 1.189s | 19 |
10 | Daniel Ricciardo | Renault | 1:23.695s | + 1.403s | 14 |
11 | Nico Hülkenberg | Renault | 1:23.737s | + 1.445s | 15 |
12 | Antonio Giovinazzi | Alfa Romeo | 1:23.831s | + 1.539s | 16 |
13 | Carlos Sainz | McLaren | 1:24.049s | + 1.757s | 21 |
14 | Sergio Pérez | Racing Point | 1:24.082s | + 1.790s | 18 |
15 | Alexander Albon | Toro Rosso | 1:24.328s | + 2.036s | 15 |
16 | Lance Stroll | Racing Point | 1:24.345s | + 2.053s | 16 |
17 | Kimi Räikkönen | Alfa Romeo | 1:24.402s | + 2.110s | 18 |
18 | Lando Norris | McLaren | 1:24.568s | + 2.276s | 16 |
19 | George Russell | Williams | 1:25.944s | + 3.652s | 14 |
20 | Robert Kubica | Williams | 1:26.589s | + 4.297s | 16 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:22.043s | 1:21.014s | 1:20.486s |
2 | Valtteri Bottas | Mercedes | 1:22.367s | 1:21.193s | 1:20.598s |
3 | Sebastian Vettel | Ferrari | 1:22.885s | 1:21.912s | 1:21.190s |
4 | Max Verstappen | Red Bull | 1:22.876s | 1:21.678s | 1:21.320s |
5 | Charles Leclerc | Ferrari | 1:22.017s | 1:21.739s | 1:21.442s |
6 | Romain Grosjean | Haas | 1:22.959s | 1:21.870s | 1:21.826s |
7 | Kevin Magnussen | Haas | 1:22.519s | 1:22.221s | 1:22.099s |
8 | Lando Norris | McLaren | 1:22.702s | 1:22.423s | 1:22.304s |
9 | Kimi Räikkönen | Alfa Romeo | 1:22.966s | 1:22.349s | 1:22.314s |
10 | Sergio Pérez | Racing Point | 1:22.908s | 1:22.532s | 1:22.781s |
11 | Nico Hülkenberg | Renault | 1:22.540s | 1:22.562s | |
12 | Daniel Ricciardo | Renault | 1:22.921s | 1:22.570s | |
13 | Alexander Albon | Toro Rosso | 1:22.757s | 1:22.636s | |
14 | Antonio Giovinazzi | Alfa Romeo | 1:22.431s | 1:22.714s | |
15 | Daniil Kvyat | Toro Rosso | 1:22.511s | 1:22.774s | |
16 | Lance Stroll | Racing Point | 1:23.017s | ||
17 | Pierre Gasly | Red Bull | 1:23.020s | ||
18 | Carlos Sainz | McLaren | 1:23.084s | ||
19 | George Russell | Williams | 1:24.360s | ||
20 | Robert Kubica | Williams | 1:26.067s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 58 laps - 1:25:27.325s | 1 |
2 | Lewis Hamilton | Mercedes | + 20.886s | 1 |
3 | Max Verstappen | Red Bull | + 22.520s | 1 |
4 | Sebastian Vettel | Ferrari | + 57.109s | 1 |
5 | Charles Leclerc | Ferrari | + 58.230s | 1 |
6 | Kevin Magnussen | Haas | + 87.156s | 1 |
7 | Nico Hülkenberg | Renault | + 1 lap | 1 |
8 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
9 | Lance Stroll | Racing Point | + 1 lap | 1 |
10 | Daniil Kvyat | Toro Rosso | + 1 lap | 1 |
11 | Pierre Gasly | Red Bull | + 1 lap | 1 |
12 | Lando Norris | McLaren | + 1 lap | 1 |
13 | Sergio Pérez | Racing Point | + 1 lap | 1 |
14 | Alexander Albon | Toro Rosso | + 1 lap | 1 |
15 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 1 |
16 | George Russell | Williams | + 2 laps | 2 |
17 | Robert Kubica | Williams | + 3 laps | 3 |
18 | Romain Grosjean | Haas | DNF | 1 |
19 | Daniel Ricciardo | Renault | DNF | 2 |
20 | Carlos Sainz | McLaren | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter