Welcome to our index page of the 2019 Brazilian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Sao Paulo
Session Reports
FP1: Albon tops wet first practice but ends session in the wall!
FP2: Vettel sets the pace in second practice as Ferrari takes charge
FP3: Hamilton leads Verstappen in final free practice in Brazil
Qualifying: Verstappen fends off Vettel for Brazilian GP pole
Race: Verstappen beats Gasly in action-packed finish in Brazil
Photos
Gallery: All the pictures from Thursday's build-up in Interlagos
Gallery: All the pictures from practice day in Interlagos
Gallery: All the pictures from qualifying day in Interlagos
Gallery: All the pictures from race day in Interlagos
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Alexander Albon | Red Bull | 1:16.142s | 9 | |
2 | Valtteri Bottas | Mercedes | 1:16.693s | + 0.551s | 10 |
3 | Sebastian Vettel | Ferrari | 1:17.041s | + 0.899s | 13 |
4 | Charles Leclerc | Ferrari | 1:17.285s | + 1.143s | 13 |
5 | Carlos Sainz | McLaren | 1:17.786s | + 1.644s | 16 |
6 | Nico Hülkenberg | Renault | 1:17.899s | + 1.757s | 8 |
7 | Daniel Ricciardo | Renault | 1:17.985s | + 1.843s | 9 |
8 | Pierre Gasly | Toro Rosso | 1:18.100s | + 1.958s | 17 |
9 | Daniil Kvyat | Toro Rosso | 1:18.274s | + 2.132s | 16 |
10 | Lando Norris | McLaren | 1:18.559s | + 2.417s | 15 |
11 | George Russell | Williams | 1:18.779s | + 2.637s | 18 |
12 | Kevin Magnussen | Haas | 1:19.247s | + 3.105s | 10 |
13 | Lance Stroll | Racing Point | 1:19.414s | + 3.272s | 6 |
14 | Kimi Räikkönen | Alfa Romeo | 1:19.532s | + 3.390s | 12 |
15 | Antonio Giovinazzi | Alfa Romeo | 1:19.600s | + 3.458s | 18 |
16 | Nicholas Latifi | Williams | 1:20.010s | + 3.868s | 16 |
17 | Romain Grosjean | Haas | 3 | ||
18 | Sergio Pérez | Racing Point | 1 | ||
19 | Max Verstappen | Red Bull | 3 | ||
20 | Lewis Hamilton | Mercedes | 3 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:09.217s | 30 | |
2 | Charles Leclerc | Ferrari | 1:09.238s | + 0.021s | 35 |
3 | Max Verstappen | Red Bull | 1:09.351s | + 0.134s | 33 |
4 | Valtteri Bottas | Mercedes | 1:09.373s | + 0.156s | 37 |
5 | Lewis Hamilton | Mercedes | 1:09.440s | + 0.223s | 39 |
6 | Kevin Magnussen | Haas | 1:10.143s | + 0.926s | 38 |
7 | Daniel Ricciardo | Renault | 1:10.194s | + 0.977s | 32 |
8 | Kimi Räikkönen | Alfa Romeo | 1:10.210s | + 0.993s | 39 |
9 | Alexander Albon | Red Bull | 1:10.275s | + 1.058s | 31 |
10 | Carlos Sainz | McLaren | 1:10.310s | + 1.093s | 38 |
11 | Nico Hülkenberg | Renault | 1:10.325s | + 1.108s | 31 |
12 | Pierre Gasly | Toro Rosso | 1:10.352s | + 1.135s | 26 |
13 | Antonio Giovinazzi | Alfa Romeo | 1:10.419s | + 1.202s | 36 |
14 | Daniil Kvyat | Toro Rosso | 1:10.424s | + 1.207s | 34 |
15 | Sergio Pérez | Racing Point | 1:10.443s | + 1.226s | 31 |
16 | Romain Grosjean | Haas | 1:10.504s | + 1.287s | 38 |
17 | Lance Stroll | Racing Point | 1:10.568s | + 1.351s | 33 |
18 | Lando Norris | McLaren | 1:10.700s | + 1.483s | 41 |
19 | George Russell | Williams | 1:11.818s | + 2.601s | 36 |
20 | Robert Kubica | Williams | 2 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:08.320s | 17 | |
2 | Max Verstappen | Red Bull | 1:08.346s | + 0.026s | 18 |
3 | Charles Leclerc | Ferrari | 1:08.611s | + 0.291s | 20 |
4 | Sebastian Vettel | Ferrari | 1:08.664s | + 0.344s | 22 |
5 | Alexander Albon | Red Bull | 1:09.136s | + 0.816s | 17 |
6 | Valtteri Bottas | Mercedes | 1:09.201s | + 0.881s | 20 |
7 | Daniil Kvyat | Toro Rosso | 1:09.415s | + 1.095s | 22 |
8 | Antonio Giovinazzi | Alfa Romeo | 1:09.462s | + 1.142s | 20 |
9 | Lando Norris | McLaren | 1:09.585s | + 1.265s | 18 |
10 | Carlos Sainz | McLaren | 1:09.588s | + 1.268s | 21 |
11 | Kimi Räikkönen | Alfa Romeo | 1:09.619s | + 1.299s | 21 |
12 | Pierre Gasly | Toro Rosso | 1:09.625s | + 1.305s | 19 |
13 | Nico Hülkenberg | Renault | 1:09.650s | + 1.330s | 17 |
14 | Kevin Magnussen | Haas | 1:09.713s | + 1.393s | 18 |
15 | Daniel Ricciardo | Renault | 1:09.761s | + 1.441s | 17 |
16 | Romain Grosjean | Haas | 1:09.798s | + 1.478s | 20 |
17 | Sergio Pérez | Racing Point | 1:09.995s | + 1.675s | 19 |
18 | Lance Stroll | Racing Point | 1:10.312s | + 1.992s | 16 |
19 | George Russell | Williams | 1:10.843s | + 2.523s | 19 |
20 | Robert Kubica | Williams | 1:11.205s | + 2.885s | 23 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:08.242s | 1:07.503s | 1:07.508s |
2 | Sebastian Vettel | Ferrari | 1:08.556s | 1:08.050s | 1:07.631s |
3 | Lewis Hamilton | Mercedes | 1:08.614s | 1:08.088s | 1:07.699s |
4 | Charles Leclerc | Ferrari | 1:08.496s | 1:07.888s | 1:07.728s |
5 | Valtteri Bottas | Mercedes | 1:08.545s | 1:08.232s | 1:07.874s |
6 | Alexander Albon | Red Bull | 1:08.503s | 1:08.117s | 1:07.935s |
7 | Pierre Gasly | Toro Rosso | 1:08.909s | 1:08.770s | 1:08.837s |
8 | Romain Grosjean | Haas | 1:09.197s | 1:08.705s | 1:08.854s |
9 | Kimi Räikkönen | Alfa Romeo | 1:09.276s | 1:08.858s | 1:08.984s |
10 | Kevin Magnussen | Haas | 1:08.875s | 1:08.803s | 1:09.037s |
11 | Lando Norris | McLaren | 1:08.891s | 1:08.868s | |
12 | Daniel Ricciardo | Renault | 1:09.086s | 1:08.903s | |
13 | Antonio Giovinazzi | Alfa Romeo | 1:09.175s | 1:08.919s | |
14 | Nico Hülkenberg | Renault | 1:09.050s | 1:08.921s | |
15 | Sergio Pérez | Racing Point | 1:09.288s | 1:09.035s | |
16 | Daniil Kvyat | Toro Rosso | 1:09.320s | ||
17 | Lance Stroll | Racing Point | 1:09.536s | ||
18 | George Russell | Williams | 1:10.126s | ||
19 | Robert Kubica | Williams | 1:10.614s | ||
20 | Carlos Sainz | McLaren |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 71 laps - 1:33:14.678s | 3 |
2 | Pierre Gasly | Toro Rosso | + 6.077s | 2 |
3 | Carlos Sainz | McLaren | + 8.896s | 1 |
4 | Kimi Räikkönen | Alfa Romeo | + 9.452s | 2 |
5 | Antonio Giovinazzi | Alfa Romeo | + 10.201s | 2 |
6 | Daniel Ricciardo | Renault | + 10.541s | 2 |
7 | Lewis Hamilton | Mercedes | + 11.139s 2 | 3 |
8 | Lando Norris | McLaren | + 11.204s | 2 |
9 | Sergio Pérez | Racing Point | + 11.529s | 2 |
10 | Daniil Kvyat | Toro Rosso | + 11.931s | 2 |
11 | Kevin Magnussen | Haas | + 12.732s | 2 |
12 | George Russell | Williams | + 13.599s | 3 |
13 | Romain Grosjean | Haas | + 14.247s | 2 |
14 | Alexander Albon | Red Bull | + 14.927s | 2 |
15 | Nico Hülkenberg | Renault | + 18.059s 1 | 3 |
16 | Robert Kubica | Williams | + 1 lap | 4 |
17 | Sebastian Vettel | Ferrari | DNF | 2 |
18 | Charles Leclerc | Ferrari | DNF | 2 |
19 | Lance Stroll | Racing Point | DNF | 2 |
20 | Valtteri Bottas | Mercedes | DNF | 2 |
1Includes five second penalty for overtaking under safety car conditions
2Includes five second penalty for causing a collision
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter