Welcome to our coverage of the 2017 Hungarian Grand Prix. From here you will be able to find links to all the latest reports, pictures and results from Budapest.
Check back over the race weekend for regular updates.
Session Reports
FP1: Red Bull's Ricciardo comfortably ahead on Friday morning
FP2: Ricciardo stays fastest; session hit by more red flags
FP3: Ferrari and Vettel fly to record heights!
Qualifying: Vettel claims pole and track record in Ferrari front row lock-out
Hungary GP: Vettel holds on to take hard-fought victory
Photos
Gallery: The Hungarian GP build-up in pictures
Gallery: All the pictures from Friday at the Hungaroring
Gallery: All the pictures from Saturday at the Hungarian GP
Gallery: All the pictures from Sunday's action at the Hungarian GP
Gallery: All the pictures from the podium at the Hungarian GP
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 1:18.486s | 31 | |
2 | Kimi Räikkönen | Ferrari | 1:18.720s | + 0.234s | 20 |
3 | Lewis Hamilton | Mercedes | 1:18.858s | + 0.372s | 31 |
4 | Max Verstappen | Red Bull | 1:19.162s | + 0.676s | 27 |
5 | Valtteri Bottas | Mercedes | 1:19.248s | + 0.762s | 30 |
6 | Sebastian Vettel | Ferrari | 1:19.563s | + 1.077s | 21 |
7 | Fernando Alonso | McLaren | 1:19.987s | + 1.501s | 21 |
8 | Stoffel Vandoorne | McLaren | 1:20.005s | + 1.519s | 24 |
9 | Nico Hülkenberg | Renault | 1:20.150s | + 1.664s | 25 |
10 | Jolyon Palmer | Renault | 1:20.461s | + 1.975s | 27 |
11 | Felipe Massa | Williams | 1:20.540s | + 2.054s | 28 |
12 | Sergio Pérez | Force India | 1:20.574s | + 2.088s | 23 |
13 | Daniil Kvyat | Toro Rosso | 1:20.780s | + 2.294s | 27 |
14 | Carlos Sainz | Toro Rosso | 1:20.917s | + 2.431s | 25 |
15 | Lance Stroll | Williams | 1:20.974s | + 2.488s | 29 |
16 | Romain Grosjean | Haas | 1:21.313s | + 2.827s | 20 |
17 | Alfonso Celis | Force India | 1:21.602s | + 3.116s | 24 |
18 | Marcus Ericsson | Sauber | 1:21.785s | + 3.299s | 31 |
19 | Antonio Giovinazzi | Haas | 1:22.251s | + 3.765s | 8 |
20 | Pascal Wehrlein | Sauber | 1:22.490s | + 4.004s | 29 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 1:18.455s | 32 | |
2 | Sebastian Vettel | Ferrari | 1:18.638s | + 0.183s | 28 |
3 | Valtteri Bottas | Mercedes | 1:18.656s | + 0.201s | 33 |
4 | Kimi Räikkönen | Ferrari | 1:18.755s | + 0.300s | 28 |
5 | Lewis Hamilton | Mercedes | 1:18.779s | + 0.324s | 31 |
6 | Max Verstappen | Red Bull | 1:18.951s | + 0.496s | 25 |
7 | Nico Hülkenberg | Renault | 1:19.714s | + 1.259s | 33 |
8 | Fernando Alonso | McLaren | 1:19.815s | + 1.360s | 31 |
9 | Carlos Sainz | Toro Rosso | 1:19.834s | + 1.379s | 35 |
10 | Stoffel Vandoorne | McLaren | 1:19.909s | + 1.454s | 18 |
11 | Esteban Ocon | Force India | 1:20.126s | + 1.671s | 34 |
12 | Sergio Pérez | Force India | 1:20.266s | + 1.811s | 33 |
13 | Daniil Kvyat | Toro Rosso | 1:20.577s | + 2.122s | 37 |
14 | Lance Stroll | Williams | 1:20.791s | + 2.336s | 31 |
15 | Felipe Massa | Williams | 1:20.869s | + 2.414s | 22 |
16 | Jolyon Palmer | Renault | 1:21.175s | + 2.720s | 12 |
17 | Kevin Magnussen | Haas | 1:21.345s | + 2.890s | 11 |
18 | Romain Grosjean | Haas | 1:21.504s | + 3.049s | 25 |
19 | Marcus Ericsson | Sauber | 1:21.559s | + 3.104s | 31 |
20 | Pascal Wehrlein | Sauber | 1:21.722s | + 3.267s | 16 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:17.017s | 17 | |
2 | Kimi Räikkönen | Ferrari | 1:17.492s | + 0.475s | 16 |
3 | Valtteri Bottas | Mercedes | 1:17.914s | + 0.897s | 15 |
4 | Max Verstappen | Red Bull | 1:18.194s | + 1.177s | 25 |
5 | Lewis Hamilton | Mercedes | 1:18.434s | + 1.417s | 14 |
6 | Stoffel Vandoorne | McLaren | 1:18.638s | + 1.621s | 18 |
7 | Nico Hülkenberg | Renault | 1:18.699s | + 1.682s | 20 |
8 | Daniel Ricciardo | Red Bull | 1:18.714s | + 1.697s | 7 |
9 | Fernando Alonso | McLaren | 1:18.884s | + 1.867s | 14 |
10 | Jolyon Palmer | Renault | 1:18.956s | + 1.939s | 19 |
11 | Carlos Sainz | Toro Rosso | 1:19.300s | + 2.283s | 22 |
12 | Esteban Ocon | Force India | 1:19.352s | + 2.335s | 22 |
13 | Daniil Kvyat | Toro Rosso | 1:19.455s | + 2.438s | 23 |
14 | Sergio Pérez | Force India | 1:19.609s | + 2.592s | 22 |
15 | Romain Grosjean | Haas | 1:19.622s | + 2.605s | 21 |
16 | Kevin Magnussen | Haas | 1:19.895s | + 2.878s | 19 |
17 | Felipe Massa | Williams | 1:20.255s | + 3.238s | 12 |
18 | Lance Stroll | Williams | 1:20.379s | + 3.362s | 24 |
19 | Pascal Wehrlein | Sauber | 1:20.446s | + 3.429s | 24 |
20 | Marcus Ericsson | Sauber | 1:20.748s | + 3.731s | 19 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:17.244s | 1:16.802s | 1:16.276s |
2 | Kimi Räikkönen | Ferrari | 1:17.364s | 1:17.207s | 1:16.444s |
3 | Valtteri Bottas | Mercedes | 1:18.058s | 1:17.362s | 1:16.530s |
4 | Lewis Hamilton | Mercedes | 1:17.492s | 1:16.693s | 1:16.693s |
5 | Max Verstappen | Red Bull | 1:17.266s | 1:17.028s | 1:16.797s |
6 | Daniel Ricciardo | Red Bull | 1:17.702s | 1:17.698s | 1:16.818s |
7 | Nico Hülkenberg | Renault | 1:18.137s | 1:17.655s | 1:17.468s |
8 | Fernando Alonso | McLaren | 1:18.395s | 1:17.919s | 1:17.549s |
9 | Stoffel Vandoorne | McLaren | 1:18.479s | 1:18.000s | 1:17.894s |
10 | Carlos Sainz | Toro Rosso | 1:18.948s | 1:18.311s | 1:18.311s |
11 | Jolyon Palmer | Renault | 1:18.699s | 1:18.415s | |
12 | Esteban Ocon | Force India | 1:18.843s | 1:18.495s | |
13 | Daniil Kvyat | Toro Rosso | 1:18.702s | 1:18.538s | |
14 | Sergio Pérez | Force India | 1:19.095s | 1:18.639s | |
15 | Romain Grosjean | Haas | 1:19.085s | 1:18.771s | |
16 | Kevin Magnussen | Haas | 1:19.095s | ||
17 | Lance Stroll | Williams | 1:19.102s | ||
18 | Pascal Wehrlein | Sauber | 1:19.839s | ||
19 | Paul di Resta | Williams | 1:19.868s | ||
20 | Marcus Ericsson | Sauber | 1:19.972s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 70 laps - 1:39:46.713s | 1 |
2 | Kimi Räikkönen | Ferrari | + 0.908s | 1 |
3 | Valtteri Bottas | Mercedes | + 12.462s | 1 |
4 | Lewis Hamilton | Mercedes | + 12.885s | 1 |
5 | Max Verstappen | Red Bull | + 13.276s | 1 |
6 | Fernando Alonso | McLaren | + 71.223s | 1 |
7 | Carlos Sainz | Toro Rosso | + 1 lap | 1 |
8 | Sergio Pérez | Force India | + 1 lap | 1 |
9 | Esteban Ocon | Force India | + 1 lap | 1 |
10 | Stoffel Vandoorne | McLaren | + 1 lap | 1 |
11 | Daniil Kvyat | Toro Rosso | + 1 lap | 1 |
12 | Jolyon Palmer | Renault | + 1 lap | 1 |
13 | Kevin Magnussen | Haas | + 1 lap | 1 |
14 | Lance Stroll | Williams | + 1 lap | 1 |
15 | Pascal Wehrlein | Sauber | + 2 laps | 2 |
16 | Marcus Ericsson | Sauber | + 2 laps | 2 |
17 | Nico Hülkenberg | Renault | + 3 laps | 2 |
18 | Paul di Resta | Williams | DNF | 2 |
19 | Romain Grosjean | Haas | DNF | 1 |
20 | Daniel Ricciardo | Red Bull | DNF | 0 |
GALLERY: F1 drivers' wives and girlfriends
Keep up to date with all the F1 news via Facebook and Twitter