Welcome to our coverage of the 2018 Russian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Sochi.
Session Reports
FP1: Vettel leads the way in Sochi opening free practice
FP2: Mercedes takes charge in Sochi for second practice
FP3: Hamilton and Mercedes still unassailable as Ferrari struggles
Qualifying: Bottas beats Hamilton to pole in Mercedes-dominated session
Race: Hamilton handed Sochi win after Mercedes team orders
Photos
Gallery: All the build-up on Thursday in Sochi
Gallery: All the pictures from Friday in Sochi
Gallery: All the pictures from Saturday's practice and qualifying in Sochi
Gallery: All the pictures from Sunday's race in Sochi
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:34.488s | 19 | |
2 | Max Verstappen | Red Bull | 1:34.538s | + 0.050s | 22 |
3 | Lewis Hamilton | Mercedes | 1:34.818s | + 0.330s | 23 |
4 | Valtteri Bottas | Mercedes | 1:34.999s | + 0.511s | 28 |
5 | Daniel Ricciardo | Red Bull | 1:35.524s | + 1.036s | 11 |
6 | Esteban Ocon | Force India | 1:35.663s | + 1.175s | 24 |
7 | Kimi Räikkönen | Ferrari | 1:35.696s | + 1.208s | 19 |
8 | Kevin Magnussen | Haas | 1:36.196s | + 1.708s | 21 |
9 | Nico Hülkenberg | Renault | 1:36.274s | + 1.786s | 18 |
10 | Antonio Giovinazzi | Sauber | 1:36.712s | + 2.224s | 22 |
11 | Romain Grosjean | Haas | 1:36.816s | + 2.328s | 23 |
12 | Pierre Gasly | Toro Rosso | 1:36.944s | + 2.456s | 25 |
13 | Lando Norris | McLaren | 1:37.022s | + 2.534s | 25 |
14 | Charles Leclerc | Sauber | 1:37.054s | + 2.566s | 24 |
15 | Artem Markelov | Renault | 1:37.183s | + 2.695s | 22 |
16 | Stoffel Vandoorne | McLaren | 1:37.187s | + 2.699s | 27 |
17 | Nicholas Latifi | Force India | 1:37.206s | + 2.718s | 24 |
18 | Sergey Sirotkin | Williams | 1:37.225s | + 2.737s | 25 |
19 | Brendon Hartley | Toro Rosso | 1:37.944s | + 3.456s | 28 |
20 | Lance Stroll | Williams | 1:39.137s | + 4.649s | 13 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:33.385s | 35 | |
2 | Valtteri Bottas | Mercedes | 1:33.584s | + 0.199s | 33 |
3 | Max Verstappen | Red Bull | 1:33.827s | + 0.442s | 32 |
4 | Daniel Ricciardo | Red Bull | 1:33.844s | + 0.459s | 37 |
5 | Sebastian Vettel | Ferrari | 1:33.928s | + 0.543s | 33 |
6 | Kimi Räikkönen | Ferrari | 1:34.388s | + 1.003s | 31 |
7 | Sergio Pérez | Force India | 1:35.122s | + 1.737s | 30 |
8 | Pierre Gasly | Toro Rosso | 1:35.137s | + 1.752s | 28 |
9 | Esteban Ocon | Force India | 1:35.147s | + 1.762s | 33 |
10 | Marcus Ericsson | Sauber | 1:35.295s | + 1.910s | 35 |
11 | Kevin Magnussen | Haas | 1:35.331s | + 1.946s | 33 |
12 | Carlos Sainz | Renault | 1:35.341s | + 1.956s | 37 |
13 | Charles Leclerc | Sauber | 1:35.432s | + 2.047s | 32 |
14 | Nico Hülkenberg | Renault | 1:35.568s | + 2.183s | 35 |
15 | Romain Grosjean | Haas | 1:35.911s | + 2.526s | 35 |
16 | Brendon Hartley | Toro Rosso | 1:36.024s | + 2.639s | 29 |
17 | Fernando Alonso | McLaren | 1:36.074s | + 2.689s | 34 |
18 | Stoffel Vandoorne | McLaren | 1:36.617s | + 3.232s | 31 |
19 | Sergey Sirotkin | Williams | 1:36.861s | + 3.476s | 39 |
20 | Lance Stroll | Williams | 1:37.001s | + 3.616s | 35 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:33.067s | 13 | |
2 | Valtteri Bottas | Mercedes | 1:33.321s | + 0.254s | 16 |
3 | Sebastian Vettel | Ferrari | 1:33.667s | + 0.600s | 14 |
4 | Kimi Räikkönen | Ferrari | 1:33.688s | + 0.621s | 11 |
5 | Max Verstappen | Red Bull | 1:33.937s | + 0.870s | 11 |
6 | Daniel Ricciardo | Red Bull | 1:34.394s | + 1.327s | 14 |
7 | Charles Leclerc | Sauber | 1:34.628s | + 1.561s | 15 |
8 | Esteban Ocon | Force India | 1:34.809s | + 1.742s | 16 |
9 | Kevin Magnussen | Haas | 1:34.820s | + 1.753s | 15 |
10 | Sergio Pérez | Force India | 1:34.916s | + 1.849s | 14 |
11 | Carlos Sainz | Renault | 1:34.988s | + 1.921s | 13 |
12 | Pierre Gasly | Toro Rosso | 1:35.125s | + 2.058s | 21 |
13 | Romain Grosjean | Haas | 1:35.185s | + 2.118s | 18 |
14 | Nico Hülkenberg | Renault | 1:35.213s | + 2.146s | 12 |
15 | Marcus Ericsson | Sauber | 1:35.370s | + 2.303s | 16 |
16 | Brendon Hartley | Toro Rosso | 1:36.033s | + 2.966s | 22 |
17 | Sergey Sirotkin | Williams | 1:36.071s | + 3.004s | 16 |
18 | Lance Stroll | Williams | 1:36.274s | + 3.207s | 20 |
19 | Stoffel Vandoorne | McLaren | 1:36.597s | + 3.530s | 14 |
20 | Fernando Alonso | McLaren | 1:36.992s | + 3.925s | 21 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:32.964s | 1:32.744s | 1:31.387s |
2 | Lewis Hamilton | Mercedes | 1:32.410s | 1:32.595s | 1:31.532s |
3 | Sebastian Vettel | Ferrari | 1:33.476s | 1:33.045s | 1:31.943s |
4 | Kimi Räikkönen | Ferrari | 1:33.341s | 1:33.065s | 1:32.237s |
5 | Kevin Magnussen | Haas | 1:34.078s | 1:33.747s | 1:33.181s |
6 | Esteban Ocon | Force India | 1:34.290s | 1:33.596s | 1:33.413s |
7 | Charles Leclerc | Sauber | 1:33.924s | 1:33.488s | 1:33.419s |
8 | Sergio Pérez | Force India | 1:34.084s | 1:33.923s | 1:33.563s |
9 | Romain Grosjean | Haas | 1:34.022s | 1:33.517s | 1:33.704s |
10 | Marcus Ericsson | Sauber | 1:34.170s | 1:33.995s | 1:35.196s |
11 | Max Verstappen | Red Bull | 1:33.048s | ||
12 | Daniel Ricciardo | Red Bull | 1:33.247s | ||
13 | Pierre Gasly | Toro Rosso | 1:34.383s | ||
14 | Carlos Sainz | Renault | 1:34.626s | ||
15 | Nico Hülkenberg | Renault | 1:34.655s | ||
16 | Brendon Hartley | Toro Rosso | 1:35.037s | ||
17 | Fernando Alonso | McLaren | 1:35.504s | ||
18 | Sergey Sirotkin | Williams | 1:35.612s | ||
19 | Stoffel Vandoorne | McLaren | 1:35.977s | ||
20 | Lance Stroll | Williams | 1:36.437s |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 53 laps - 1:27:25.181s | 1 |
2 | Valtteri Bottas | Mercedes | + 2.545s | 1 |
3 | Sebastian Vettel | Ferrari | + 7.487s | 1 |
4 | Kimi Räikkönen | Ferrari | + 16.543s | 1 |
5 | Max Verstappen | Red Bull | + 31.016s | 1 |
6 | Daniel Ricciardo | Red Bull | + 80.451s | 1 |
7 | Charles Leclerc | Sauber | + 98.390s | 1 |
8 | Kevin Magnussen | Haas | + 1 lap | 1 |
9 | Esteban Ocon | Force India | + 1 lap | 1 |
10 | Sergio Pérez | Force India | + 1 lap | 1 |
11 | Romain Grosjean | Haas | + 1 lap | 1 |
12 | Nico Hülkenberg | Renault | + 1 lap | 1 |
13 | Marcus Ericsson | Sauber | + 1 lap | 2 |
14 | Fernando Alonso | McLaren | + 1 lap | 1 |
15 | Lance Stroll | Williams | + 1 lap | 1 |
16 | Stoffel Vandoorne | McLaren | + 2 laps | 1 |
17 | Carlos Sainz | Renault | + 2 laps | 1 |
18 | Sergey Sirotkin | Williams | + 2 laps | 1 |
19 | Pierre Gasly | Toro Rosso | DNF | 1 |
20 | Brendon Hartley | Toro Rosso | DNF | 2 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter