Welcome to our index page of the 2022 Australian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Albert Park in Melbourne.
Session Reports
FP1: Sainz and Leclerc top first practice for Ferrari in Australia
FP2: Ferrari's Leclerc on top in second practice in Australia
FP3: McLaren's Norris fastest in final Melbourne practice as Vettel and Stroll crash
Qualifying: Leclerc takes pole in Australia after disrupted qualifying
Race: Leclerc sails to victory in Melbourne as Verstappen retires
Photos
Gallery: All the pictures from Wednesday's arrival in Melbourne
Gallery: All the pictures from Thursday's build-up in Melbourne
Gallery: All the pictures from practice day in Melbourne
Gallery: All the pictures from qualifying day in Melbourne
Gallery: All the pictures from race day in Melbourne
Results
Free Practice 1 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:19.806s | 24 | |
2 | Charles Leclerc | Ferrari | 1:20.377s | + 0.571s | 21 |
3 | Sergio Pérez | Red Bull | 1:20.399s | + 0.593s | 20 |
4 | Max Verstappen | Red Bull | 1:20.626s | + 0.820s | 22 |
5 | Lando Norris | McLaren | 1:20.878s | + 1.072s | 22 |
6 | Esteban Ocon | Alpine | 1:21.004s | + 1.198s | 27 |
7 | Lewis Hamilton | Mercedes | 1:21.027s | + 1.221s | 26 |
8 | Daniel Ricciardo | McLaren | 1:21.155s | + 1.349s | 23 |
9 | Fernando Alonso | Alpine | 1:21.229s | + 1.423s | 21 |
10 | Valtteri Bottas | Alfa Romeo | 1:21.247s | + 1.441s | 23 |
11 | Yuki Tsunoda | AlphaTauri | 1:21.289s | + 1.483s | 26 |
12 | George Russell | Mercedes | 1:21.457s | + 1.651s | 26 |
13 | Sebastian Vettel | Aston Martin | 1:21.661s | + 1.855s | 18 |
14 | Pierre Gasly | AlphaTauri | 1:21.701s | + 1.895s | 26 |
15 | Guanyu Zhou | Alfa Romeo | 1:21.821s | + 2.015s | 21 |
16 | Lance Stroll | Aston Martin | 1:21.869s | + 2.063s | 24 |
17 | Alexander Albon | Williams | 1:22.754s | + 2.948s | 25 |
18 | Kevin Magnussen | Haas | 1:23.186s | + 3.380s | 18 |
19 | Nicholas Latifi | Williams | 1:23.924s | + 4.118s | 25 |
20 | Mick Schumacher | Haas | 1:24.349s | + 4.543s | 15 |
Free Practice 2 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:18.978s | 27 | |
2 | Max Verstappen | Red Bull | 1:19.223s | + 0.245s | 22 |
3 | Carlos Sainz | Ferrari | 1:19.376s | + 0.398s | 27 |
4 | Fernando Alonso | Alpine | 1:19.537s | + 0.559s | 22 |
5 | Sergio Pérez | Red Bull | 1:19.658s | + 0.680s | 20 |
6 | Esteban Ocon | Alpine | 1:19.842s | + 0.864s | 25 |
7 | Valtteri Bottas | Alfa Romeo | 1:20.055s | + 1.077s | 25 |
8 | Lando Norris | McLaren | 1:20.100s | + 1.122s | 24 |
9 | Pierre Gasly | AlphaTauri | 1:20.142s | + 1.164s | 27 |
10 | Daniel Ricciardo | McLaren | 1:20.203s | + 1.225s | 24 |
11 | George Russell | Mercedes | 1:20.212s | + 1.234s | 25 |
12 | Yuki Tsunoda | AlphaTauri | 1:20.424s | + 1.446s | 30 |
13 | Lewis Hamilton | Mercedes | 1:20.521s | + 1.543s | 23 |
14 | Lance Stroll | Aston Martin | 1:20.611s | + 1.633s | 28 |
15 | Guanyu Zhou | Alfa Romeo | 1:21.063s | + 2.085s | 23 |
16 | Kevin Magnussen | Haas | 1:21.191s | + 2.213s | 23 |
17 | Alexander Albon | Williams | 1:21.912s | + 2.934s | 28 |
18 | Mick Schumacher | Haas | 1:21.974s | + 2.996s | 22 |
19 | Nicholas Latifi | Williams | 1:22.307s | + 3.329s | 24 |
20 | Sebastian Vettel | Aston Martin | 0 |
Free Practice 3 results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:19.117s | 12 | |
2 | Charles Leclerc | Ferrari | 1:19.249s | + 0.132s | 15 |
3 | Sergio Pérez | Red Bull | 1:19.265s | + 0.148s | 17 |
4 | Fernando Alonso | Alpine | 1:19.275s | + 0.158s | 15 |
5 | Carlos Sainz | Ferrari | 1:19.419s | + 0.302s | 17 |
6 | Daniel Ricciardo | McLaren | 1:19.693s | + 0.576s | 14 |
7 | Max Verstappen | Red Bull | 1:19.809s | + 0.692s | 16 |
8 | Lewis Hamilton | Mercedes | 1:19.896s | + 0.779s | 13 |
9 | Valtteri Bottas | Alfa Romeo | 1:20.008s | + 0.891s | 17 |
10 | Yuki Tsunoda | AlphaTauri | 1:20.071s | + 0.954s | 12 |
11 | George Russell | Mercedes | 1:20.096s | + 0.979s | 16 |
12 | Pierre Gasly | AlphaTauri | 1:20.133s | + 1.016s | 14 |
13 | Esteban Ocon | Alpine | 1:20.205s | + 1.088s | 14 |
14 | Mick Schumacher | Haas | 1:20.692s | + 1.575s | 17 |
15 | Guanyu Zhou | Alfa Romeo | 1:20.836s | + 1.719s | 16 |
16 | Alexander Albon | Williams | 1:20.958s | + 1.841s | 16 |
17 | Kevin Magnussen | Haas | 1:21.025s | + 1.908s | 14 |
18 | Nicholas Latifi | Williams | 1:21.050s | + 1.933s | 14 |
19 | Lance Stroll | Aston Martin | 1:21.636s | + 2.519s | 11 |
20 | Sebastian Vettel | Aston Martin | 5 |
Qualifying results
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:18.881s | 1:18.606s | 1:17.868s |
2 | Max Verstappen | Red Bull | 1:18.580s | 1:18.611s | 1:18.154s |
3 | Sergio Pérez | Red Bull | 1:18.834s | 1:18.340s | 1:18.240s |
4 | Lando Norris | McLaren | 1:19.280s | 1:19.066s | 1:18.703s |
5 | Lewis Hamilton | Mercedes | 1:19.401s | 1:19.106s | 1:18.825s |
6 | George Russell | Mercedes | 1:19.405s | 1:19.076s | 1:18.933s |
7 | Daniel Ricciardo | McLaren | 1:19.665s | 1:19.130s | 1:19.032s |
8 | Esteban Ocon | Alpine | 1:19.605s | 1:19.136s | 1:19.061s |
9 | Carlos Sainz | Ferrari | 1:18.983s | 1:18.469s | 1:19.408s |
10 | Fernando Alonso | Alpine | 1:19.192s | 1:18.815s | |
11 | Pierre Gasly | AlphaTauri | 1:19.580s | 1:19.226s | |
12 | Valtteri Bottas | Alfa Romeo | 1:19.251s | 1:19.410s | |
13 | Yuki Tsunoda | AlphaTauri | 1:19.742s | 1:19.424s | |
14 | Guanyu Zhou | Alfa Romeo | 1:19.910s | 1:20.155s | |
15 | Mick Schumacher | Haas | 1:20.104s | 1:20.465s | |
16 | Alexander Albon | Williams | 1:20.135s | ||
17 | Kevin Magnussen | Haas | 1:20.254s | ||
18 | Sebastian Vettel | Aston Martin | 1:21.149s | ||
19 | Nicholas Latifi | Williams | 1:21.372s | ||
20 | Lance Stroll | Aston Martin |
Race results
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 58 laps - 1:27:46.548s | 1 |
2 | Sergio Pérez | Red Bull | + 20.524s | 1 |
3 | George Russell | Mercedes | + 25.593s | 1 |
4 | Lewis Hamilton | Mercedes | + 28.543s | 1 |
5 | Lando Norris | McLaren | + 53.303s | 1 |
6 | Daniel Ricciardo | McLaren | + 53.737s | 1 |
7 | Esteban Ocon | Alpine | + 61.683s | 1 |
8 | Valtteri Bottas | Alfa Romeo | + 68.439s | 1 |
9 | Pierre Gasly | AlphaTauri | + 76.221s | 1 |
10 | Alexander Albon | Williams | + 79.382s | 1 |
11 | Guanyu Zhou | Alfa Romeo | + 81.695s | 1 |
12 | Lance Stroll | Aston Martin | + 88.598s | 3 |
13 | Mick Schumacher | Haas | + 1 lap | 1 |
14 | Kevin Magnussen | Haas | + 1 lap | 1 |
15 | Yuki Tsunoda | AlphaTauri | + 1 lap | 1 |
16 | Nicholas Latifi | Williams | + 1 lap | 2 |
17 | Fernando Alonso | Alpine | + 1 lap | 2 |
Max Verstappen | Red Bull | DNF | 1 | |
Sebastian Vettel | Aston Martin | DNF | 0 | |
Carlos Sainz | Ferrari | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter